
WELCOME!
(10-16-08 Updated Version)
(Added new theory based upon documentary
film, Exodus Decoded, and fixed broken links)
(Added Map of y-chomosome & explanations
of our Haplogroup)
(Added New Simon Hoyt/e E1b1b1c1 Marker
Haplogroup explaination & possible theories)
(NEW - Doomsday Book Pages Translated
in (pdf) at bottom of page)
(New Maps & Deep SNP Haplogroup E3b3a
Ancient Migration Findings below)
(Added New excerpts from The Anglo-Saxon
Cronicles of early Britian & more Scythian connection)
(Added the Spain Hoyt DNA Theory of Carthageans conquering
Spain in 237 B.C.)
|
New France New England Blaeu Map of 1635 Simon Hoyt lands in Near Boston, in Charlestown 1628-29 |
NAME, PLACE, DATE, DATA
(By John Edward Hoyt, Jan. 2006)
| I. Timothy Hoyt | Ridgefield, Fairfield Co., CT | 1770-1820 |
Born: 1770 Ridgefield, CT | ||
| Meridian, Sennett, Cayuga Co., NY | 1820-1840-60 |
Lived, Farmer, Miller | |||
| Lyons-Muir , Ionia Co., MI | 1840-1860 on/off | Bought Land | Died: 1861 Muir, MI, bur. Soule Cem Cayuga Co., NY | ||
| 7. Benjamin | Meridian, Sennett, Cayuga Co., NY | 1817-1842 | Born: 1817 Ridgefield, CT | ||
| Lyons-Muir , Ionia Co., MI | 1843-1890 |
Bought Land, Died: (?) |
Buried: (?) | ||
| 8. Jonathan G | Meridian, Sennett, Cayuga Co., NY | 1822-1842 | Born: 1822, Cayuga Co, NY | ||
| Muir, Ionia Co. MI | 1843-1876 | Farm & Grist Mill | |||
| Saline | 1876-1885 | 1880 Grist Mill 1885 121a | 1880 US Census | ||
| Spokane, WA | 1885-1891 | Died: Oct. 29, 1891 Spokane,WA | Buried: Greenwood Memorial Cemetery, Spokane, WA | ||
| 8.1. George Greenwood | Meridian, Sennett, Cayuga Co., NY | 1846 | Born: 1846 CayugaCo, NY | ||
| * (Born in NY, raised Lyons-Muir) | Lyons-Muir, Ionia Co., MI | 1846-1876 | Farmed Lands & Operated Grist Mill | 1875 Listed in ph. directory of Lyons | |
| * (Changed these 3 | Saline | 1876-1878 | Operated Mill | Carrie born | |
| cities around, due to | Elm Hall | 1878-1883 | Operated Mill | Jonathan & Earnest born | |
| births of children) | * jeh-01/01/06 | Curtisville | 1883-1885 | Operated Mill | Ada F. born |
| Stanton | 1885-1895 | Owned & Operated Hoyt Mill | Roller Mill Burnt 1896 | ||
| Remus | 1896-1922 | George G & Sons Mill | Buried: Remus, Wheatland Twnshp, Wamboldt Cem,MI | ||
| 8.2.Emily M | Lyons-Muir | 1860-1890 | Born: 1850 Cayuga Co, NY | m: John T Percival in Grand Haven MI | |
| Spokane, WA | 1890-(?) | John T.Percival in Ottawa Co Centinnial in 1888 | Buried: Spokane, WA | ||
| 8.3.William S | Lyons-Muir | 1860-1880's | Born: 1855 Cayuga Co, NY | m. Jennie Hickmatt in Angola IN 1878 | |
| Saline | 1880-1884 | Miller with Father | |||
| Spokane, WA | 1884-1939 | dau.Mary F. born in Spokane, WA | Buried: Spokane, WA | ||
| 8.4 Fredrick Van Wie | Lyons-Muir | 1860-1876 | Born: 1858 Cayuga Co,NY | ||
| New Haven CT | 1876-1881 | Yale Graduate | |||
| Lyons-Muir | 1881-1892 (?) | ||||
| Spokane, WA | 1893-1951 | Buried 1951 Spokane, WA | |||
| 8.5 Geo. Marcus | Lyons-Muir | 1871-1877 | Born 1871 Lyons-Muir, MI | ||
| Pinckney | 1877-1879 | ||||
| Elm Hall | 1879-1882 | ||||
| Curtisville | 1882-1886 | ||||
| Saline | 1886-1890 | Saline High School | |||
| Mio/McKinley | 1890-1894 | Pharmicist | |||
| Rose City, MI | 03/03/1896 | Marrried | Abbie G. Rose | ||
| Suttons Bay,TC | 1905 (?) -1940 | Pharmicist & Legis. | Died & Buried in Suttons Bay, MI | ||
| George K | 1897-1940 | Born 1897 Rose City, MI | |||
| 1905 (?) -1940 | Phamicist | Died & Burried Suttons Bay, MI | |||
| m. Ane I. (Bequist) | 1896-1917 | Born N. Manitou Is., MI | |||
| 1917-1958 | Died & Buried Suttons Bay, MI | ||||
| *Amy Jane Hoyt | 1918- to Present (2005) | Born Suttons Bay, MI | |||
| m. Ben Taylor | 1918 (?) to Present (2005) | m. Grand Traverse Co., MI | Born (?) | ||
| Owen Hoyt | 1906-1924 | Born & Buried Suttons Bay, TC, MI | |||
| 1924-1928 | Ferris St. College Pharmacy School | ||||
| m. Laura C. Olson | 1925 | Angola, Steuben Co., IN | |||
| * Jacqueline Hoyt | Suttons Bay | Born 1928 Suttons Bay, MI | |||
| Detroit | |||||
| m1. Harry Laschen Jr. | |||||
| m2. George Saito | 1940 |
Born 1940 |
|||
| c. Jenifer T. Laschen | Born Detroit, Wayne Co., MI | ||||
| c. Matt Hoyt Laschen | Born Detroit, Wayne Co.,MI | ||||
| m. Reine Jo Nelson | Phoenix, AZ | ||||
| * Geo. Gary Hoyt | 1929 | Born Suttons Bay, MI | |||
| Nov. 1994 | Died Travares, FL Bur Suttons Bay, MI | ||||
| m. Connie (Buchanan) | 1951 | m. Victory Lutheran, Detroit, Wayne Co. | |||
| c. Terry Hoyt | 1952 | Born Staten Island, NY | |||
| m. Paul Connor | 1972 | ||||
| c. Mary E. Hoyt | 1959 | Born Detroit, Wayne Co.MI | |||
| m. Richard Hernandez | |||||
| *Linda. Hoyt | Detroit | B. 1938 Henry Ford Hosp. Detroit, MI | |||
| Big Rapids | |||||
| Grand Rapids | |||||
| m1. Damon Springer | b. 1936 Zanesville, OH | Traverse Ciry, MI | |||
| m2.Robert DeLorne | b.1943 Detroit, MI | m. 1971 Northport, Leelanau Co. MI | |||
| c. Elaine Springer | 1959 | Born Lansing, Ingham Co., MI | |||
| m. Dreux Benoit | m. 1980 Big Rapids, Mecosta Co., MI | ||||
| 8.1.1. Hugh P | Lyons-Muir | 1872-1877 | Born 1872 Lyons-Muir, Ionia Co., MI | ||
| Pinckney | 1877-1879 | ||||
| Elm Hall | 1879-1882 | ||||
| Curtisville | 1882-1886 | ||||
| Saline | 1886-1890 | Saline Hugh School | |||
| Detroit | 1890-1894 | Cleary Business School | |||
| Stanton | 1886-1896 | Stanton Mill, burnt in 1896 | |||
| Remus | 1896-1903 | George G & Sons Mill | |||
| Deerfield | 1903-1906 | Deerfield, MI Flour Mill | |||
| Tecumseh | 1906-1911 | Hayden Mill, Tecumseh, MI | |||
| Clinton | 1912-1953 | Atlas Milling Co. | Died: 1953, Buried Clinton, MI | ||
| * Paul M. | Remus | 1900-1903 | Born 1900 Remus | ||
| (* Go Below) | Deerfield | 1903-1906 | |||
| Tecumseh | 1906-1911 | ||||
| Clinton | 1912-1918 | Clinton High School | |||
| Albion | 1919-1920 | Albion, MI College | |||
| Toledo, OH | 1920-1929 | Auto Parts Store | |||
| Detroit | 1930-1941 | Auto Parts Store | |||
| Dearborn | 1942-1947 | ||||
| Clinton | 1947-1975 | Atlas Milling Co. | Died 1975, Burried: Clinton, MI | ||
| * Ruth G | Remus | 1901-1904 | Born 1901 Remus | ||
| Deerfield | 1903-1906 | ||||
| Tecumseh | 1906-1911 | ||||
| Clinton | 1912-1922 | ||||
| Florida | 1922-1958 | ||||
| Pennsylvania | 1958-1994 | Buried, Plaque at Clinton, MI | |||
| * Ada Francis | Deerfield | 1904-1906 | Born 1903 Deerfield, MI | ||
| Tecumseh | 1906-1911 | ||||
| Clinton | 1912-1925 | ||||
| S. Bend, IN | 1927- (?) | ||||
| Fond Dulac, WI |
(?)
|
||||
| Greencastle, IN | 1930 (?)-1998 | Buried, Plaque at Clinton, MI | |||
| * Hugh H | Clinton | 1915-1931 | Born: 1915 Clinton, MI | ||
| * (Go Below) | Delafield, WI | 1931-34 (?) |
|||
| Chicago, IL | 1934-1936 (?) |
||||
| Clinton, MI | 1936-1954 |
||||
| Decatur, IL | 1955-1957 | ||||
| Red Wing, MN | 1957-1961(?) | ||||
| Toledo, OH | 1961-1990 | Died: 1990, Burried at Clinton, MI | |||
| 8.1.2. Elizabeth I | Lyons-Muir | 1874-1882 | Born 1874 Lyons-Muir, MI | ||
| Curtisville | 1882-1885 | School | |||
| Saline | 1886-1890 | Saline High School | |||
| Stanton | 1890-1896 | Stanton High School | |||
| Remus | 1896-1902 | ||||
| East Tawas | 1902-1908 | m. EE Fell in Remus, MI | |||
| Caro | 1908-1915 | ||||
| Holland | 1915-1964 | Buried in Holland, MI w. E.E. Fell | |||
| 8.1.3. Carrie M | Saline | 1877-1879 | |||
| Elm Hall | 1879-1883 | ||||
| Curtisville | 1883-1885 | Saline Schools | |||
| Stanton | 1885-1895 | Stanton High School | |||
| Remus | 1895-1907 | Remus High School | m. Wm Colegrove | ||
| Holland | 1955-1964 | Until Elizabeth I. Died in Holland, MI | |||
| Shrevesport, LA | 1965-1974 (?) | Lived w/ Wm Dana Colegrove, Jr |
|
||
| Clute, TX | 1975-1984 (?) | Died: in 1984, at 106 3/, Buried Shrevesport, LA | |||
| 8.1.5. Jonathan Gerould | Elm Hall | 1879-1882 | Born 1879, Elm Hall, MI | ||
| Curtisville | 1882-1885 | ||||
| Saline | 1885-1890 | Saline Schools | |||
| Stanton | 1890-1896 | Stanton Schools | |||
| Remus | 1896-1907 | Remus High School | |||
| Hammond, LA | 1908-1919 (?) | ||||
| Shrevesport, LA | 1920-1965 | Buried Shrevesport, LA | |||
| 8.1.6. Earnest Edward | Elm Hall | 1881-1882 | Born 1881 Elm Hall, MI | ||
| Curtisville | 1882-1885 | ||||
| Saline | 1885-1890 | ||||
| Stanton | 1890-1896 | ||||
| Remus | 1896-1906 | Remus High School | |||
| Pinckney | 1906-1912 | Pinckney Mill | |||
| Clinton | 1912-1952 | Atlas Milling Co. |
Mill Accident-Died; 1952, Buried in Clinton, MI |
||
| m. Emma W. (Tiney) | m. 1902, Ohio | ||||
| Clinton | 1912-1960 | Died, 1960, Buried in Clinton, MI | |||
| 8.1.7. Ada Fredrica | Curtisville | 1882-1885 | Born 1882 Curtisville, MI | ||
| Saline | 1886-1890 | ||||
| Stanton | 1890-1896 | ||||
| Remus | 1895-1913 | Remus High School | married, & moved | ||
| Prescott | 1913-1973 | Buried Prescott, OgemawCo, MI |
|||
| m. Joseph Almon Sparling | Remus, MI | Prescott | Buried Prescott, OgemawCo, MI | ||
| * Paul M Familiies | |||||
| m. 1st. Eleanor Edward (Thompson) | Toledo, OH | 1920 | |||
| 1. Betty Jean | Toledo, OH | 1925-1975 (?) | Born 1925 Toledo, | ||
| Deerfield Beach, FL | 1970-Present |
||||
| m. Robert Pomeroy | Ohio | Died abt. 1998 | |||
| 2. Katherine Jean | Toledo, OH | 1929-1975 | Born 1929 Toledo, OH | ||
| m. Donald F Moench | Ohio | 1950 | |||
| San Antonio, TX | 1975-Present |
Div. | |||
| m. 2nd. Charlotte Pauline (Mericle) | Belleville, MI | 1941 | |||
| 3. Paul James | Dearborn | 1945-1947 | Born 1945 Dearborn, MI | ||
| Clinton | 1947-1963 | Clinton HS | |||
| Ann Arbor | 1963-1966 | U of M | |||
| Loring, Maine | 1966-1970 | US Air Force | |||
| Orlando, FL | 1970-1985 | ||||
| Newport News, VA | 1985-Present |
||||
| 4. Donald E | Clinton | 1947-1965 | Clinton HS | ||
| Chicago, IL | 1965-1967 | DeVry Tech | |||
| Kalamazoo, MI | 1967-1969 | WMU | |||
| Saline, MI | 1969-1985 | ||||
| Orlando, FL | 1985-Present | ||||
| m. Charlene Sue (Crittenden) | Grand Rapids, MI | 1972 | Born in Holland, MI | ||
| 5. John E | Clinton | 1947-1965 | Clinton HS | ||
| Mt. Pleasant, MI | 1965-1968 | CMU | |||
| Toledo, OH | 1968-1969 | Theater/Movie Co. | |||
| Mt. Pleasant, MI | 1969-1970 | Restaurant | |||
| Grand Rapids | 1970-1971 | Theater Co. | |||
| Holland | 1972-1973 | Restaurant | |||
| Grand Rapids | 1973-1974 | Restaurant | |||
| Kalamazoo | 1974-1976 | WMU-Foodervice | |||
| Lowell | 1976-1984 | Steelcase | |||
| Grand Rapids | 1985-1986 | Steelcase | |||
| Rockford-Belmont | 1987-1990 | Steelcase | |||
| Kentwood | 1990-1995 | Steelcase | |||
| Wilmington, NC | 1995-1997 | North carloina Beach, NC | |||
| Savannah, GA | 1997-1999 | ||||
| Grand Rapids | 1999-2000 | ||||
| Rockford, MI | 2000-Present | ||||
| m. 1st. Ann Louise (Stone) | St.Judes C.C. Grand Rapids, MI | 1973 | Div. Kent Co.1985 | 3 sons | |
| m. 2nd.Linda Jean (McClellan) | Cong. Ch. Rockford, MI | 1986 | Div. Kent Co.1989 | No Children | |
| m. 3rd. Marcia Jean (Groenendyk) | Hudsonville, MI | 1990 | Div. Kent Co.1993 | No Children | |
| m. 4th. Barbara Faye Rumble (TerHaar) | United Methodist, Grand Rapids, MI | 2000 | No Children | ||
| 1. Jason C | Kalamazoo, MI | Born 1975, Kalamazoo, MI | |||
| m. A. M. |
London, UK NY City |
2004 | Born Redcar, UK | ||
| 2. Joshua P | Lowell, MI | Born: 1976 Lowell, MI | |||
| m. Shan Ablak | Pittsburgh, PA | 2003 | Born: PA | ||
| 3. Justin E | Lowell, MI | Born: 1981, Lowell, MI | |||
| 6. Judith Lynn | Clinton | 1952-1970 | Born 1952, Clinton | ||
| Tecumseh | 1970-1972 | EMU | |||
| Chicago, IL | 1972- 1977 | College | |||
| Montego Bay, Jamaica | 1977-78 | with Mother Pauline (Cancer) | |||
| Denver, CO | 1979-1990 | ||||
| Las Vegas, NV | 1990-1995 (?) | ||||
| Tucson, AZ | 1995-1998 (?) | ||||
| Las Vegas, NV | 1998-2002 |
||||
| Tucson, AZ | 2003 to Present | ||||
| m. Guy Sinnett | Colorado | Div | Died abt 1996 Denver, CO | ||
| * Hugh H Families | Clinton | 1915-1931 | Born: 1915 Clinton, MI |
||
| m. 1st. Betty Ann (Miller) | Toledo, OH | 1937 | Born 1916, | ||
| 1. Hannah | Clinton | 1939-1955 | Born 1939 Clinton, MI | ||
| Decatur, IL | 1955-1957 |
||||
| Red Wing, MN | 1957- (?) | ||||
| White Bear Lake, MN | (?) to Present | ||||
| m. Eugene Victor Wilson | MN | 1960 | Born 1938 Born 1938 | Buried 1991 Wh Bear Lk, MN | |
| 1. Elizabeth J | Manhatten, NY | 1963-(?) | Born 1963 Manhatten, NY | ||
| St. Paul, MN | 1964-(?) | ||||
| m. Daniel Vadnais | 1988 | ||||
| 2. Katherine K | St.Paul, MN | Born 1964 St. Paul, MN | |||
| m. Greg Thingvold | 1987 | ||||
| 3. Margaret E | St.Paul, MN | Born 1966 St. Paul, MN | |||
| m. Paul Syfko | 1989 | ||||
| 4. Amy Ann | St.Paul, MN | Born 1968 St. Paul,. MN | |||
| m. Paul Skaj | St.Paul, MN | 1991 | |||
| 2. Hugh Anthony | Clinton | 1940-1955 | Born 1940 Clinton, MI | ||
| Decatur, IL | 1955-1957 | ||||
| Red Wing, MN | 1957- (?) | ||||
| Bowling Green, OH | 1957-1961 (?) | ||||
| Oxford, OH | 1970-Present | ||||
| m. Joan Marie (Lukacs) | 1966 | Born: 1938, Detroit, MI | |||
| 1. Mark S | Lansing, MI | Born 1967 Lansing, MI | |||
| m. Kimberly Joy Nicholas | Chicago, IL | 1995 | |||
| 2. David A | Lansing, MI | Born 1969 Lansing, MI | |||
| m. Lisa Ann Weisgerber | Charlevoix, MI | 2001 | |||
| 3. Andrew P | Bowling Green, OH | Born 1972 Bowling Green, OH | |||
| m. Bernadette Jennifer Revenew | Chicago, IL | 2001 | |||
| 3. Mark Miller | Clinton | 1942-1954 | Born 1942 Buried in Clinton, MI | ||
| 4. Peggy Louise | Clinton | 1944-1955 | Born 1944, Clinton, MI | ||
| Decatur, IL | 1955-1957 |
||||
| Red Wing, MN | 1957- (?) | ||||
| Toledo, OH | 1960's to Prersent | ||||
| m. William J. Lenz, Jr. | Toledo, OH | 1968 | Born 1945 | ||
| 1. William J (BJ) | Columbus, OH | Born 1971 Columbus, OH | |||
| Toledo, OH | 1975 | ||||
| Columbus, OH | 1995-1999 | OSU Dental Sch |
|||
| Sunbury, OH | 2001 to Present | ||||
| m. Paula Ann (Craft) | 1998 | ||||
| 2. Peter H | Philadephia, PA | Born 1974 Philadephia, PA | |||
| Toledo, OH | 1975 | ||||
| Columbus, OH | 1996 | ||||
| Fairborn, OH | 2001 to Present | ||||
| m. Carolyn Marie (Long) | 2002 | ||||
| 3. Karl H | Toledo, OH | Born in Toledo, OH | |||
| Columbus, OH | 1999-Present | Columbus State Univ., OH | |||
| 5. Brett David | Clinton | 1950-1955 | Born 1950 Clinton, MI | ||
| Decatur, IL | 1955-1957 |
||||
| Red Wing, MN | 1957- (?) |
||||
| Toledo, OH | 1960's-1973 | Toledo Univ. | |||
| Detroit, MI | 1973-1978 | ||||
| Milwalkee, WI | 1982-1984 | ||||
| Freeport, IL | 1984-1989 | ||||
| Manitowoc, WI | 1989-1996 | Died: 1996, Buried 1996 Manitowoc, WI | |||
| m. Janet Marie (Hite) | 1972 | Born 1950 Toledo, OH | |||
| 1. Brian D | Dearborn, MI | 1976- (?) | Born 1976 Dearborn, MI |
||
| Manitowoc, WI | 1980-1994 (?) | ||||
| Milwalkee, WI | 1994-1998 | Marquette Univ. |
|||
| San Diego, CA | 1999-Present | Fin. Planner | |||
| 2. Julie M | Dearborn, MI | Born 1978 Dearborn, MI | |||
| Manitowoc, WI | 1980-1997 |
||||
| Milwalkee, WI | 1997-2001 | Univ of Wisconsin | |||
| Shorewood, WI | 2002-Present | Teacher | |||
| 3. Elizabeth A | Brookfield,WI | 1988-1996 | Born 1988 Brookfield, WI | ||
| Ann Arbor, MI | 1997-Present | U of M | |||
| 6. Bernard Mark | Clinton | 1953-1955 | Born 1953 Clinton, MI | ||
| Decatur, IL | 1955-1957 |
||||
| Red Wing, MN | 1957- (?) | ||||
| Toledo, OH | 1960's - 1973 | ||||
| Guam, US Navy | 1973-1976 | San Diego State Univ. | |||
| San Diego, CA | 1976 to Present | ||||
| m. Laura Jean (Weiss) | 1982 | Born 1959 Berkley, CA | |||
| 1. Kristopher J | San Diego, CA | Born 1982 San Diego, CA | |||
| 7. Mary Kate | Decatur, IL | 1955-1957 | Born 1955 Decatur, IL | ||
| Red Wing, MN | 1957-(?) | ||||
| Toledo, OH | 1960's to Present | ||||
| m. Jerry Vetter | Toledo, Oh. | Div. | |||
| Hugh H m. 2nd Audrey (Gloppe) Mendez | 1994 |
Died 2001 MN, Buried Clinton, MI |
|||
MICHIGAN HOYT's - MIGRATION MAP

Table 1A MIGRATION OF TIMOTHY HOYT BRANCH -TIMELINE in MICHIGAN to OTHER STATES
NAMES
|
LYONS-MUIR |
SALINE |
ELM Hall Curtisville |
|
TRAVERSE SUTTONS
|
|
DEERFIELD/ |
CLINTON |
MOVED OUT-OF |
|
BENJAMIN
|
1843-1890 |
? |
||||||||
|
TIMOTHY |
1860-1861 |
Buried NY |
||||||||
|
JONATHAN G. |
1860-1886 |
Sa1886-90 |
|
|||||||
GEORGE G
|
1860-1876 |
1876-1878 |
E.1878-83 C.1883-86 |
Stanton 1890-96 |
1896-1922 |
|||||
|
EMILY M. |
1860-1886 |
|||||||||
WILLIAM S
|
1860-1885 |
1885 WA |
||||||||
|
FREDRICK VW |
1860-76/92 |
1893 WA |
||||||||
George MARCUS
|
1871-1877 |
1877-1879 |
E.1879-82 C.1882-86 |
Sa 1886-90 |
1890-1940 |
|||||
George
K
|
1900-1940 |
|||||||||
|
Owen A |
1906-1973 |
|||||||||
HUGH P
|
1872-1877 |
1877-1879 |
E.1879-82 C.1882-86 |
Sa 1886-90 St 1890-96 |
1896-1903 |