|   | |||||||
|   | Sister Tiney |   | |||||
|
R. K. Elliot marr: |   | ||||||
|   | Ellen Collins |   | |||||
| deat: 17 DEC 1928 plac: Clinton Corners,Lenawee Co |
|   | |||||||
|   | R. K. Elliot |   | |||||
|
Sister Tiney marr: |
|   | |||||||
|   | J. Wells Seymour |   | |||||
|   | birt: BET. 1845/1846 plac: Ohio marr: | ||||||
|   | Julia Seymour |   | |||||
| birt: Abt 1868/1869 plac: Ohio Dewey Rogers marr: |   | ||||||
|   | Lucy Parsons |   | |||||
| birt: Abt 1840/1841 plac: Ohio marr: |
|   | |||||||
|   | Dewey Rogers |   | |||||
|
Julia Seymour marr: birt: Abt 1868/1869 plac: Ohio |
|   | |||||||
|   | David Bush |   | |||||
|   | |||||||
|   | David Bush|Sr. |   | |||||
|   | birt: 7 APR 1784 plac: Berkshire County,Mass. deat: 24 AUG 1860 plac: Flint,Genesee Co.,MI marr: 7 APR 1807 |   | |||||
|   |   | Anna Pittafiled |   | ||||
|   | |||||||
|   | Caroline Augusta Bush |   | |||||
| birt: 5 MAY 1809 plac: Lenox,MA deat: 11 DEC 1883 plac: Detroit,Wayne Co.,MI Joseph Bayard Bloss marr: 2 APR 1828 |   | ||||||
|   |   | Israel Peck |   | ||||
|   |   | ||||||
|   | Laura Adeline Peck |   | |||||
| birt: 12 OCT 1786 deat: 1876 plac: Flint,Genesee Co.,MI marr: 7 APR 1807 |   | ||||||
|   | Sarah |   | |||||
< George Provost Bush birt: 25 JUN 1853 deat: 2 MAY 1930 marr: 10 JUL 1879 plac: Camden,Camden,NJ < Mary Clinton Bush birt: 13 DEC 1854 plac: Hackettstown,Warren Co.,NJ deat: 25 FEB 1929 plac: Spokane,Spokane Co.,WA marr: 12 AUG 1886 plac: Brooklyn,Jackson Co.,Michigan David Chauncey Bush birt: 27 AUG 1856 deat: 27 APR 1857 plac: Stewartsville,Warren,NJ Charles Moore Bush birt: 17 MAY 1858 deat: 20 JUN 1928 plac: Spokane,Spokane County,Washington |
  | ||||||
|   | David Bush |   | |||||
|   | |||||||
|   | David Bush|Sr. |   | |||||
|   | birt: 7 APR 1784 plac: Berkshire County,Mass. deat: 24 AUG 1860 plac: Flint,Genesee Co.,MI marr: 7 APR 1807 |   | |||||
|   |   | Anna Pittafiled |   | ||||
|   | |||||||
|   | George Clinton Bush|Rev. |   | |||||
| birt: 4 SEP 1815 plac: Brighton,Monroe,NY deat: 29 APR 1890 plac: Elwood,Atlantic,NJ Mary Ann Provost marr: 9 OCT 1851 birt: 14 AUG 1826 plac: Caldwell,Essex,NJ deat: 24 JAN 1882 plac: Newark,Essex,NJ Ulyssa A. Savage marr: 25 JUN 1884 birt: 18 OCT 1843 plac: Sheffield,Berkshire,MA |   | ||||||
|   |   | Israel Peck |   | ||||
|   |   | ||||||
|   | Laura Adeline Peck |   | |||||
| birt: 12 OCT 1786 deat: 1876 plac: Flint,Genesee Co.,MI marr: 7 APR 1807 |   | ||||||
|   | Sarah |   | |||||
< Polly Ann Kimble|Anna birt: 30 MAY 1814 plac: Stonington,New London,Connecticut deat: 6 MAR 1889 plac: Sennet,Cayuga Co,. NY marr: 9 OCT 1839 plac: Sennet,Cayuga,Co. Ny,Auburn P.O. |
  | ||||||
|   | Elisha Kimble |   | |||||
|   | birt: 24 FEB 1764 plac: Stonington,New London,Connecticut marr: | ||||||
|   | Ansel Kimble |   | |||||
| birt: 1 OCT 1790 plac: Stonington,New London,Connecticut deat: 9 DEC 1865 Margaret Lucas marr: |   | ||||||
|   | Mary Godfrey |   | |||||
| marr: |
Unknown Donaldson birt: Henry Donaldson birt: |
  | ||||||||
|   | John Danielson | ||||||||
|   | birt: Possibly Scotland deat: 23 MAR 1726/1727 marr: 23 MAR 1726/1727 | ||||||||
|   | John Jr. Danielson |   | |||||||
|   | birt: 8 DEC 1727 plac: Brimfield,Hampden,MA deat: 10 FEB 1815 plac: Gilbertsville,NY marr: 30 AUG 1750 plac: Brimfield,Hampden,MA |   | |||||||
|   |   | Margaret Mighall | |||||||
|   | birt: 1712 plac: Killingly,CT marr: 23 MAR 1726/1727 | ||||||||
|   | Timothy Danielson |   | |||||||
|   | birt: 25 JUL 1751 plac: Brimfield,Hampden,MA deat: 23 MAR 1843 plac: Butternut,Otsego Co.,NY / Gilbertsville,NY marr: 15 DEC 1774 plac: Brimfield,Hampden,MA |   | |||||||
|   |   |   | Joseph Blodgett | ||||||
|   |   |   | |||||||
|   |   | Ruth Blodgett |   | ||||||
|   | birt: 1 MAR 1727/1728 plac: Levington,MA deat: 4 FEB 1817 plac: Gilbertsville,NY marr: 30 AUG 1750 plac: Brimfield,Hampden,MA |   | |||||||
|   |   | Sarah Stone | |||||||
|   | |||||||||
|   | Eli Donaldson |   | |||||||
|   | birt: 5 SEP 1781 plac: Monson,MA deat: 1 SEP 1873 plac: Onieda,NY marr: 21 NOV 1805 plac: Brimfield,Hampden,MA |   | |||||||
|   |   |   | Thomas Elinwood | ||||||
|   |   |   | birt: 16 MAY 1703 plac: Beverly,Essex,Massachusetts,USA deat: 1 JUN 1772 plac: Brimfield,Hampden,Massachusetts,USA | ||||||
|   |   |   | Thomas Elinwood |   | |||||
|   |   |   | marr: 16 NOV 1750 plac: Brimfield,Hampden,Massachusetts,USA |   | |||||
|   |   |   |   | Abigail Wallis | |||||
|   |   |   | birt: 18 NOV 1702 plac: Beverly,Essex,Massachusetts,USA deat: 17 NOV 1757 plac: Beverly,Essex,Massachusetts,USA | ||||||
|   |   | Abigail Elinwood |   | ||||||
|   | birt: 3 APR 1755 plac: Brimfield,Hampden,MA deat: 12 MAY 1854 plac: Butternut,Otsego Co.,NY / Gilbertsville,NY marr: 15 DEC 1774 plac: Brimfield,Hampden,MA |   | |||||||
|   |   | Abigail King |   | ||||||
|   | birt: 14 DEC 1730 plac: Brimfield,Hampden,Massachusetts,USA deat: 11 AUG 1761 plac: Brimfield,Hampden,Massachusetts,USA marr: 16 NOV 1750 plac: Brimfield,Hampden,Massachusetts,USA | ||||||||
|   | Lucius Donaldson |   | |||||||
| birt: 13 AUG 1806 plac: Butternut,NY deat: 30 NOV 1871 plac: Buenas Ayers,SA Sarah B. Latham marr: |   | ||||||||
|   | Emily Huntington |   | |||||||
| birt: 20 NOV 1787 plac: Scotland,NY deat: 16 JUN 1840 plac: Butternut,Otsego Co.,NY / Gilbertville,NY marr: 21 NOV 1805 plac: Brimfield,Hampden,MA |
|   | |||||||||
|   | John Hoag | ||||||||
|   | birt: 30 SEP 1706 plac: Amesbury,Essex Co.,MA deat: 31 DEC 1790 plac: Oblong,Dutchess Co.,NY marr: 3 JAN 1728/1729 plac: Amesbury,Essex Co. MA marr: 26 DEC 1753 plac: Dover,Stafford Co.,NH | ||||||||
|   | Paul Sr. Hoag |   | |||||||
|   | birt: 25 AUG 1741 plac: Dutchess Co.,NY deat: 25 APR 1827 plac: Laurens,Mt. Vision,Otsego Co.,NY marr: 28 DEC 1763 plac: Oblong,Dutchess Co.,NY |   | |||||||
|   |   | Mary Hoag | |||||||
|   | birt: 9 JAN 1706/1707 plac: Newbury,Essex Co.,MA deat: 28 DEC 1753 plac: Stratham,Rockingham Co.,NH marr: 3 JAN 1728/1729 plac: Amesbury,Essex Co. MA | ||||||||
|   | Abram Hoag |   | |||||||
|   | birt: 5 JUN 1771 plac: Oblong,Dutchess Co.,NY deat: 18 OCT 1826 plac: First Creek,Dutchess Co.,NY marr: 27 NOV 1794 plac: First Creek,Dutchess Co.,NY |   | |||||||
|   |   | Sarah Elizabeth Chase |   | ||||||
|   | birt: 23 DEC 1744 deat: 1 NOV 1827 plac: Otsego Co.,NY marr: 28 DEC 1763 plac: Oblong,Dutchess Co.,NY | ||||||||
|   | Morris Hoag |   | |||||||
|   | birt: 27 APR 1810 plac: NY deat: 1871 plac: Gilbertsville,Otsego Co.,NY |   | |||||||
|   |   | Mary Wilson |   | ||||||
|   | birt: 15 NOV 1775 plac: Stanford,Dutchess Co.,NY deat: 8 JAN 1865 plac: Laurens,Mt. Vision,Otsego Co.,NY marr: 27 NOV 1794 plac: First Creek,Dutchess Co.,NY | ||||||||
|   | Adeline Hoag |   | |||||||
| birt: 1837 plac: Otsego Co.,NY Nathan Seward marr: 22 NOV 1861 plac: Fayettevile,Onondaga Co.,NY |   | ||||||||
|   | Lavinia (Lovinia J. or P.) Millard |   | |||||||
| birt: 1811 deat: 1878 |
|   | |||||||
|   | Samuel Musson |   | |||||
Barton C. McVannon birt: 13 MAY 1842 plac: East Smithfield,PA deat: 22 MAR 1865 plac: Baltimore,MD Benton W McVannon birt: 10 MAY 1843 plac: East Smithfield,PA deat: 11 MAY 1906 Charles M McVannon birt: 14 NOV 1844 plac: East Smithfield,PA deat: 16 MAR 1852 plac: East Smithfield,PA Frances E McVannon birt: 24 JUN 1846 plac: East Smithfield,PA deat: 19 FEB 1917 < Marcus Morton McVannon birt: 7 NOV 1847 plac: East Smithfield,PA deat: 7 APR 1921 Edgar Fenton McVannon birt: 11 JUL 1849 plac: East Smithfield,PA deat: TX Mary C. McVannon birt: 5 OCT 1851 plac: East Smithfield,PA deat: 27 MAR 1921 Freedom Elmira McVannon birt: 7 OCT 1854 plac: East Smithfield,PA deat: 30 APR 1920 plac: CA Lydia Ann McVannon birt: 7 MAR 1857 plac: East Smithfield,PA deat: 15 AUG 1920 plac: Shell Rock,KS Martha E. McVannon birt: 2 DEC 1858 deat: 29 OCT 1865 George K. McVannon birt: 23 AUG 1861 plac: East Smithfield,PA Betsey G. McVannon birt: 29 MAY 1864 plac: East Smithfield,PA |
  | ||||||||
|   | Gamaliel James , Gerald, Jirauld, Jerrard Jerauld|James | ||||||||
|   | birt: 1686 plac: Province of Languedoc,FR deat: 25 OCT 1760 plac: Medfield,MA marr: 26 DEC 1709 plac: Medfield,MA | ||||||||
|   | Gamaliel Gerould |   | |||||||
|   | birt: 23 SEP 1719 plac: Medfield,MA deat: 18 OCT 1795 plac: Wrentham,MA marr: 25 DEC 1741 plac: Medfield,MA marr: 11 OCT 1751 plac: Wrentham,MA marr: 10 AUG 1763 plac: Wrentham,MA |   | |||||||
|   |   | Martha, Dupuis Dupee | |||||||
|   | birt: Abt 1688 plac: Norfolk,Medfield,MA deat: 25 MAR 1763 plac: Medfield,MA marr: 26 DEC 1709 plac: Medfield,MA | ||||||||
|   | Jabez Gerould |   | |||||||
|   | birt: 1 NOV 1748 plac: Wrentham,MA deat: 12 JUN 1801 plac: East Smithfield,PA marr: Abt 1782 |   | |||||||
|   |   | Rebecca Lawrence |   | ||||||
|   | deat: 12 JAN 1750/1751 marr: 25 DEC 1741 plac: Medfield,MA | ||||||||
|   | Abel Judson Gerould |   | |||||||
|   | birt: 8 APR 1799 plac: Franklin,NY deat: 18 FEB 1870 plac: East Smithfield,PA marr: 30 JAN 1822 |   | |||||||
|   |   | Demaris Bennett |   | ||||||
|   | birt: 4 MAR 1759 plac: Newton CT deat: 20 MAR 1829 plac: East Smithfield,PA marr: Abt 1782 | ||||||||
|   | Betsey Anne Gerould |   | |||||||
| birt: 30 MAY 1824 plac: Towanda,PA deat: 1 OCT 1904 John B. Smith marr: Aft 1864 deat: 22 SEP 1881 Legis Clogston marr: Aft 1881 birt: 8 JUN 1896 |   | ||||||||
|   | Nancy Foster |   | |||||||
| birt: 22 AUG 1802 deat: 27 MAR 1856 plac: East Smithfield,PA marr: 30 JAN 1822 |
< Mary Evelyn Belt birt: |
  | ||||||||
|   | John Belt | ||||||||
|   | birt: 16 OCT 1769 plac: Baltimore Co,Maryland deat: 1855 plac: Licking Co,Ohio marr: Abt 1794 plac: Bedford Co,Pennsylvania | ||||||||
|   | Raymond Belt |   | |||||||
|   | birt: 4 MAR 1819 plac: Licking Co,Ohio deat: 27 OCT 1894 plac: Hocking Co,Ohio marr: 1 OCT 1848 plac: Licking Co.,or Hocking Co,Ohio |   | |||||||
|   |   | Elizabeth Baumgardner | |||||||
|   | birt: Abt 1775 plac: Bedford Co,Pennsylvania marr: Abt 1794 plac: Bedford Co,Pennsylvania | ||||||||
|   | Frank Gerald Belt |   | |||||||
|   | birt: MAR 1856 plac: Hocking Co,Ohio marr: |   | |||||||
|   |   | Susan C. Guthrie |   | ||||||
|   | birt: Abt 1821 plac: Maryland marr: 1 OCT 1848 plac: Licking Co.,or Hocking Co,Ohio | ||||||||
|   | Frank Belt |   | |||||||
|   | birt: Abt 1880 plac: Logan,Hocking Co.,OH marr: |   | |||||||
|   |   | Hannah Marie Scoville |   | ||||||
|   | marr: | ||||||||
|   | Cloyd Belt |   | |||||||
| birt: Bernice marr: |   | ||||||||
|   |   | Thomas Fisher |   | ||||||
|   |   | birt: 3 FEB 1842 plac: Fairfield Co.,OH deat: 16 MAR 1926 plac: Burr Oaks,MI | |||||||
|   | Dora Fisher |   | |||||||
| birt: 16 OCT 1881 plac: Ridge Township,Van Wert,Van Wert County,Ohio deat: 1 MAR 1967 marr: |   | ||||||||
|   | Sophiah Stevens |   | |||||||
| birt: 20 JUL 1845 deat: 14 FEB 1909 plac: Dayton,OH |
< Mary Evelyn Belt birt: |
  | ||||||
|   | Bernice |   | |||||
|
Cloyd Belt marr: birt: |
|   | |||||||||
|   | Raymond Belt | ||||||||
|   | birt: 4 MAR 1819 plac: Licking Co,Ohio deat: 27 OCT 1894 plac: Hocking Co,Ohio marr: 1 OCT 1848 plac: Licking Co.,or Hocking Co,Ohio | ||||||||
|   | Frank Gerald Belt |   | |||||||
|   | birt: MAR 1856 plac: Hocking Co,Ohio marr: |   | |||||||
|   |   | Susan C. Guthrie | |||||||
|   | birt: Abt 1821 plac: Maryland marr: 1 OCT 1848 plac: Licking Co.,or Hocking Co,Ohio | ||||||||
|   | Frank Belt |   | |||||||
|   | birt: Abt 1880 plac: Logan,Hocking Co.,OH marr: |   | |||||||
|   |   | Hannah Marie Scoville |   | ||||||
|   | marr: | ||||||||
|   | Cloyd Belt |   | |||||||
|   | birt: marr: |   | |||||||
|   |   |   | Thomas Fisher |   | |||||
|   |   |   | birt: 3 FEB 1842 plac: Fairfield Co.,OH deat: 16 MAR 1926 plac: Burr Oaks,MI | ||||||
|   |   | Dora Fisher |   | ||||||
|   | birt: 16 OCT 1881 plac: Ridge Township,Van Wert,Van Wert County,Ohio deat: 1 MAR 1967 marr: |   | |||||||
|   |   | Sophiah Stevens |   | ||||||
|   | birt: 20 JUL 1845 deat: 14 FEB 1909 plac: Dayton,OH | ||||||||
|   | Mary Evelyn Belt |   | |||||||
| birt: Ley marr: |   | ||||||||
|   | Bernice |   | |||||||
| marr: |
|   | |||||||
|   | Ley |   | |||||
|
Mary Evelyn Belt marr: birt: |
|   | |||||||||
|   | John Belt | ||||||||
|   | birt: 27 APR 1729 plac: Maryland deat: 23 DEC 1814 plac: Newark,Licking Co,Ohio marr: Abt 1766 plac: Baltimore,Maryland | ||||||||
|   | John Belt |   | |||||||
|   | birt: 16 OCT 1769 plac: Baltimore Co,Maryland deat: 1855 plac: Licking Co,Ohio marr: Abt 1794 plac: Bedford Co,Pennsylvania |   | |||||||
|   |   | Dinah Lane | |||||||
|   | birt: 19 SEP 1739 plac: Maryland marr: Abt 1766 plac: Baltimore,Maryland | ||||||||
|   | Raymond Belt |   | |||||||
|   | birt: 4 MAR 1819 plac: Licking Co,Ohio deat: 27 OCT 1894 plac: Hocking Co,Ohio marr: 1 OCT 1848 plac: Licking Co.,or Hocking Co,Ohio |   | |||||||
|   |   | Elizabeth Baumgardner |   | ||||||
|   | birt: Abt 1775 plac: Bedford Co,Pennsylvania marr: Abt 1794 plac: Bedford Co,Pennsylvania | ||||||||
|   | Frank Gerald Belt |   | |||||||
|   | birt: MAR 1856 plac: Hocking Co,Ohio marr: |   | |||||||
|   |   | Susan C. Guthrie |   | ||||||
|   | birt: Abt 1821 plac: Maryland marr: 1 OCT 1848 plac: Licking Co.,or Hocking Co,Ohio | ||||||||
|   | Gertrude Elizabeth Belt |   | |||||||
| birt: 29 APR 1877 plac: Falls Twp.,Hocking Co.,OH Willamson marr: |   | ||||||||
|   | Hannah Marie Scoville |   | |||||||
| marr: |
|   | |||||||
|   | Willamson |   | |||||
|
Gertrude Elizabeth Belt marr: birt: 29 APR 1877 plac: Falls Twp.,Hocking Co.,OH |
|   | |||||||||
|   | John Belt | ||||||||
|   | birt: 27 APR 1729 plac: Maryland deat: 23 DEC 1814 plac: Newark,Licking Co,Ohio marr: Abt 1766 plac: Baltimore,Maryland | ||||||||
|   | John Belt |   | |||||||
|   | birt: 16 OCT 1769 plac: Baltimore Co,Maryland deat: 1855 plac: Licking Co,Ohio marr: Abt 1794 plac: Bedford Co,Pennsylvania |   | |||||||
|   |   | Dinah Lane | |||||||
|   | birt: 19 SEP 1739 plac: Maryland marr: Abt 1766 plac: Baltimore,Maryland | ||||||||
|   | Raymond Belt |   | |||||||
|   | birt: 4 MAR 1819 plac: Licking Co,Ohio deat: 27 OCT 1894 plac: Hocking Co,Ohio marr: 1 OCT 1848 plac: Licking Co.,or Hocking Co,Ohio |   | |||||||
|   |   | Elizabeth Baumgardner |   | ||||||
|   | birt: Abt 1775 plac: Bedford Co,Pennsylvania marr: Abt 1794 plac: Bedford Co,Pennsylvania | ||||||||
|   | Frank Gerald Belt |   | |||||||
|   | birt: MAR 1856 plac: Hocking Co,Ohio marr: |   | |||||||
|   |   | Susan C. Guthrie |   | ||||||
|   | birt: Abt 1821 plac: Maryland marr: 1 OCT 1848 plac: Licking Co.,or Hocking Co,Ohio | ||||||||
|   | Raymond Belt |   | |||||||
| birt: 1879 plac: Logan,Hocking Co.,OH |   | ||||||||
|   | Hannah Marie Scoville |   | |||||||
| marr: |
|   | |||||||
|   | Arthur Lawrence Bellman |   | |||||
|   | birt: 30 MAR 1917 deat: 22 OCT 1977 marr: 30 OCT 1964 plac: Mt. Clemens,Macomb Co.,MI. marr: marr: | ||||||
|   | Richard Bellman |   | |||||
| birt: |   | ||||||
|   | Ruth |   | |||||
| marr: |
|   | |||||||
|   | Arthur Lawrence Bellman |   | |||||
|   | birt: 30 MAR 1917 deat: 22 OCT 1977 marr: 30 OCT 1964 plac: Mt. Clemens,Macomb Co.,MI. marr: marr: | ||||||
|   | Carol Bellman |   | |||||
| birt: Richard Burley marr: |   | ||||||
|   | Ruth |   | |||||
| marr: |