|   | |||||||||
|   | Samuel S. Millard |   | |||||||
|   | birt: 27 SEP 1813 plac: Butternut,NY deat: 10 DEC 1857 plac: Butternut,NY marr: 10 JAN 1834 plac: Butt | ||||||||
|   | Henry E. Millard |   | |||||||
|   | birt: 14 MAY 1836 deat: 1890 plac: Butternuts,Otsego Co.,NY marr: 1866 plac: Butternuts,NY |   | |||||||
|   |   |   | Timothy Danielson | ||||||
|   |   |   | birt: 25 JUL 1751 plac: Brimfield,Hampden,MA deat: 23 MAR 1843 plac: Butternut,Otsego Co.,NY / Gilbertsville,NY marr: 15 DEC 1774 plac: Brimfield,Hampden,MA | ||||||
|   |   |   | Eli Donaldson |   | |||||
|   |   |   | birt: 5 SEP 1781 plac: Monson,MA deat: 1 SEP 1873 plac: Onieda,NY marr: 21 NOV 1805 plac: Brimfield,Hampden,MA |   | |||||
|   |   |   |   | Abigail Elinwood | |||||
|   |   |   | birt: 3 APR 1755 plac: Brimfield,Hampden,MA deat: 12 MAY 1854 plac: Butternut,Otsego Co.,NY / Gilbertsville,NY marr: 15 DEC 1774 plac: Brimfield,Hampden,MA | ||||||
|   |   | Emily A. Donaldson |   | ||||||
|   | birt: 2 AUG 1814 marr: 10 JAN 1834 plac: Butt |   | |||||||
|   |   | Emily Huntington |   | ||||||
|   | birt: 20 NOV 1787 plac: Scotland,NY deat: 16 JUN 1840 plac: Butternut,Otsego Co.,NY / Gilbertville,NY marr: 21 NOV 1805 plac: Brimfield,Hampden,MA | ||||||||
|   | Ralsey Millard |   | |||||||
| birt: JUL 1877 deat: 24 AUG 1911 |   | ||||||||
|   |   | Benjamin Hathaway |   | ||||||
|   |   | marr: | |||||||
|   | Jennie M. Hathaway |   | |||||||
| birt: 16 APR 1846 plac: Cannonsville,Delaware Co.,NY marr: 1866 plac: Butternuts,NY marr: 1895 plac: Butternuts,NY |   | ||||||||
|   | Elizabeth Case |   | |||||||
| marr: |
|   | |||||||||
|   | Samuel S. Millard |   | |||||||
|   | birt: 27 SEP 1813 plac: Butternut,NY deat: 10 DEC 1857 plac: Butternut,NY marr: 10 JAN 1834 plac: Butt | ||||||||
|   | Henry E. Millard |   | |||||||
|   | birt: 14 MAY 1836 deat: 1890 plac: Butternuts,Otsego Co.,NY marr: 1866 plac: Butternuts,NY |   | |||||||
|   |   |   | Timothy Danielson | ||||||
|   |   |   | birt: 25 JUL 1751 plac: Brimfield,Hampden,MA deat: 23 MAR 1843 plac: Butternut,Otsego Co.,NY / Gilbertsville,NY marr: 15 DEC 1774 plac: Brimfield,Hampden,MA | ||||||
|   |   |   | Eli Donaldson |   | |||||
|   |   |   | birt: 5 SEP 1781 plac: Monson,MA deat: 1 SEP 1873 plac: Onieda,NY marr: 21 NOV 1805 plac: Brimfield,Hampden,MA |   | |||||
|   |   |   |   | Abigail Elinwood | |||||
|   |   |   | birt: 3 APR 1755 plac: Brimfield,Hampden,MA deat: 12 MAY 1854 plac: Butternut,Otsego Co.,NY / Gilbertsville,NY marr: 15 DEC 1774 plac: Brimfield,Hampden,MA | ||||||
|   |   | Emily A. Donaldson |   | ||||||
|   | birt: 2 AUG 1814 marr: 10 JAN 1834 plac: Butt |   | |||||||
|   |   | Emily Huntington |   | ||||||
|   | birt: 20 NOV 1787 plac: Scotland,NY deat: 16 JUN 1840 plac: Butternut,Otsego Co.,NY / Gilbertville,NY marr: 21 NOV 1805 plac: Brimfield,Hampden,MA | ||||||||
|   | Edward Brewer Millard |   | |||||||
| birt: 6 AUG 1879 deat: 25 AUG 1932 plac: San Francisco,CA |   | ||||||||
|   |   | Benjamin Hathaway |   | ||||||
|   |   | marr: | |||||||
|   | Jennie M. Hathaway |   | |||||||
| birt: 16 APR 1846 plac: Cannonsville,Delaware Co.,NY marr: 1866 plac: Butternuts,NY marr: 1895 plac: Butternuts,NY |   | ||||||||
|   | Elizabeth Case |   | |||||||
| marr: |
George William Dickerson|Jr. birt: 27 JUL 1913 deat: JAN 2003 Marjorie Elizabeth Dickerson birt: 27 JUL 1913 deat: 5 MAR 2004 |
  | ||||||||
|   | Samuel S. Millard |   | |||||||
|   | birt: 27 SEP 1813 plac: Butternut,NY deat: 10 DEC 1857 plac: Butternut,NY marr: 10 JAN 1834 plac: Butt | ||||||||
|   | Henry E. Millard |   | |||||||
|   | birt: 14 MAY 1836 deat: 1890 plac: Butternuts,Otsego Co.,NY marr: 1866 plac: Butternuts,NY |   | |||||||
|   |   |   | Timothy Danielson | ||||||
|   |   |   | birt: 25 JUL 1751 plac: Brimfield,Hampden,MA deat: 23 MAR 1843 plac: Butternut,Otsego Co.,NY / Gilbertsville,NY marr: 15 DEC 1774 plac: Brimfield,Hampden,MA | ||||||
|   |   |   | Eli Donaldson |   | |||||
|   |   |   | birt: 5 SEP 1781 plac: Monson,MA deat: 1 SEP 1873 plac: Onieda,NY marr: 21 NOV 1805 plac: Brimfield,Hampden,MA |   | |||||
|   |   |   |   | Abigail Elinwood | |||||
|   |   |   | birt: 3 APR 1755 plac: Brimfield,Hampden,MA deat: 12 MAY 1854 plac: Butternut,Otsego Co.,NY / Gilbertsville,NY marr: 15 DEC 1774 plac: Brimfield,Hampden,MA | ||||||
|   |   | Emily A. Donaldson |   | ||||||
|   | birt: 2 AUG 1814 marr: 10 JAN 1834 plac: Butt |   | |||||||
|   |   | Emily Huntington |   | ||||||
|   | birt: 20 NOV 1787 plac: Scotland,NY deat: 16 JUN 1840 plac: Butternut,Otsego Co.,NY / Gilbertville,NY marr: 21 NOV 1805 plac: Brimfield,Hampden,MA | ||||||||
|   | Sarah Elizabeth Brewer Millard |   | |||||||
| birt: AUG 1880 George William Dickerson marr: 2 FEB 1910 plac: Rochester,NY deat: MAR 1935 plac: Los Angeles,Los Angeles Co.,CA |   | ||||||||
|   |   | Benjamin Hathaway |   | ||||||
|   |   | marr: | |||||||
|   | Jennie M. Hathaway |   | |||||||
| birt: 16 APR 1846 plac: Cannonsville,Delaware Co.,NY marr: 1866 plac: Butternuts,NY marr: 1895 plac: Butternuts,NY |   | ||||||||
|   | Elizabeth Case |   | |||||||
| marr: |
|   | |||||||
|   | William C. Amos |   | |||||
|   | birt: 1827 plac: OH | ||||||
|   | Leftridge Amos |   | |||||
| birt: Bet. 1866-1867 plac: OH |   | ||||||
|   | Harriet E. |   | |||||
|   | |||||||
|   | Thomas Halbert |   | |||||
|
Helen H. Millard marr: Ithaca,NY birt: OCT 1874 |
George William Dickerson|Jr. birt: 27 JUL 1913 deat: JAN 2003 Marjorie Elizabeth Dickerson birt: 27 JUL 1913 deat: 5 MAR 2004 |
  | ||||||
|   | George William Dickerson |   | |||||
| deat: MAR 1935 plac: Los Angeles,Los Angeles Co.,CA Sarah Elizabeth Brewer Millard marr: 2 FEB 1910 plac: Rochester,NY birt: AUG 1880 |
Willis R. Barnes birt: deat: Toledo,Ohio < O. A. Barnes birt: 19 JUN 1872 plac: Clinton,MI deat: 19 JAN 1953 plac: Buried in Riverside Cemetary,Clinton,MI < Edith May Barnes birt: 8 AUG 1874 plac: Clinton Township deat: 30 APR 1953 plac: Morenci. Mi. Nursing Home-Clinton,MI. in Riverside Cemetary marr: |
  | ||||||
|   | Ella |   | |||||
|
Albert Barnes marr: |
Fred Ellis birt: 5 APR 1876 plac: Hope Twp,Barry,Michigan deat: NOV 1957 |
  | ||||||
|   | Daniel Ellis |   | |||||
|   | birt: 1812 plac: Vermont | ||||||
|   | Eugene A. Ellis |   | |||||
|   | birt: 1856 plac: Michigan |   | |||||
|   |   | Matilda Lesia |   | ||||
|   | |||||||
|   | David E. Ellis |   | |||||
|
Emily marr: |   | ||||||
|   | Gretrude |   | |||||
|   | |||||||
|   | Daniel Ellis |   | |||||
|   | birt: 1812 plac: Vermont | ||||||
|   | Eugene A. Ellis |   | |||||
|   | birt: 1856 plac: Michigan |   | |||||
|   |   | Matilda Lesia |   | ||||
|   | |||||||
|   | Leppert Spring Ellis |   | |||||
|   | |||||||
|   | Gretrude |   | |||||
John Hoyt, Hoyte birt: |
  | ||||||
|   | Mary Chaffie |   | |||||
|
Richard, Hoyt Hoyte marr: 20 NOV 1603 birt: |
|   | |||||||
|   | Jane Crawford |   | |||||
|
Phillip Sparling marr: birt: Abt 1775 deat: 1848 |
< John Musgrave birt: |
  | ||||||||
|   | Steuffle Von Spuerling | ||||||||
|   | birt: Germany | ||||||||
|   | Peter Sperling |   | |||||||
|   | birt: 1662 plac: Palatinate,Rheinland,Germany deat: 1718 marr: 1690 | ||||||||
|   | George P Sparling |   | |||||||
|   | birt: 1699 deat: 11 OCT 1747 plac: Rathkeale,Limerick,Ireland |   | |||||||
|   |   | Unknown Unknown |   | ||||||
|   | marr: 1690 | ||||||||
|   | William Peter Sparling |   | |||||||
|   | birt: 1732 plac: Killeheen,Limerick,Ireland deat: 4 FEB 1821 plac: North Sydney,Nova Scotia,Canada marr: 29 OCT 1754 plac: Parish Church,Rathkeale,Limerick,Ireland |   | |||||||
|   |   | Margaret Anna Unknown |   | ||||||
|   | |||||||||
|   | Anne Sparling |   | |||||||
| birt: 1756 plac: Killeheen,Limerick,Ireland deat: 22 NOV 1758 plac: Rathkeale,Limerick,Ireland Bartholomew Musgrave marr: 1778 plac: New York |   | ||||||||
|   | Margaret Fizell |   | |||||||
| birt: Bef 1734 deat: 5 FEB 1820 plac: North West Arm,Nova Scotia marr: 29 OCT 1754 plac: Parish Church,Rathkeale,Limerick,Ireland |
|   | |||||||||
|   | William Heuer |   | |||||||
|   | marr: | ||||||||
|   | Peter VerBryck Heuer |   | |||||||
| birt: |   | ||||||||
|   |   | James Leslie, (T) VerBryck | |||||||
|   |   | birt: 1871/1872 plac: Appleton,Wisconsin deat: OCT 1926 | |||||||
|   |   | Lawence A. (Lorenz Alberto), Story VerBryck |   | ||||||
|   |   | birt: 15 DEC 1901 plac: Fond Du Lac,Wisc. deat: 5 APR 1971 plac: Greenwich,Fairfield County,Connecticut marr: 27 MAR 1927 plac: South Bend,Ind. marr: |   | ||||||
|   |   |   | Lola Grace Carstens | ||||||
|   |   | birt: 29 NOV 1875 plac: Fond Du Lac,Wisc. deat: 5 APR 1971 | |||||||
|   |   | Hugh Bradley VerBryck |   | ||||||
|   |   | birt: 15 JAN 1929 plac: Fond Du Lac,Wisconsin deat: 8 MAY 1999 plac: Winnetka,IL. marr: |   | ||||||
|   |   |   |   | Hugh Percival Hoyt | |||||
|   |   |   |   | birt: 27 NOV 1872 plac: Lyons,Muir,Ionia Co.,Mi. deat: 22 JAN 1953 plac: Eustis,Lake Co.,Fl. marr: 23 NOV 1898 plac: Saginaw,Saginaw Co.,Mi. | |||||
|   |   |   | Ada Francis Hoyt |   | |||||
|   |   | birt: 26 APR 1904 plac: Deerfield,Lenawee Co.,MI deat: 24 OCT 1998 plac: Greencastle,Putnam Co.,IN marr: 27 MAR 1927 plac: South Bend,Ind. |   | ||||||
|   |   |   | Katherine Elizabeth Hoag | ||||||
|   |   | birt: 17 FEB 1872 plac: Gilbertsville,Otsego Co.,Butternuts Township,NY deat: 10 JUN 1958 plac: 11:15 am,Herrick Memorial Hospital,Tecumseh,Mi.|Hemorrage of Peptic Ulcer, gastric marr: 23 NOV 1898 plac: Saginaw,Saginaw Co.,Mi. | |||||||
|   | Karen Elayne VerBryck |   | |||||||
| birt: marr: |   | ||||||||
|   | Marian Jean Wagner |   | |||||||
| marr: |
|   | |||||||
|   | Larry Lee Lindsey |   | |||||
|
Christine Ellen Pomeroy marr: birt: |
Blake Austin Harrington birt: |
  | ||||||||
|   | Carl W. Moench |   | |||||||
|   | |||||||||
|   | Donald Frederick Moench |   | |||||||
|   | birt: 6 DEC 1929 plac: Toledo,Lucas Co.,OH deat: 7 FEB 2008 plac: Tidewell Hospice House,Palmetto,Florida marr: 12 AUG 1950 plac: St. Luicas Lutheran Church,Toledo,Lucas Co.,OH marr: |   | |||||||
|   |   | Anna |   | ||||||
|   | |||||||||
|   | Richard Carl Moench |   | |||||||
|   | birt: marr: |   | |||||||
|   |   |   | Hugh Percival Hoyt | ||||||
|   |   |   | birt: 27 NOV 1872 plac: Lyons,Muir,Ionia Co.,Mi. deat: 22 JAN 1953 plac: Eustis,Lake Co.,Fl. marr: 23 NOV 1898 plac: Saginaw,Saginaw Co.,Mi. | ||||||
|   |   |   | Paul Millard Hoyt |   | |||||
|   |   |   | birt: 1 AUG 1900 plac: Remus,Wheatland Township,Mecosta Co.,Mi deat: 6 AUG 1975 plac: Saline Hospital,Saline,Washtenaw Co.,MI|Cerebral Vascular Accident (Stroke), & Arteriosclerosis marr: 27 DEC 1920 plac: Detroit,Wayne Co.,MI. marr: 27 DEC 1941 plac: Belleville,Mi. |   | |||||
|   |   |   |   | Katherine Elizabeth Hoag | |||||
|   |   |   | birt: 17 FEB 1872 plac: Gilbertsville,Otsego Co.,Butternuts Township,NY deat: 10 JUN 1958 plac: 11:15 am,Herrick Memorial Hospital,Tecumseh,Mi.|Hemorrage of Peptic Ulcer, gastric marr: 23 NOV 1898 plac: Saginaw,Saginaw Co.,Mi. | ||||||
|   |   | Katherine Jean Hoyt |   | ||||||
|   | birt: 25 JUL 1929 plac: Toledo,Lucas Co.,OH. deat: 22 JAN 2008 plac: at home,San Antonio,Bexar Co.,TX marr: 12 AUG 1950 plac: St. Luicas Lutheran Church,Toledo,Lucas Co.,OH |   | |||||||
|   |   |   | Thomas Norris , Jr. Thomson | ||||||
|   |   |   | birt: 1859 plac: Uniontown,PA deat: 1930 plac: Clinton,Lenawee Co.,MI marr: | ||||||
|   |   | Eleanore Edwards Thomson |   | ||||||
|   | birt: 22 DEC 1898 plac: Philadephia,Uniontown,Pa. deat: 6 JUN 1978 plac: Toledo,Lucas Co.,Oh. marr: 27 DEC 1920 plac: Detroit,Wayne Co.,MI. |   | |||||||
|   |   | Maude Aslin Holland | |||||||
|   | birt: 3 JUL 1865 plac: Beallsville,Washington Co.,PA deat: 4 SEP 1953 plac: Clinton,Lenawee Co.,MI marr: | ||||||||
|   | Elizabeth Marie Moench |   | |||||||
| birt: Christopher Michael Harrington marr: |   | ||||||||
|   | Kathleen Schnabel |   | |||||||
| marr: |
Kristopher Joseph Hoyt birt: |
  | ||||||
|   | Edward Weiss |   | |||||
|   | |||||||
|   | Laura Jean Weiss |   | |||||
|
Bernard Mark Hoyt marr: birt: |   | ||||||
|   | Carol Eugenia Menconi |   | |||||
Marty Vetter birt: Kacey Vetter birt: Maggie Vetter birt: Colleen Vetter birt: |
  | ||||||
|   | Raymond C. Vetter |   | |||||
|   | |||||||
|   | Gerald Martin Vetter |   | |||||
|
Mary Katherine Hoyt marr: birt: |   | ||||||
|   | Unknown |   | |||||
|   | |||||||
|   | Severson SEVERSON |   | |||||
|   | |||||||
|   | Ole Gloppe |   | |||||
|   | birt: 8 MAY 1871 plac: Norway deat: 29 SEP 1956 plac: Chicago,IL USA marr: Chicago,IL USA |   | |||||
|   |   | Bertha JOHANSEN |   | ||||
|   | |||||||
|   | Audrey Joyce Gloppe |   | |||||
| birt: 7 SEP 1915 plac: Chicago,IL USA deat: 12 APR 2001 plac: Minneapolis,MN Frederick Ralph Mendez marr: 7 FEB 1942 plac: South Bend,IN USA birt: 11 NOV 1915 deat: Bef 1993 Hugh Huntington Hoyt marr: 4 APR 1994 plac: Toledo,OH birt: 20 JUN 1915 plac: Clinton,Lenawee Co.,Mi. deat: 7 JUL 1995 plac: Oxford,Butler Co.,Oh. |   | ||||||
|   |   | Engebret Gudbrandsen BERGSENG |   | ||||
|   |   | birt: 1833 plac: Norway | |||||
|   | Marie Engebretsdtr. BERGSENG|Marie |   | |||||
| birt: 4 MAY 1873 plac: Lillehammer,Norway deat: SEP 1937 plac: Chicago,IL USA marr: Chicago,IL USA |   | ||||||
|   | Kristine Olsdtr. HALLA |   | |||||
| birt: 1843 plac: Norway |
|   | |||||||
|   | Frederick Ralph Mendez |   | |||||
| birt: 11 NOV 1915 deat: Bef 1993 Audrey Joyce Gloppe marr: 7 FEB 1942 plac: South Bend,IN USA birt: 7 SEP 1915 plac: Chicago,IL USA deat: 12 APR 2001 plac: Minneapolis,MN |
|   | |||||||
|   | B.C. Tiney |   | |||||
|   | |||||||
|   | Ellen Collins |   | |||||
| deat: 17 DEC 1928 plac: Clinton Corners,Lenawee Co |