< Loralee Ann Mericle birt: 21 AUG 1946 plac: Belleville,Wayne Co.,MI. deat: 13 SEP 2006 plac: China Grove,Rowan Co.,NC marr: marr: marr: |
  | ||||||||
|   | Solomon Mericle | ||||||||
|   | birt: 8 FEB 1808 plac: Van Wert,Van Wert Co.,OH deat: 15 APR 1876 plac: Dephos,Van Wert Co.,OH marr: 16 APR 1829 plac: Fairfield Co.,OH | ||||||||
|   | John E. Mericle |   | |||||||
|   | birt: 10 MAY 1838 plac: Marion Twnshp,Hocking Co.,OH deat: 5 JUL 1911 plac: Marion Twnshp,Hocking Co.,OH marr: 24 DEC 1864 plac: Hocking Co.,OH |   | |||||||
|   |   | Catherine Blosser | |||||||
|   | birt: 3 JAN 1809 plac: Fairfield Co.,OH deat: 25 MAY 1865 plac: Hocking Co.,OH marr: 16 APR 1829 plac: Fairfield Co.,OH | ||||||||
|   | Elmer Mericle |   | |||||||
|   | birt: 5 SEP 1866 plac: Van Wert,OH deat: 5 AUG 1942 marr: 1 JAN 1888 plac: Van Wert Co.,Ohio |   | |||||||
|   |   |   | Henry Fickle | ||||||
|   |   |   | birt: 12 NOV 1812 plac: Perry Co.,OH,USA deat: 1 SEP 1852 plac: Morrow Co.,OH,USA marr: 17 APR 1834 plac: Perry Co.,OH,USA | ||||||
|   |   | Nancy Jane Fickle |   | ||||||
|   | birt: 21 MAR 1843 plac: Hocking Co.,OH deat: 14 JUN 1913 plac: Delphos,Van Wert Co.,OH marr: 24 DEC 1864 plac: Hocking Co.,OH marr: 1 APR 1864 plac: Ohio,USA |   | |||||||
|   |   | Dorothy Susannah Robey | |||||||
|   | birt: 2 NOV 1814 deat: 24 OCT 1909 plac: Salem,Allen,Kansas,USA marr: 17 APR 1834 plac: Perry Co.,OH,USA | ||||||||
|   | James Delfred Mericle |   | |||||||
|   | birt: 26 SEP 1891 plac: Elida,Allen Co.,OH deat: 29 OCT 1956 plac: Wauseon (Hospital),Oh. marr: 22 APR 1910 plac: Van Wert,Van Wert Co.,OH |   | |||||||
|   |   |   | Raymond Belt | ||||||
|   |   |   | birt: 4 MAR 1819 plac: Licking Co,Ohio deat: 27 OCT 1894 plac: Hocking Co,Ohio marr: 1 OCT 1848 plac: Licking Co.,or Hocking Co,Ohio | ||||||
|   |   |   | Frank Gerald Belt |   | |||||
|   |   |   | birt: MAR 1856 plac: Hocking Co,Ohio |   | |||||
|   |   |   |   | Susan C. Guthrie | |||||
|   |   |   | birt: Abt 1821 plac: Maryland marr: 1 OCT 1848 plac: Licking Co.,or Hocking Co,Ohio | ||||||
|   |   | Charlotte Ann Belt |   | ||||||
|   | birt: 10 OCT 1870 plac: Falls Twp.,Hocking Co.,Ohio deat: 5 OCT 1962 plac: Van Wert,Van Wert Co,Ohio marr: 1 JAN 1888 plac: Van Wert Co.,Ohio |   | |||||||
|   |   | Hannah Marie Scoville |   | ||||||
|   | |||||||||
|   | Kenneth Bernard Mericle |   | |||||||
| birt: 22 DEC 1915 plac: Marion,Marion Co.,OH deat: 12 OCT 1994 plac: St. Joseph's Hospital,Ypsilanti,MI Blanche Ronette Berkey marr: |   | ||||||||
|   |   | John Collin Spillman | |||||||
|   |   | ||||||||
|   |   | David Spillman |   | ||||||
|   |   | birt: 22 MAR 1819 plac: Franklin Co.,Ohio deat: 23 JUL 1901 plac: Washington Twp.,Paulding Co.,OH marr: 9 JAN 1843 plac: Knox Co.,OH marr: 1871 plac: Allen Co,OH | |||||||
|   |   | Daniel Henry Spillman |   | ||||||
|   |   | birt: 2 NOV 1865 plac: Van Wert,Van Wert Co.,Ohio deat: 20 APR 1929 plac: Lima Hospital,Lima,Allen Co.,Ohio marr: 28 JUL 1887 plac: Paulding Co.,Ohio |   | ||||||
|   |   |   |   | Amos Duhamel | |||||
|   |   |   |   | birt: 1794 | |||||
|   |   |   | Louisa Ann Duhamel, Duhamill |   | |||||
|   |   | birt: 1822 plac: Ohio deat: 1865 plac: Lima,Allen Co.,Ohio marr: 9 JAN 1843 plac: Knox Co.,OH |   | ||||||
|   |   |   | Louisa Johnson | ||||||
|   |   | ||||||||
|   | Cora Anne (Mary) Spillman |   | |||||||
| birt: 25 FEB 1891 plac: Van Wert Co.,Van Wert Co.,Ohio deat: 3 DEC 1976 plac: Eventide Nursing Home,Durango,AZ marr: 22 APR 1910 plac: Van Wert,Van Wert Co.,OH |   | ||||||||
|   |   | Samuel Miller | |||||||
|   |   | birt: 1800 plac: Virginia,USA deat: 1850 | |||||||
|   |   | Asa Miller |   | ||||||
|   |   | birt: 1833 plac: OH,USA deat: 1881 plac: Van Wert Co.,Ohio marr: Aft 1860 |   | ||||||
|   |   |   | Diantha Harris | ||||||
|   |   | birt: APR 1815 plac: New York,USA deat: 5 APR 1870 | |||||||
|   | Pauline (Pollie) Elaine Miller |   | |||||||
| birt: 1872 plac: Jackson,Putnam Co.,Ohio deat: Abt 1907 plac: Lima,Allen Co.,Ohio marr: 28 JUL 1887 plac: Paulding Co.,Ohio |   | ||||||||
|   |   | Chauncey Adams Curtis | |||||||
|   |   | birt: 11 NOV 1810 plac: Bath Twp.,Allen Co.,Ohio deat: 2 MAY 1882 plac: Jackson,Putnam Co.,Ohio marr: 5 MAY 1831 plac: Farmington,Trumball Co.,Ohio | |||||||
|   | Susanna Curtis |   | |||||||
| birt: 16 JAN 1841 plac: Bath Twp.. Allen Co.,Ohio deat: 26 APR 1907 plac: Van Wert,Van Wert Co.,Ohio marr: Aft 1860 marr: Aft 1882 |   | ||||||||
|   | Anna Curtiss | ||||||||
| marr: 5 MAY 1831 plac: Farmington,Trumball Co.,Ohio |
Stillborn Hoyt birt: < Paul Millard Hoyt birt: 1 AUG 1900 plac: Remus,Wheatland Township,Mecosta Co.,Mi deat: 6 AUG 1975 plac: Saline Hospital,Saline,Washtenaw Co.,MI|Cerebral Vascular Accident (Stroke), & Arteriosclerosis marr: 27 DEC 1920 plac: Detroit,Wayne Co.,MI. marr: 27 DEC 1941 plac: Belleville,Mi. < Ruth Gerald Hoyt birt: 21 JUL 1901 plac: Remus,Wheatland Township,Mecosta Co.,MI deat: 17 FEB 1994 plac: Shippensburg,Cumberland O.,PA. marr: 28 MAR 1934 plac: Eustis,Florida < Ada Francis Hoyt birt: 26 APR 1904 plac: Deerfield,Lenawee Co.,MI deat: 24 OCT 1998 plac: Greencastle,Putnam Co.,IN marr: 27 MAR 1927 plac: South Bend,Ind. Nina Rood Hoyt birt: 12 AUG 1906 plac: Tecumseh,Lenawee Co.,Michigan USA deat: 28 JAN 1924 plac: Clinton,Lenawee Co.,Mi. < Hugh Huntington Hoyt birt: 20 JUN 1915 plac: Clinton,Lenawee Co.,Mi. deat: 7 JUL 1995 plac: Oxford,Butler Co.,Oh. marr: 27 DEC 1937 plac: Toledo,Lucas Co.,Oh. marr: 4 APR 1994 plac: Toledo,OH |
  | ||||||||
|   | Benjamin Hoyt|(2871) | ||||||||
|   | birt: 4 DEC 1721 plac: Ridgefield,Fairfield Co.,CT deat: 11 FEB 1810 plac: Ridgefield,Fairfield Co.,CT marr: 28 AUG 1751 | ||||||||
|   | Timothy Hoyt|(3341) |   | |||||||
|   | birt: 12 JUN 1770 plac: Ridgefield,Fairfield Co.,CT deat: 21 JUN 1862 plac: Lyons-Muir,Ionia Co.,MI or Sennett,Cayuga Co., NY marr: 12 MAR 1799 plac: Ridgefield,Fairfield Co.,CT |   | |||||||
|   |   | Patience Smith | |||||||
|   | birt: 1729 plac: Ridgefield,Fairfield Co.,CT deat: 25 APR 1812 plac: Ridgefield,Fairfield Co.,CT marr: 28 AUG 1751 | ||||||||
|   | Jonathan G. Hoyt |(4322) |   | |||||||
|   | birt: 16 MAY 1822 plac: Meridian,Cayuga Co. NY deat: 29 OCT 1891 plac: Spokane,Spokane Co.,WA marr: 25 JUL 1844 plac: Cayuga Co,NY |   | |||||||
|   |   |   | Daniel Olmstead | ||||||
|   |   |   | birt: 22 MAR 1754 deat: Davenport,Delaware,New York marr: 22 JAN 1772 marr: 22 JAN 1772 | ||||||
|   |   | Dolly (Polly), Olmsted, Olmstead |   | ||||||
|   | birt: 12 AUG 1778 plac: Ridgefield,Fairfield Co.,CT deat: 16 MAR 1845 plac: Sennet,Cayuga Co,. NY marr: 12 MAR 1799 plac: Ridgefield,Fairfield Co.,CT |   | |||||||
|   |   | Joanna Olmsted | |||||||
|   | birt: 7 FEB 1847/1848 marr: 22 JAN 1772 | ||||||||
|   | George Greenwood Hoyt |   | |||||||
|   | birt: 16 APR 1846 plac: Albany,Albany Co.,NY deat: 4 DEC 1922 plac: Remus,Wheatland Twnshp,Mecosta Co.,Mi. marr: 1 MAY 1870 plac: Muir,Ionia Co.,Mi. |   | |||||||
|   |   |   | Abraham Van Wie | ||||||
|   |   |   | birt: 18 NOV 1753 plac: Clarksville,Albany,NY deat: 1828 plac: Ira,Cayuga,Co.,NY marr: 22 FEB 1777 plac: Albany,NY | ||||||
|   |   |   | Henry Van Wie |   | |||||
|   |   |   | birt: 26 NOV 1797 plac: Gildersland,Albany,NY deat: 2 APR 1876 plac: Meridian,Cayuga,Co.,NY marr: Abt 1798 plac: Albany,Cayuga Co.,NY marr: 21 NOV 1850 plac: Cato,Cayuga Co.,NY |   | |||||
|   |   |   |   | Jacomyntje Burhans | |||||
|   |   |   | birt: 28 DEC 1755 plac: Saugerties,Ultster,NY deat: Ira,Cayuga Co.,NY marr: 22 FEB 1777 plac: Albany,NY | ||||||
|   |   | Sabria Isadore Van Wie |   | ||||||
|   | birt: 8 FEB 1826 plac: Cayuga,Co.,NY deat: 27 NOV 1913 plac: Spokane,Spokane Co.,WA marr: 25 JUL 1844 plac: Cayuga Co,NY |   | |||||||
|   |   |   | Uzziah Conger | ||||||
|   |   |   | birt: 14 APR 1758 plac: Woodbridge,Middlesex Co,NJ deat: 12 JUL 1834 plac: Ira,Cayuga,Co.,NY marr: Abt 1779 | ||||||
|   |   | Lydia Conger |   | ||||||
|   | birt: 3 MAR 1802 plac: Cayuga Co.,Albany,NY deat: 1 APR 1848 plac: Meridian,Cayuga Co. NY marr: Abt 1798 plac: Albany,Cayuga Co.,NY |   | |||||||
|   |   | Mary Hungerford | |||||||
|   | birt: 24 NOV 1762 plac: Albany Co.,NY deat: 22 FEB 1846 plac: Ira,Cayuga,Co.,NY marr: Abt 1779 | ||||||||
|   | Hugh Percival Hoyt |   | |||||||
| birt: 27 NOV 1872 plac: Lyons,Muir,Ionia Co.,Mi. deat: 22 JAN 1953 plac: Eustis,Lake Co.,Fl. Katherine Elizabeth Hoag marr: 23 NOV 1898 plac: Saginaw,Saginaw Co.,Mi. birt: 17 FEB 1872 plac: Gilbertsville,Otsego Co.,Butternuts Township,NY deat: 10 JUN 1958 plac: 11:15 am,Herrick Memorial Hospital,Tecumseh,Mi.|Hemorrage of Peptic Ulcer, gastric |   | ||||||||
|   |   | Jabez Gerould | |||||||
|   |   | birt: 1 NOV 1748 plac: Wrentham,MA deat: 12 JUN 1801 plac: East Smithfield,PA marr: Abt 1782 | |||||||
|   |   | Abel Judson Gerould |   | ||||||
|   |   | birt: 8 APR 1799 plac: Franklin,NY deat: 18 FEB 1870 plac: East Smithfield,PA marr: 30 JAN 1822 |   | ||||||
|   |   |   | Demaris Bennett | ||||||
|   |   | birt: 4 MAR 1759 plac: Newton CT deat: 20 MAR 1829 plac: East Smithfield,PA marr: Abt 1782 | |||||||
|   |   | Charles M. Gerould |   | ||||||
|   |   | birt: 9 DEC 1822 plac: Towanda,Bradford,Pennsylvania deat: 20 MAR 1899 plac: Remus,Mecosta Co.,MI marr: 13 DEC 1848 marr: 15 FEB 1866 plac: Ionia Co.,MI |   | ||||||
|   |   |   | Nancy Foster |   | |||||
|   |   | birt: 22 AUG 1802 deat: 27 MAR 1856 plac: East Smithfield,PA marr: 30 JAN 1822 | |||||||
|   | Elizabeth Adeline (Adelia) Gerould |   | |||||||
| birt: 17 JUL 1853 plac: Elmira,Chemung Co.,N.Y. deat: 20 JAN 1948 plac: Clinton,Mi. (Buried in Remus,Mi.) marr: 1 MAY 1870 plac: Muir,Ionia Co.,Mi. |   | ||||||||
|   | Elizabeth Palmer |   | |||||||
| birt: 1 AUG 1820 deat: 1 AUG 1865 marr: 13 DEC 1848 |
Stillborn Hoyt birt: < Paul Millard Hoyt birt: 1 AUG 1900 plac: Remus,Wheatland Township,Mecosta Co.,Mi deat: 6 AUG 1975 plac: Saline Hospital,Saline,Washtenaw Co.,MI|Cerebral Vascular Accident (Stroke), & Arteriosclerosis marr: 27 DEC 1920 plac: Detroit,Wayne Co.,MI. marr: 27 DEC 1941 plac: Belleville,Mi. < Ruth Gerald Hoyt birt: 21 JUL 1901 plac: Remus,Wheatland Township,Mecosta Co.,MI deat: 17 FEB 1994 plac: Shippensburg,Cumberland O.,PA. marr: 28 MAR 1934 plac: Eustis,Florida < Ada Francis Hoyt birt: 26 APR 1904 plac: Deerfield,Lenawee Co.,MI deat: 24 OCT 1998 plac: Greencastle,Putnam Co.,IN marr: 27 MAR 1927 plac: South Bend,Ind. Nina Rood Hoyt birt: 12 AUG 1906 plac: Tecumseh,Lenawee Co.,Michigan USA deat: 28 JAN 1924 plac: Clinton,Lenawee Co.,Mi. < Hugh Huntington Hoyt birt: 20 JUN 1915 plac: Clinton,Lenawee Co.,Mi. deat: 7 JUL 1995 plac: Oxford,Butler Co.,Oh. marr: 27 DEC 1937 plac: Toledo,Lucas Co.,Oh. marr: 4 APR 1994 plac: Toledo,OH |
  | ||||||||
|   | Paul Sr. Hoag | ||||||||
|   | birt: 25 AUG 1741 plac: Dutchess Co.,NY deat: 25 APR 1827 plac: Laurens,Mt. Vision,Otsego Co.,NY marr: 28 DEC 1763 plac: Oblong,Dutchess Co.,NY | ||||||||
|   | Abram Hoag |   | |||||||
|   | birt: 5 JUN 1771 plac: Oblong,Dutchess Co.,NY deat: 18 OCT 1826 plac: First Creek,Dutchess Co.,NY marr: 27 NOV 1794 plac: First Creek,Dutchess Co.,NY |   | |||||||
|   |   | Sarah Elizabeth Chase | |||||||
|   | birt: 23 DEC 1744 deat: 1 NOV 1827 plac: Otsego Co.,NY marr: 28 DEC 1763 plac: Oblong,Dutchess Co.,NY | ||||||||
|   | Morris Hoag |   | |||||||
|   | birt: 27 APR 1810 plac: NY deat: 1871 plac: Gilbertsville,Otsego Co.,NY |   | |||||||
|   |   | Mary Wilson |   | ||||||
|   | birt: 15 NOV 1775 plac: Stanford,Dutchess Co.,NY deat: 8 JAN 1865 plac: Laurens,Mt. Vision,Otsego Co.,NY marr: 27 NOV 1794 plac: First Creek,Dutchess Co.,NY | ||||||||
|   | Lucius F. Hoag |   | |||||||
|   | birt: 30 SEP 1848 plac: Otsego Co.,NY deat: 21 JAN 1928 plac: Clinton,Lenawee Co.,MI marr: JUN 1872 plac: Gillbertsville,NY--East Tawas,Mi. |   | |||||||
|   |   | Lavinia (Lovinia J. or P.) Millard |   | ||||||
|   | birt: 1811 deat: 1878 | ||||||||
|   | Katherine Elizabeth Hoag |   | |||||||
| birt: 17 FEB 1872 plac: Gilbertsville,Otsego Co.,Butternuts Township,NY deat: 10 JUN 1958 plac: 11:15 am,Herrick Memorial Hospital,Tecumseh,Mi.|Hemorrage of Peptic Ulcer, gastric Hugh Percival Hoyt marr: 23 NOV 1898 plac: Saginaw,Saginaw Co.,Mi. birt: 27 NOV 1872 plac: Lyons,Muir,Ionia Co.,Mi. deat: 22 JAN 1953 plac: Eustis,Lake Co.,Fl. |   | ||||||||
|   |   | Samuel S. Millard |   | ||||||
|   |   | birt: 27 SEP 1813 plac: Butternut,NY deat: 10 DEC 1857 plac: Butternut,NY marr: 10 JAN 1834 plac: Butt | |||||||
|   | Katherine Elizabeth Millard |   | |||||||
| birt: 15 MAR 1848 plac: Butternut,Otsego Co.,NY deat: DEC 1924 plac: Clinton,Lenawee Co.,MI marr: JUN 1872 plac: Gillbertsville,NY--East Tawas,Mi. |   | ||||||||
|   |   | Timothy Danielson | |||||||
|   |   | birt: 25 JUL 1751 plac: Brimfield,Hampden,MA deat: 23 MAR 1843 plac: Butternut,Otsego Co.,NY / Gilbertsville,NY marr: 15 DEC 1774 plac: Brimfield,Hampden,MA | |||||||
|   |   | Eli Donaldson |   | ||||||
|   |   | birt: 5 SEP 1781 plac: Monson,MA deat: 1 SEP 1873 plac: Onieda,NY marr: 21 NOV 1805 plac: Brimfield,Hampden,MA |   | ||||||
|   |   |   | Abigail Elinwood | ||||||
|   |   | birt: 3 APR 1755 plac: Brimfield,Hampden,MA deat: 12 MAY 1854 plac: Butternut,Otsego Co.,NY / Gilbertsville,NY marr: 15 DEC 1774 plac: Brimfield,Hampden,MA | |||||||
|   | Emily A. Donaldson |   | |||||||
| birt: 2 AUG 1814 marr: 10 JAN 1834 plac: Butt |   | ||||||||
|   | Emily Huntington |   | |||||||
| birt: 20 NOV 1787 plac: Scotland,NY deat: 16 JUN 1840 plac: Butternut,Otsego Co.,NY / Gilbertville,NY marr: 21 NOV 1805 plac: Brimfield,Hampden,MA |
Brian Reed birt: Stephanie Reed birt: Paul Reed birt: |
  | ||||||
|   | Walter E. McClellan |   | |||||
|   | birt: 6 NOV 1910 deat: 25 AUG 1979 | ||||||
|   | Linda J. McClellan |   | |||||
|
Thomas Reed marr: John Edward Hoyt marr: birt: |   | ||||||
|   | Dorothy |   | |||||
Pamela J.Groenendyk birt: Brenda J. Groenendyk birt: < Linda J. Groenendyk birt: 23 FEB 1977 plac: ZEELAND,MI. deat: 6 JUL 1999 plac: Forest Grove Cemetary,Hudsonville,MI. |
  | ||||||
|   | Wilmer Timmer |   | |||||
|   | |||||||
|   | Marcia J. Timmer |   | |||||
|
Ronald Groenendyk marr: John Edward Hoyt marr: birt: |   | ||||||
|   | Anna Ruth Morren |   | |||||
|   | |||||||
|   | Ronald Groenendyk |   | |||||
|   | marr: | ||||||
|   | Pamela J.Groenendyk |   | |||||
| birt: |   | ||||||
|   |   | Wilmer Timmer |   | ||||
|   |   | ||||||
|   | Marcia J. Timmer |   | |||||
| marr: marr: |   | ||||||
|   | Anna Ruth Morren |   | |||||
|   | |||||||
|   | Ronald Groenendyk |   | |||||
|   | marr: | ||||||
|   | Brenda J. Groenendyk |   | |||||
| birt: |   | ||||||
|   |   | Wilmer Timmer |   | ||||
|   |   | ||||||
|   | Marcia J. Timmer |   | |||||
| marr: marr: |   | ||||||
|   | Anna Ruth Morren |   | |||||
|   | |||||||
|   | Ronald Groenendyk |   | |||||
|   | marr: | ||||||
|   | Linda J. Groenendyk |   | |||||
| birt: 23 FEB 1977 plac: ZEELAND,MI. deat: 6 JUL 1999 plac: Forest Grove Cemetary,Hudsonville,MI. Bradley Hoezee marr: |   | ||||||
|   |   | Wilmer Timmer |   | ||||
|   |   | ||||||
|   | Marcia J. Timmer |   | |||||
| marr: marr: |   | ||||||
|   | Anna Ruth Morren |   | |||||
< Frances Gertrude Hoyt|Fanny birt: 21 FEB 1846 plac: Cato,Cayuga Co.,NY deat: 11 DEC 1904 plac: Hyde Park,Suffolk Co.,MA marr: 24 DEC 1873 plac: Presbyterian Church,Muir,Ionia Co.,MI < Henry Nelson Hoyt birt: 27 SEP 1848 plac: Cato,Cayuga Co.,NY deat: 6 NOV 1910 plac: Wakefield,MA marr: 7 SEP 1876 plac: Branch Co.,MI |
  | ||||||||
|   | Jan Van Wie | ||||||||
|   | birt: 18 AUG 1686 plac: Albany,Albany Co.,NY marr: 1708 plac: Albany,Albany Co.,NY | ||||||||
|   | Andries Van Wie |   | |||||||
|   | birt: 20 NOV 1720 plac: Albany,Albany Co.,NY marr: 18 OCT 1745 plac: Albany,Albany Co.,NY |   | |||||||
|   |   | Catherine Huyck | |||||||
|   | birt: 1687 plac: Albany,NY marr: 1708 plac: Albany,Albany Co.,NY | ||||||||
|   | Abraham Van Wie |   | |||||||
|   | birt: 18 NOV 1753 plac: Clarksville,Albany,NY deat: 1828 plac: Ira,Cayuga,Co.,NY marr: 22 FEB 1777 plac: Albany,NY |   | |||||||
|   |   |   | Abraham Aarnoms Arnhem Van Aernam | ||||||
|   |   |   | |||||||
|   |   | Helena (Lena) Van Arnham |   | ||||||
|   | birt: 20 SEP 1724 plac: Albany,NY marr: 18 OCT 1745 plac: Albany,Albany Co.,NY |   | |||||||
|   |   | Alida Lansing | |||||||
|   | |||||||||
|   | Henry Van Wie |   | |||||||
|   | birt: 26 NOV 1797 plac: Gildersland,Albany,NY deat: 2 APR 1876 plac: Meridian,Cayuga,Co.,NY marr: Abt 1798 plac: Albany,Cayuga Co.,NY marr: 21 NOV 1850 plac: Cato,Cayuga Co.,NY |   | |||||||
|   |   | Jacomyntje Burhans |   | ||||||
|   | birt: 28 DEC 1755 plac: Saugerties,Ultster,NY deat: Ira,Cayuga Co.,NY marr: 22 FEB 1777 plac: Albany,NY | ||||||||
|   | Rosina Elizabeth Van Wie |   | |||||||
| birt: Abt 1821 Benjamin W. Hoyt|(4321) marr: 1 JUN 1843 plac: Cayuga Co.,NY birt: 11 MAY 1817 plac: Ridgefield,Fairfield Co.,CT |   | ||||||||
|   |   | Job Conger|Sr. | |||||||
|   |   | birt: 1694 deat: 1758 | |||||||
|   |   | Job Conger|Jr. |   | ||||||
|   |   | birt: 1828 plac: NJ |   | ||||||
|   |   |   | Mary Keziah Thorp | ||||||
|   |   | ||||||||
|   |   | Uzziah Conger |   | ||||||
|   |   | birt: 14 APR 1758 plac: Woodbridge,Middlesex Co,NJ deat: 12 JUL 1834 plac: Ira,Cayuga,Co.,NY marr: Abt 1779 |   | ||||||
|   |   |   | Lydia Coddington |   | |||||
|   |   | ||||||||
|   | Lydia Conger |   | |||||||
| birt: 3 MAR 1802 plac: Cayuga Co.,Albany,NY deat: 1 APR 1848 plac: Meridian,Cayuga Co. NY marr: Abt 1798 plac: Albany,Cayuga Co.,NY |   | ||||||||
|   | Mary Hungerford |   | |||||||
| birt: 24 NOV 1762 plac: Albany Co.,NY deat: 22 FEB 1846 plac: Ira,Cayuga,Co.,NY marr: Abt 1779 |
< Ruth Ann Edwards birt: marr: Stewart Hoyt Edwards birt: 20 FEB 1937 plac: Orlando,Fl. deat: 20 FEB 1937 plac: Orlando,Fl. |
  | ||||||||
|   | Timothy Hoyt|(3341) | ||||||||
|   | birt: 12 JUN 1770 plac: Ridgefield,Fairfield Co.,CT deat: 21 JUN 1862 plac: Lyons-Muir,Ionia Co.,MI or Sennett,Cayuga Co., NY marr: 12 MAR 1799 plac: Ridgefield,Fairfield Co.,CT | ||||||||
|   | Jonathan G. Hoyt |(4322) |   | |||||||
|   | birt: 16 MAY 1822 plac: Meridian,Cayuga Co. NY deat: 29 OCT 1891 plac: Spokane,Spokane Co.,WA marr: 25 JUL 1844 plac: Cayuga Co,NY |   | |||||||
|   |   | Dolly (Polly), Olmsted, Olmstead | |||||||
|   | birt: 12 AUG 1778 plac: Ridgefield,Fairfield Co.,CT deat: 16 MAR 1845 plac: Sennet,Cayuga Co,. NY marr: 12 MAR 1799 plac: Ridgefield,Fairfield Co.,CT | ||||||||
|   | George Greenwood Hoyt |   | |||||||
|   | birt: 16 APR 1846 plac: Albany,Albany Co.,NY deat: 4 DEC 1922 plac: Remus,Wheatland Twnshp,Mecosta Co.,Mi. marr: 1 MAY 1870 plac: Muir,Ionia Co.,Mi. |   | |||||||
|   |   |   | Henry Van Wie | ||||||
|   |   |   | birt: 26 NOV 1797 plac: Gildersland,Albany,NY deat: 2 APR 1876 plac: Meridian,Cayuga,Co.,NY marr: Abt 1798 plac: Albany,Cayuga Co.,NY marr: 21 NOV 1850 plac: Cato,Cayuga Co.,NY | ||||||
|   |   | Sabria Isadore Van Wie |   | ||||||
|   | birt: 8 FEB 1826 plac: Cayuga,Co.,NY deat: 27 NOV 1913 plac: Spokane,Spokane Co.,WA marr: 25 JUL 1844 plac: Cayuga Co,NY |   | |||||||
|   |   | Lydia Conger | |||||||
|   | birt: 3 MAR 1802 plac: Cayuga Co.,Albany,NY deat: 1 APR 1848 plac: Meridian,Cayuga Co. NY marr: Abt 1798 plac: Albany,Cayuga Co.,NY | ||||||||
|   | Hugh Percival Hoyt |   | |||||||
|   | birt: 27 NOV 1872 plac: Lyons,Muir,Ionia Co.,Mi. deat: 22 JAN 1953 plac: Eustis,Lake Co.,Fl. marr: 23 NOV 1898 plac: Saginaw,Saginaw Co.,Mi. |   | |||||||
|   |   |   | Abel Judson Gerould | ||||||
|   |   |   | birt: 8 APR 1799 plac: Franklin,NY deat: 18 FEB 1870 plac: East Smithfield,PA marr: 30 JAN 1822 | ||||||
|   |   |   | Charles M. Gerould |   | |||||
|   |   |   | birt: 9 DEC 1822 plac: Towanda,Bradford,Pennsylvania deat: 20 MAR 1899 plac: Remus,Mecosta Co.,MI marr: 13 DEC 1848 marr: 15 FEB 1866 plac: Ionia Co.,MI |   | |||||
|   |   |   |   | Nancy Foster | |||||
|   |   |   | birt: 22 AUG 1802 deat: 27 MAR 1856 plac: East Smithfield,PA marr: 30 JAN 1822 | ||||||
|   |   | Elizabeth Adeline (Adelia) Gerould |   | ||||||
|   | birt: 17 JUL 1853 plac: Elmira,Chemung Co.,N.Y. deat: 20 JAN 1948 plac: Clinton,Mi. (Buried in Remus,Mi.) marr: 1 MAY 1870 plac: Muir,Ionia Co.,Mi. |   | |||||||
|   |   | Elizabeth Palmer |   | ||||||
|   | birt: 1 AUG 1820 deat: 1 AUG 1865 marr: 13 DEC 1848 | ||||||||
|   | Ruth Gerald Hoyt |   | |||||||
| birt: 21 JUL 1901 plac: Remus,Wheatland Township,Mecosta Co.,MI deat: 17 FEB 1994 plac: Shippensburg,Cumberland O.,PA. James Stewart Edwards marr: 28 MAR 1934 plac: Eustis,Florida birt: 8 MAR 1898 plac: Chicago,IL. deat: 19 MAR 1940 plac: Orlando,Orange Co.,Florida |   | ||||||||
|   |   | Abram Hoag | |||||||
|   |   | birt: 5 JUN 1771 plac: Oblong,Dutchess Co.,NY deat: 18 OCT 1826 plac: First Creek,Dutchess Co.,NY marr: 27 NOV 1794 plac: First Creek,Dutchess Co.,NY | |||||||
|   |   | Morris Hoag |   | ||||||
|   |   | birt: 27 APR 1810 plac: NY deat: 1871 plac: Gilbertsville,Otsego Co.,NY |   | ||||||
|   |   |   | Mary Wilson | ||||||
|   |   | birt: 15 NOV 1775 plac: Stanford,Dutchess Co.,NY deat: 8 JAN 1865 plac: Laurens,Mt. Vision,Otsego Co.,NY marr: 27 NOV 1794 plac: First Creek,Dutchess Co.,NY | |||||||
|   |   | Lucius F. Hoag |   | ||||||
|   |   | birt: 30 SEP 1848 plac: Otsego Co.,NY deat: 21 JAN 1928 plac: Clinton,Lenawee Co.,MI marr: JUN 1872 plac: Gillbertsville,NY--East Tawas,Mi. |   | ||||||
|   |   |   | Lavinia (Lovinia J. or P.) Millard |   | |||||
|   |   | birt: 1811 deat: 1878 | |||||||
|   | Katherine Elizabeth Hoag |   | |||||||
| birt: 17 FEB 1872 plac: Gilbertsville,Otsego Co.,Butternuts Township,NY deat: 10 JUN 1958 plac: 11:15 am,Herrick Memorial Hospital,Tecumseh,Mi.|Hemorrage of Peptic Ulcer, gastric marr: 23 NOV 1898 plac: Saginaw,Saginaw Co.,Mi. |   | ||||||||
|   |   | Samuel S. Millard |   | ||||||
|   |   | birt: 27 SEP 1813 plac: Butternut,NY deat: 10 DEC 1857 plac: Butternut,NY marr: 10 JAN 1834 plac: Butt | |||||||
|   | Katherine Elizabeth Millard |   | |||||||
