Baby Boy Rose birt: deat: 4 DEC 1901 plac: Rose City,Ogemaw Co.,. MI Lillian Rose birt: deat: 10 MAY 1909 plac: Rose City,Ogemaw Co.,MI Marion Rose birt: 8 APR 1900 deat: 19 APR 1918 < Ellen Rose birt: 29 OCT 1902 deat: 13 JAN 1993 Della Rose birt: 19 DEC 1903 deat: 1926/1927 < Evelyn Rose birt: 31 AUG 1911 deat: 17 FEB 1998 |
  | ||||||||
|   | William Rose|William | ||||||||
|   | birt: 15 SEP 1738 plac: Hesse Cassel,Germany deat: 25 APR 1819 plac: Colchester,Delaware,NY marr: 30 OCT 1760 plac: Schoharie,Albany Co.,NY | ||||||||
|   | John Rose|Johannes, Johanis |   | |||||||
|   | birt: 20 SEP 1772 plac: Schoharie,Albany,New York deat: 11 MAR 1833 plac: Rockland,Sullivan,New York marr: 12 NOV 1798 plac: Delaware,NY |   | |||||||
|   |   | Elizabeth Schoolcraft | |||||||
|   | birt: 25 DEC 1738 plac: Schoharie,Albany Co.,NY deat: 11 MAR 1822 plac: Chenango,Broom,NY marr: 30 OCT 1760 plac: Schoharie,Albany Co.,NY | ||||||||
|   | Lawrence Rose |   | |||||||
|   | birt: 20 MAR 1801 plac: Masonville,Delaware Co.,NY deat: 1890 plac: Neversink,Sullivan Co.,NY marr: 9 APR 1824 plac: Rockland,Sullivan Co.,NY |   | |||||||
|   |   |   | Roswell Crippen | ||||||
|   |   |   | birt: 5 MAR 1755 plac: Amenia,Dutchess,New York,USA deat: 1814 plac: Big Flats,Chemung,New York,USA marr: | ||||||
|   |   | Rhoda Crippen |   | ||||||
|   | birt: 1781 plac: Alford,Berkshire,Massachusetts deat: Aft 1834 plac: Alford,Berkshire,Massachusetts marr: 12 NOV 1798 plac: Delaware,NY |   | |||||||
|   |   | Sarah Griffis | |||||||
|   | birt: 1760 plac: Massachusetts,USA deat: Pennsylvania,USA marr: | ||||||||
|   | Seth Bradley Rose|Sgt. |   | |||||||
|   | birt: 27 FEB 1839 plac: Livington Manor,Rockland,Sullivan Co.,NY deat: 7 FEB 1924 plac: Rose City,Ogenaw Co,MI marr: 12 DEC 1867 plac: Cochecton,Sullivan Co.,NY |   | |||||||
|   |   | Lucy Moody |   | ||||||
|   | marr: 9 APR 1824 plac: Rockland,Sullivan Co.,NY | ||||||||
|   | Floyd Lamont Rose |   | |||||||
| birt: 8 NOV 1874 plac: Baxter,Jasper Co.,IA deat: 7 SEP 1948 plac: Ogemaw Co.,MI Minnie A. Spafford marr: 4 OCT 1899 plac: Rose City,Ogemaw,Michigan birt: 1878 plac: Canada deat: 14 SEP 1959 plac: Ogemaw Co.,MI |   | ||||||||
|   |   | Samuel Abner Bennett |   | ||||||
|   |   | birt: Abt 1810 plac: Chenango,New York,USA deat: 1893 marr: 25 NOV 1832 plac: New York | |||||||
|   | Eunice Rachel Bennett |   | |||||||
| birt: 25 MAR 1847 plac: Rockland,Sullivan Co.,NY deat: 3 FEB 1932 plac: South Bend,IN marr: 12 DEC 1867 plac: Cochecton,Sullivan Co.,NY |   | ||||||||
|   | Hannah Appley |   | |||||||
| marr: 25 NOV 1832 plac: New York |
Jessie Crippen birt: 1869 plac: New York Julia A. Crippen birt: 1866 plac: NY < Helen Crippen birt: 5 AUG 1854 plac: Sullivan Co.,NY deat: 27 JAN 1928 plac: Rose City,Ogenaw Co,MI marr: 2 MAR 1870 plac: Rockland,Sullivan Co.,NY < George W. Crippen, Crippin birt: 3 JUL 1863 plac: New York deat: 15 AUG 1934 plac: Rose City Cemetery,Lot 39-Section A marr: 2 DEC 1893 plac: West Branch,Ogemaw,Michigan |
  | ||||||
|   | Handa (Ovanda) Hitt|Ovanda |   | |||||
| birt: 1823 plac: NY deat: 20 FEB 1883 plac: Rose City,Ogemaw Co.,MI George A. Crippen, Crippin marr: birt: 5 SEP 1829 plac: NY deat: 30 MAY 1905 plac: Rose City,Ogemaw Co.,MI |
|   | |||||||
|   | George A. Crippen, Crippin |   | |||||
|   | birt: 5 SEP 1829 plac: NY deat: 30 MAY 1905 plac: Rose City,Ogemaw Co.,MI marr: | ||||||
|   | George W. Crippen, Crippin |   | |||||
| birt: 3 JUL 1863 plac: New York deat: 15 AUG 1934 plac: Rose City Cemetery,Lot 39-Section A Jennie A. Geroy marr: 2 DEC 1893 plac: West Branch,Ogemaw,Michigan birt: 8 JUL 1866 plac: New York deat: 9 FEB 1902 plac: Rose City,Ogenaw Co,MI |   | ||||||
|   | Handa (Ovanda) Hitt|Ovanda |   | |||||
| birt: 1823 plac: NY deat: 20 FEB 1883 plac: Rose City,Ogemaw Co.,MI marr: |
|   | |||||||
|   | Stephen Geroy |   | |||||
|   | birt: Canada deat: Watertown,Jefferson,New York | ||||||
|   | Joseph Geroy |   | |||||
|   | birt: 1838 plac: Prescott,Ontario,Canada deat: 9 JUN 1890 plac: Rose Twp.,Ogemaw Co.,MI marr: 27 FEB 1889 plac: Bay City,Bay City Co.,MI |   | |||||
|   |   | Unknown |   | ||||
|   | birt: Canada | ||||||
|   | Jennie A. Geroy |   | |||||
| birt: 8 JUL 1866 plac: New York deat: 9 FEB 1902 plac: Rose City,Ogenaw Co,MI George W. Crippen, Crippin marr: 2 DEC 1893 plac: West Branch,Ogemaw,Michigan birt: 3 JUL 1863 plac: New York deat: 15 AUG 1934 plac: Rose City Cemetery,Lot 39-Section A |   | ||||||
|   | Leonora (Leora) (1st m.) O'Neil |   | |||||
| birt: Abt 1845 plac: Syracuse,NY deat: 1886 plac: Brook,Newaygo Co.,MI marr: Abt 1874 plac: Brook,Newaygo Co.,MI |
Lillian Cochran birt: Abt 1872 plac: NY < Volney Cochran birt: Abt 1875 plac: NY Blanche Cochran birt: Abt 1877 plac: NY |
  | ||||||||
|   | Robert Cochran |   | |||||||
|   | birt: 9 APR 1747 plac: Blanford,Hampshire,Massachusetts USA deat: 1825 plac: Rockland,Sullivan Co.,NY USA | ||||||||
|   | Cornelius Cochran |   | |||||||
|   | birt: 1775 deat: 1854 | ||||||||
|   | Robert R Cochran |   | |||||||
|   | birt: 2 DEC 1808 plac: Rockland,Sullivan,New York,USA deat: 1894 |   | |||||||
|   |   | Laura Reed |   | ||||||
|   | birt: 1786 | ||||||||
|   | Wesley Cochran |   | |||||||
| birt: 27 DEC 1838 plac: Rockland,Sullivan Co.,NY USA deat: 5 APR 1907 plac: San Antonio,Bexar Co.,Texas,USA Mary Janette Rose marr: Abt 1870 plac: NY birt: Abt 1849 plac: Rockland,Sullivan Co.,NY deat: 9 JUN 1924 plac: San Antonio,Bexar Co.,Texas,USA |   | ||||||||
|   |   | Soloman Steele |   | ||||||
|   |   | birt: 20 MAR 1782 plac: Jewett City,New London,CT,USA deat: 17 SEP 1862 plac: Rockland,Sullivan Co.,NY | |||||||
|   | Amanda Overton Steele |   | |||||||
| birt: 12 AUG 1809 plac: Rockland,Sullivan,New York,USA |   | ||||||||
|   |   | James Overton |   | ||||||
|   |   | birt: 1757 deat: Purvis,Lamar,Mississippi,USA | |||||||
|   | Deborah Overton |   | |||||||
| birt: 25 MAR 1782 deat: 14 DEC 1866 plac: Rockland,Sullivan Co.,NY USA |   | ||||||||
|   | Sibylla Ellis |   | |||||||
Jenieve Geroy birt: deat: 24 APR 1904 plac: Rose City,Ogemaw Co.,MI Neil W. Geroy birt: 1 JUN 1907 deat: 29 OCT 1987 plac: Cheboygan,Cheboygan Co.,MI |
  | ||||||
|   | Stephen Geroy |   | |||||
|   | birt: Canada deat: Watertown,Jefferson,New York | ||||||
|   | William H. Geroy |   | |||||
|   | birt: 2 OCT 1840 plac: Watertown,Jefferson,New York deat: 5 OCT 1908 plac: Rose City,Ogemaw Co.,MI marr: |   | |||||
|   |   | Unknown |   | ||||
|   | birt: Canada | ||||||
|   | Judson Oliver (Judd) Geroy |   | |||||
| birt: 20 MAR 1877 deat: 8 AUG 1940 plac: Rose City,Ogemaw Co.,MI Margaret Eaden marr: |   | ||||||
|   |   | Patrick Conery |   | ||||
|   |   | birt: Ireland | |||||
|   | Julia Conery |   | |||||
| birt: 27 NOV 1840 plac: Ireland deat: 31 DEC 1915 plac: Rose City,Ogemaw Co.,MI marr: |
|   | |||||||||
|   | William Rose|William |   | |||||||
|   | birt: 15 SEP 1738 plac: Hesse Cassel,Germany deat: 25 APR 1819 plac: Colchester,Delaware,NY marr: 30 OCT 1760 plac: Schoharie,Albany Co.,NY | ||||||||
|   | John Rose|Johannes, Johanis |   | |||||||
|   | birt: 20 SEP 1772 plac: Schoharie,Albany,New York deat: 11 MAR 1833 plac: Rockland,Sullivan,New York marr: 12 NOV 1798 plac: Delaware,NY |   | |||||||
|   |   |   | James Schoolcraft | ||||||
|   |   |   | birt: 27 JUN 1688 plac: Lancaster,Lancashire,England marr: 1727 marr: Abt 1718 plac: Schoharie County,NY marr: | ||||||
|   |   | Elizabeth Schoolcraft |   | ||||||
|   | birt: 25 DEC 1738 plac: Schoharie,Albany Co.,NY deat: 11 MAR 1822 plac: Chenango,Broom,NY marr: 30 OCT 1760 plac: Schoharie,Albany Co.,NY |   | |||||||
|   |   | Anna Christina Cammer | |||||||
|   | marr: 1727 | ||||||||
|   | Lawrence Rose |   | |||||||
|   | birt: 20 MAR 1801 plac: Masonville,Delaware Co.,NY deat: 1890 plac: Neversink,Sullivan Co.,NY marr: 9 APR 1824 plac: Rockland,Sullivan Co.,NY |   | |||||||
|   |   |   | John Crippen | ||||||
|   |   |   | birt: 20 MAR 1720 plac: Colchester,New London,Connecticut,USA deat: 2 JAN 1776 plac: Weston,Middlesex,Massachusetts,USA | ||||||
|   |   |   | Roswell Crippen |   | |||||
|   |   |   | birt: 5 MAR 1755 plac: Amenia,Dutchess,New York,USA deat: 1814 plac: Big Flats,Chemung,New York,USA marr: |   | |||||
|   |   |   |   | Mary Richmond | |||||
|   |   |   | birt: 16 JUN 1720 plac: Little Compton,Newport,Rhode Island,USA deat: 22 FEB 1765 plac: Alford,Berkshire,Massachusetts,USA | ||||||
|   |   | Rhoda Crippen |   | ||||||
|   | birt: 1781 plac: Alford,Berkshire,Massachusetts deat: Aft 1834 plac: Alford,Berkshire,Massachusetts marr: 12 NOV 1798 plac: Delaware,NY |   | |||||||
|   |   |   | Daniel Griffis | ||||||
|   |   |   | |||||||
|   |   | Sarah Griffis |   | ||||||
|   | birt: 1760 plac: Massachusetts,USA deat: Pennsylvania,USA marr: | ||||||||
|   | Jane Rose |   | |||||||
| birt: 19 DEC 1826 |   | ||||||||
|   | Lucy Moody |   | |||||||
| marr: 9 APR 1824 plac: Rockland,Sullivan Co.,NY |
|   | |||||||||
|   | William Rose|William |   | |||||||
|   | birt: 15 SEP 1738 plac: Hesse Cassel,Germany deat: 25 APR 1819 plac: Colchester,Delaware,NY marr: 30 OCT 1760 plac: Schoharie,Albany Co.,NY | ||||||||
|   | John Rose|Johannes, Johanis |   | |||||||
|   | birt: 20 SEP 1772 plac: Schoharie,Albany,New York deat: 11 MAR 1833 plac: Rockland,Sullivan,New York marr: 12 NOV 1798 plac: Delaware,NY |   | |||||||
|   |   |   | James Schoolcraft | ||||||
|   |   |   | birt: 27 JUN 1688 plac: Lancaster,Lancashire,England marr: 1727 marr: Abt 1718 plac: Schoharie County,NY marr: | ||||||
|   |   | Elizabeth Schoolcraft |   | ||||||
|   | birt: 25 DEC 1738 plac: Schoharie,Albany Co.,NY deat: 11 MAR 1822 plac: Chenango,Broom,NY marr: 30 OCT 1760 plac: Schoharie,Albany Co.,NY |   | |||||||
|   |   | Anna Christina Cammer | |||||||
|   | marr: 1727 | ||||||||
|   | Lawrence Rose |   | |||||||
|   | birt: 20 MAR 1801 plac: Masonville,Delaware Co.,NY deat: 1890 plac: Neversink,Sullivan Co.,NY marr: 9 APR 1824 plac: Rockland,Sullivan Co.,NY |   | |||||||
|   |   |   | John Crippen | ||||||
|   |   |   | birt: 20 MAR 1720 plac: Colchester,New London,Connecticut,USA deat: 2 JAN 1776 plac: Weston,Middlesex,Massachusetts,USA | ||||||
|   |   |   | Roswell Crippen |   | |||||
|   |   |   | birt: 5 MAR 1755 plac: Amenia,Dutchess,New York,USA deat: 1814 plac: Big Flats,Chemung,New York,USA marr: |   | |||||
|   |   |   |   | Mary Richmond | |||||
|   |   |   | birt: 16 JUN 1720 plac: Little Compton,Newport,Rhode Island,USA deat: 22 FEB 1765 plac: Alford,Berkshire,Massachusetts,USA | ||||||
|   |   | Rhoda Crippen |   | ||||||
|   | birt: 1781 plac: Alford,Berkshire,Massachusetts deat: Aft 1834 plac: Alford,Berkshire,Massachusetts marr: 12 NOV 1798 plac: Delaware,NY |   | |||||||
|   |   |   | Daniel Griffis | ||||||
|   |   |   | |||||||
|   |   | Sarah Griffis |   | ||||||
|   | birt: 1760 plac: Massachusetts,USA deat: Pennsylvania,USA marr: | ||||||||
|   | William Rose |   | |||||||
| birt: 7 FEB 1825 |   | ||||||||
|   | Lucy Moody |   | |||||||
| marr: 9 APR 1824 plac: Rockland,Sullivan Co.,NY |
< Jason Christopher Hoyt birt: Justin Eugene Hoyt birt: < Joshua Paul Hoyt birt: |
  | ||||||||
|   | Elijah Janes Stone | ||||||||
|   | birt: 26 APR 1813 plac: Cornwall,Vt. deat: 20 JUN 1887 plac: Duplain,Mi. marr: 20 OCT 1833 | ||||||||
|   | Jesse Eugene Stone |   | |||||||
|   | birt: 13 JUL 1842 plac: Duplain,Clinton Co.,MI. deat: 20 FEB 1910 plac: St. Johns,MI. marr: 29 NOV 1866 plac: Caledonia,Kent Co.,Mi. |   | |||||||
|   |   | Laura Angelia Watkins | |||||||
|   | birt: 28 JUL 1818 plac: Batavia,NY deat: 28 NOV 1879 plac: Duplain,MI. marr: 20 OCT 1833 | ||||||||
|   | Frank Eugene , Sr. Stone |   | |||||||
|   | birt: 12 MAR 1876 plac: Duplain,Clinton Co.,Mi. deat: 25 FEB 1934 plac: Duplain,Clinton Co.,Mi. marr: 12 SEP 1905 marr: 12 SEP 1905 |   | |||||||
|   |   |   | Charles Van Tine | ||||||
|   |   |   | marr: 29 NOV 1866 plac: Caledonia,MI | ||||||
|   |   | Antoinette (Nettie Emma) Van Tine |   | ||||||
|   | birt: 12 NOV 1846 plac: Atlas,Genesee Co.,Mi. deat: APR 1923 plac: Duplain,Clinton Co.,Mi. marr: 29 NOV 1866 plac: Caledonia,Kent Co.,Mi. |   | |||||||
|   |   | Abigail Brown | |||||||
|   | marr: 29 NOV 1866 plac: Caledonia,MI | ||||||||
|   | Frank Eugene , Jr. Stone |   | |||||||
|   | birt: 14 JUN 1909 plac: St. Johns,Mi. deat: 17 MAR 1966 plac: St. Johns,Mi. marr: 3 FEB 1934 plac: Lansing,Mi. |   | |||||||
|   |   |   | Houston D. McCabe |   | |||||
|   |   |   | marr: 12 SEP 1905 plac: St. Johns,MI | ||||||
|   |   | Helen Ester McCabe |   | ||||||
|   | birt: 29 JUL 1883 plac: St. Johns,Clinton Co.,MI deat: 7 JUL 1954 plac: St. John's,Clinton Co.,MI. marr: 12 SEP 1905 |   | |||||||
|   |   | Helen L. Hicks |   | ||||||
|   | marr: 12 SEP 1905 plac: St. Johns,MI | ||||||||
|   | Ann Louise Stone |   | |||||||
| birt: John Edward Hoyt marr: |   | ||||||||
|   |   | Peter Trierweiler |   | ||||||
|   |   | birt: 1 SEP 1869 deat: 12 DEC 1943 plac: Westphalia,Clinton Co.,MI | |||||||
|   | Mary Emma Trierweiler |   | |||||||
| birt: 17 JUL 1907 plac: Westphalia,Clinton Co.,MI deat: December1980 plac: St. John's,Clinton Co.,Mi. marr: 3 FEB 1934 plac: Lansing,Mi. |   | ||||||||
|   | Elizabeth Rademacher |   | |||||||
| deat: Westphalia,Clinton Co.,MI |
|   | |||||||||
|   | George Greenwood Hoyt | ||||||||
|   | birt: 16 APR 1846 plac: Albany,Albany Co.,NY deat: 4 DEC 1922 plac: Remus,Wheatland Twnshp,Mecosta Co.,Mi. marr: 1 MAY 1870 plac: Muir,Ionia Co.,Mi. | ||||||||
|   | Hugh Percival Hoyt |   | |||||||
|   | birt: 27 NOV 1872 plac: Lyons,Muir,Ionia Co.,Mi. deat: 22 JAN 1953 plac: Eustis,Lake Co.,Fl. marr: 23 NOV 1898 plac: Saginaw,Saginaw Co.,Mi. |   | |||||||
|   |   | Elizabeth Adeline (Adelia) Gerould | |||||||
|   | birt: 17 JUL 1853 plac: Elmira,Chemung Co.,N.Y. deat: 20 JAN 1948 plac: Clinton,Mi. (Buried in Remus,Mi.) marr: 1 MAY 1870 plac: Muir,Ionia Co.,Mi. | ||||||||
|   | Paul Millard Hoyt |   | |||||||
|   | birt: 1 AUG 1900 plac: Remus,Wheatland Township,Mecosta Co.,Mi deat: 6 AUG 1975 plac: Saline Hospital,Saline,Washtenaw Co.,MI|Cerebral Vascular Accident (Stroke), & Arteriosclerosis marr: 27 DEC 1920 plac: Detroit,Wayne Co.,MI. marr: 27 DEC 1941 plac: Belleville,Mi. |   | |||||||
|   |   |   | Lucius F. Hoag | ||||||
|   |   |   | birt: 30 SEP 1848 plac: Otsego Co.,NY deat: 21 JAN 1928 plac: Clinton,Lenawee Co.,MI marr: JUN 1872 plac: Gillbertsville,NY--East Tawas,Mi. | ||||||
|   |   | Katherine Elizabeth Hoag |   | ||||||
|   | birt: 17 FEB 1872 plac: Gilbertsville,Otsego Co.,Butternuts Township,NY deat: 10 JUN 1958 plac: 11:15 am,Herrick Memorial Hospital,Tecumseh,Mi.|Hemorrage of Peptic Ulcer, gastric marr: 23 NOV 1898 plac: Saginaw,Saginaw Co.,Mi. |   | |||||||
|   |   | Katherine Elizabeth Millard | |||||||
|   | birt: 15 MAR 1848 plac: Butternut,Otsego Co.,NY deat: DEC 1924 plac: Clinton,Lenawee Co.,MI marr: JUN 1872 plac: Gillbertsville,NY--East Tawas,Mi. | ||||||||
|   | John Edward Hoyt |   | |||||||
|   | marr: marr: marr: marr: |   | |||||||
|   |   |   | Elmer Mericle | ||||||
|   |   |   | birt: 5 SEP 1866 plac: Van Wert,OH deat: 5 AUG 1942 marr: 1 JAN 1888 plac: Van Wert Co.,Ohio | ||||||
|   |   |   | James Delfred Mericle |   | |||||
|   |   |   | birt: 26 SEP 1891 plac: Elida,Allen Co.,OH deat: 29 OCT 1956 plac: Wauseon (Hospital),Oh. marr: 22 APR 1910 plac: Van Wert,Van Wert Co.,OH |   | |||||
|   |   |   |   | Charlotte Ann Belt | |||||
|   |   |   | birt: 10 OCT 1870 plac: Falls Twp.,Hocking Co.,Ohio deat: 5 OCT 1962 plac: Van Wert,Van Wert Co,Ohio marr: 1 JAN 1888 plac: Van Wert Co.,Ohio | ||||||
|   |   | Charlotte Pauline Mericle |   | ||||||
|   | birt: 15 MAY 1911 plac: Van Wert,Van Wert Co,OH deat: 22 APR 1978 plac: Jamaica,Fairfield Medical Center,Montego Bay|Gastric & Intestinal carcinoma marr: 27 DEC 1941 plac: Belleville,Mi. |   | |||||||
|   |   |   | Daniel Henry Spillman | ||||||
|   |   |   | birt: 2 NOV 1865 plac: Van Wert,Van Wert Co.,Ohio deat: 20 APR 1929 plac: Lima Hospital,Lima,Allen Co.,Ohio marr: 28 JUL 1887 plac: Paulding Co.,Ohio | ||||||
|   |   | Cora Anne (Mary) Spillman |   | ||||||
|   | birt: 25 FEB 1891 plac: Van Wert Co.,Van Wert Co.,Ohio deat: 3 DEC 1976 plac: Eventide Nursing Home,Durango,AZ marr: 22 APR 1910 plac: Van Wert,Van Wert Co.,OH |   | |||||||
|   |   | Pauline (Pollie) Elaine Miller | |||||||
|   | birt: 1872 plac: Jackson,Putnam Co.,Ohio deat: Abt 1907 plac: Lima,Allen Co.,Ohio marr: 28 JUL 1887 plac: Paulding Co.,Ohio | ||||||||
|   | Jason Christopher Hoyt |   | |||||||
| birt: Alix McTaminey marr: |   | ||||||||
|   |   | Jesse Eugene Stone | |||||||
|   |   | birt: 13 JUL 1842 plac: Duplain,Clinton Co.,MI. deat: 20 FEB 1910 plac: St. Johns,MI. marr: 29 NOV 1866 plac: Caledonia,Kent Co.,Mi. | |||||||
|   |   | Frank Eugene , Sr. Stone |   | ||||||
|   |   | birt: 12 MAR 1876 plac: Duplain,Clinton Co.,Mi. deat: 25 FEB 1934 plac: Duplain,Clinton Co.,Mi. marr: 12 SEP 1905 marr: 12 SEP 1905 |   | ||||||
|   |   |   | Antoinette (Nettie Emma) Van Tine | ||||||
|   |   | birt: 12 NOV 1846 plac: Atlas,Genesee Co.,Mi. deat: APR 1923 plac: Duplain,Clinton Co.,Mi. marr: 29 NOV 1866 plac: Caledonia,Kent Co.,Mi. | |||||||
|   |   | Frank Eugene , Jr. Stone |   | ||||||
|   |   | birt: 14 JUN 1909 plac: St. Johns,Mi. deat: 17 MAR 1966 plac: St. Johns,Mi. marr: 3 FEB 1934 plac: Lansing,Mi. |   | ||||||
|   |   |   |   | Houston D. McCabe | |||||
|   |   |   |   | marr: 12 SEP 1905 plac: St. Johns,MI | |||||
|   |   |   | Helen Ester McCabe |   | |||||
|   |   | birt: 29 JUL 1883 plac: St. Johns,Clinton Co.,MI deat: 7 JUL 1954 plac: St. John's,Clinton Co.,MI. marr: 12 SEP 1905 |   | ||||||
|   |   |   | Helen L. Hicks | ||||||
|   |   | marr: 12 SEP 1905 plac: St. Johns,MI | |||||||
|   | Ann Louise Stone |   | |||||||
| birt: marr: |   | ||||||||
|   |   | Peter Trierweiler |   | ||||||
|   |   | birt: 1 SEP 1869 deat: 12 DEC 1943 plac: Westphalia,Clinton Co.,MI | |||||||
|   | Mary Emma Trierweiler |   | |||||||
| birt: 17 JUL 1907 plac: Westphalia,Clinton Co.,MI deat: December1980 plac: St. John's,Clinton Co.,Mi. marr: 3 FEB 1934 plac: Lansing,Mi. |   | ||||||||
|   | Elizabeth Rademacher |   | |||||||
| deat: Westphalia,Clinton Co.,MI |
|   | |||||||||
|   | George Greenwood Hoyt | ||||||||
|   | birt: 16 APR 1846 plac: Albany,Albany Co.,NY deat: 4 DEC 1922 plac: Remus,Wheatland Twnshp,Mecosta Co.,Mi. marr: 1 MAY 1870 plac: Muir,Ionia Co.,Mi. | ||||||||
|   | Hugh Percival Hoyt |   | |||||||
|   | birt: 27 NOV 1872 plac: Lyons,Muir,Ionia Co.,Mi. deat: 22 JAN 1953 plac: Eustis,Lake Co.,Fl. marr: 23 NOV 1898 plac: Saginaw,Saginaw Co.,Mi. |   | |||||||
|   |   | Elizabeth Adeline (Adelia) Gerould | |||||||
|   | birt: 17 JUL 1853 plac: Elmira,Chemung Co.,N.Y. deat: 20 JAN 1948 plac: Clinton,Mi. (Buried in Remus,Mi.) marr: 1 MAY 1870 plac: Muir,Ionia Co.,Mi. | ||||||||
|   | Paul Millard Hoyt |   | |||||||
|   | birt: 1 AUG 1900 plac: Remus,Wheatland Township,Mecosta Co.,Mi deat: 6 AUG 1975 plac: Saline Hospital,Saline,Washtenaw Co.,MI|Cerebral Vascular Accident (Stroke), & Arteriosclerosis marr: 27 DEC 1920 plac: Detroit,Wayne Co.,MI. marr: 27 DEC 1941 plac: Belleville,Mi. |   | |||||||
|   |   |   | Lucius F. Hoag | ||||||
|   |   |   | birt: 30 SEP 1848 plac: Otsego Co.,NY deat: 21 JAN 1928 plac: Clinton,Lenawee Co.,MI marr: JUN 1872 plac: Gillbertsville,NY--East Tawas,Mi. | ||||||
|   |   | Katherine Elizabeth Hoag |   | ||||||
|   | birt: 17 FEB 1872 plac: Gilbertsville,Otsego Co.,Butternuts Township,NY deat: 10 JUN 1958 plac: 11:15 am,Herrick Memorial Hospital,Tecumseh,Mi.|Hemorrage of Peptic Ulcer, gastric marr: 23 NOV 1898 plac: Saginaw,Saginaw Co.,Mi. |   | |||||||
|   |   | Katherine Elizabeth Millard | |||||||
|   | birt: 15 MAR 1848 plac: Butternut,Otsego Co.,NY deat: DEC 1924 plac: Clinton,Lenawee Co.,MI marr: JUN 1872 plac: Gillbertsville,NY--East Tawas,Mi. | ||||||||
|   | John Edward Hoyt |   | |||||||
|   | marr: marr: marr: marr: |   | |||||||
|   |   |   | Elmer Mericle | ||||||
|   |   |   | birt: 5 SEP 1866 plac: Van Wert,OH deat: 5 AUG 1942 marr: 1 JAN 1888 plac: Van Wert Co.,Ohio | ||||||
|   |   |   | James Delfred Mericle |   | |||||
|   |   |   | birt: 26 SEP 1891 plac: Elida,Allen Co.,OH deat: 29 OCT 1956 plac: Wauseon (Hospital),Oh. marr: 22 APR 1910 plac: Van Wert,Van Wert Co.,OH |   | |||||
|   |   |   |   | Charlotte Ann Belt | |||||
|   |   |   | birt: 10 OCT 1870 plac: Falls Twp.,Hocking Co.,Ohio deat: 5 OCT 1962 plac: Van Wert,Van Wert Co,Ohio marr: 1 JAN 1888 plac: Van Wert Co.,Ohio | ||||||
|   |   | Charlotte Pauline Mericle |   | ||||||
|   | birt: 15 MAY 1911 plac: Van Wert,Van Wert Co,OH deat: 22 APR 1978 plac: Jamaica,Fairfield Medical Center,Montego Bay|Gastric & Intestinal carcinoma marr: 27 DEC 1941 plac: Belleville,Mi. |   | |||||||
|   |   |   | Daniel Henry Spillman | ||||||
|   |   |   | birt: 2 NOV 1865 plac: Van Wert,Van Wert Co.,Ohio deat: 20 APR 1929 plac: Lima Hospital,Lima,Allen Co.,Ohio marr: 28 JUL 1887 plac: Paulding Co.,Ohio | ||||||
|   |   | Cora Anne (Mary) Spillman |   | ||||||
|   | birt: 25 FEB 1891 plac: Van Wert Co.,Van Wert Co.,Ohio deat: 3 DEC 1976 plac: Eventide Nursing Home,Durango,AZ marr: 22 APR 1910 plac: Van Wert,Van Wert Co.,OH |   | |||||||
|   |   | Pauline (Pollie) Elaine Miller | |||||||
|   | birt: 1872 plac: Jackson,Putnam Co.,Ohio deat: Abt 1907 plac: Lima,Allen Co.,Ohio marr: 28 JUL 1887 plac: Paulding Co.,Ohio | ||||||||
|   | Justin Eugene Hoyt |   | |||||||
| birt: |   | ||||||||
|   |   | Jesse Eugene Stone | |||||||
|   |   | birt: 13 JUL 1842 plac: Duplain,Clinton Co.,MI. deat: 20 FEB 1910 plac: St. Johns,MI. marr: 29 NOV 1866 plac: Caledonia,Kent Co.,Mi. | |||||||
|   |   | Frank Eugene , Sr. Stone |   | ||||||
|   |   | birt: 12 MAR 1876 plac: Duplain,Clinton Co.,Mi. deat: 25 FEB 1934 plac: Duplain,Clinton Co.,Mi. marr: 12 SEP 1905 marr: 12 SEP 1905 |   | ||||||
|   |   |   | Antoinette (Nettie Emma) Van Tine | ||||||
|   |   | birt: 12 NOV 1846 plac: Atlas,Genesee Co.,Mi. deat: APR 1923 plac: Duplain,Clinton Co.,Mi. marr: 29 NOV 1866 plac: Caledonia,Kent Co.,Mi. | |||||||
|   |   | Frank Eugene , Jr. Stone |   | ||||||
|   |   | birt: 14 JUN 1909 plac: St. Johns,Mi. deat: 17 MAR 1966 plac: St. Johns,Mi. marr: 3 FEB 1934 plac: Lansing,Mi. |   | ||||||
|   |   |   |   | Houston D. McCabe | |||||
|   |   |   |   | marr: 12 SEP 1905 plac: St. Johns,MI | |||||
|   |   |   | Helen Ester McCabe |   | |||||
|   |   | birt: 29 JUL 1883 plac: St. Johns,Clinton Co.,MI deat: 7 JUL 1954 plac: St. John's,Clinton Co.,MI. marr: 12 SEP 1905 |   | ||||||
|   |   |   | Helen L. Hicks | ||||||
|   |   | marr: 12 SEP 1905 plac: St. Johns,MI | |||||||
|   | Ann Louise Stone |   | |||||||
| birt: marr: |   | ||||||||
