|   | |||||||
|   | Julia Solecki |   | |||||
|   | |||||||||
|   | John Haight, Hoyt|(2623) | ||||||||
|   | birt: Abt 1665 plac: East Chester,Westchester Co,NY deat: 1723/1726 plac: Rye,Westchester Co,NY [now NY] marr: Abt 1684 plac: Rye,Westchester Co,CT [now NY] | ||||||||
|   | Daniel Haight|(6751) |   | |||||||
|   | birt: 1688 plac: Rye,Westchester Co.,NY deat: 1778 plac: Yorktown,NY marr: 1718 |   | |||||||
|   |   | Elizabeth Purdy | |||||||
|   | marr: Abt 1684 plac: Rye,Westchester Co,CT [now NY] | ||||||||
|   | Joseph Haight|(6752) |   | |||||||
|   | birt: 1719 plac: Yorktown,Westchester Co,NY deat: 30 JUL 1776 plac: Phillipstown,Putnam Co.,NY |   | |||||||
|   |   |   | Joseph Norton | ||||||
|   |   |   | |||||||
|   |   | Elizabeth Norton |   | ||||||
|   | marr: 1718 | ||||||||
|   | John Haight|Cap't|(6753) |   | |||||||
|   | birt: 18 AUG 1743 plac: Rye,Westchester Co,CT [now NY] deat: 18 JUL 1836 plac: (93) Phillipstown,Dutchess Co.,NY marr: 20 MAR 1770 plac: Old Beverly House,Garrison,Putnam Co.,NY |   | |||||||
|   |   |   | Daniel Wright|Capt. |   | |||||
|   |   |   | |||||||
|   |   | Hannah Wright |   | ||||||
|   | |||||||||
|   | Miriam Haight |   | |||||||
|   | |||||||||
|   |   | Corneilus Swim |   | ||||||
|   |   | ||||||||
|   | Miriam Swim |   | |||||||
| marr: 20 MAR 1770 plac: Old Beverly House,Garrison,Putnam Co.,NY |
< Miriam Swim birt: marr: 20 MAR 1770 plac: Old Beverly House,Garrison,Putnam Co.,NY |
  | ||||||
|   | Corneilus Swim |   | |||||
|   | |||||||
|   | Tina |   | |||||
|   | |||||||
|   | Abraham Crissey |   | |||||
| birt: Abt 1798 plac: New Canaan,Fairfield,Connecticut |
|   | |||||||
|   | Anna Crissey |   | |||||
| birt: Abt 1782 plac: New Canaan,Fairfield,Connecticut |
Anna Crissey birt: 15 DEC 1815 deat: 28 NOV 1854 |
  | ||||||
|   | Polly |   | |||||
| birt: 10 MAY 1791 deat: 24 NOV 1854 |
|   | |||||||
|   | Anna Crissey |   | |||||
| birt: 15 DEC 1815 deat: 28 NOV 1854 |   | ||||||
|   | Polly |   | |||||
| birt: 10 MAY 1791 deat: 24 NOV 1854 |
|   | |||||||
|   | Mary B. |   | |||||
| birt: 1832 deat: 1897 plac: Sennett Co.,Cayuga Co.,NY |
< Obadiah Seeley|II birt: 1645/1649 plac: Stamford,Fairfield,Ct deat: 25 JUL 1680 plac: Stamford,Fairfield,Ct marr: 1669 plac: Stamford,Fairfield,Ct |
  | ||||||
|   | Mary Angela |   | |||||
| birt: 1623 plac: Stamford,Fairfield,Ct Obadiah Seeley|I marr: 1644/1645 plac: Stamford,Fairfield Co.,CT birt: 1614 plac: St. Stephens Church,England deat: 25 AUG 1657 plac: Stamford,Fairfield,Ct |
|   | |||||||
|   | Thomas Hyat, Hoyt |   | |||||
| deat: Aft 1749 |
|   | |||||||
|   | Comfort Hoyt |   | |||||
| birt: 20 FEB 1723/1724 plac: Danbury,Fairfield Co.,CT |
|   | |||||||
|   | Hannah Hoyt |   | |||||
William Hoyte birt: Bet. 1500-1520 deat: 1589 plac: Dorset Co.,England < Thomas, Hayte, Hoite, Hoyett, Hoyte birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: Walter Hayte, Hoyte birt: < Joan Hoyte birt: |
  | ||||||||
|   | John Hoyt|the First Recorded |   | |||||||
|   | birt: Abt 1380/1390 plac: England,Wales,Ireland deat: Curry Rivel,Somersetshire,England | ||||||||
|   | John (possible Thomas) Hoyt |   | |||||||
|   | birt: Bet. 1410-1420 plac: Curry Rivel,Somerset,England or Wales,Ireland deat: Curry Rivel,Somersetshire,England | ||||||||
|   | Thomas Hoyt, Hoyte |   | |||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England |   | |||||||
|   |   | Mrs. Hoyt |   | ||||||
|   | |||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
| birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England Mrs. Hayte, Hoyte marr: |   | ||||||||
|   | Mrs. Hoyte |   | |||||||
< Thomas Hayte, Hoyte birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England marr: |
  | ||||||
|   | John Hoyt|the First Recorded |   | |||||
|   | birt: Abt 1380/1390 plac: England,Wales,Ireland deat: Curry Rivel,Somersetshire,England | ||||||
|   | John (possible Thomas) Hoyt |   | |||||
|   | birt: Bet. 1410-1420 plac: Curry Rivel,Somerset,England or Wales,Ireland deat: Curry Rivel,Somersetshire,England | ||||||
|   | Thomas Hoyt, Hoyte |   | |||||
| birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England Mrs. Hoyte marr: |   | ||||||
|   | Mrs. Hoyt |   | |||||
< Thomas Hoyt, Hoyte birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England marr: |
  | ||||||
|   | John Hoyt|the First Recorded |   | |||||
|   | birt: Abt 1380/1390 plac: England,Wales,Ireland deat: Curry Rivel,Somersetshire,England | ||||||
|   | John (possible Thomas) Hoyt |   | |||||
| birt: Bet. 1410-1420 plac: Curry Rivel,Somerset,England or Wales,Ireland deat: Curry Rivel,Somersetshire,England Mrs. Hoyt marr: |
|   | |||||||||
|   | John Hoyt|the First Recorded | ||||||||
|   | birt: Abt 1380/1390 plac: England,Wales,Ireland deat: Curry Rivel,Somersetshire,England | ||||||||
|   | John (possible Thomas) Hoyt |   | |||||||
|   | birt: Bet. 1410-1420 plac: Curry Rivel,Somerset,England or Wales,Ireland deat: Curry Rivel,Somersetshire,England marr: | ||||||||
|   | Thomas Hoyt, Hoyte |   | |||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England marr: |   | |||||||
|   |   | Mrs. Hoyt |   | ||||||
|   | marr: | ||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England marr: |   | |||||||
|   |   | Mrs. Hoyte |   | ||||||
|   | marr: | ||||||||
|   | Walter Hayte, Hoyte |   | |||||||
| birt: |   | ||||||||
|   | Mrs. Hayte, Hoyte |   | |||||||
| marr: |
|   | |||||||
|   | Thomas Norman Woodall |   | |||||
| birt: 29 JUL 1940 plac: Ray,Pinal Co.,AZ deat: 8 APR 1984 |
Gregorie Marshall birt: |
  | ||||||||
|   | John Hoyt|the First Recorded | ||||||||
|   | birt: Abt 1380/1390 plac: England,Wales,Ireland deat: Curry Rivel,Somersetshire,England | ||||||||
|   | John (possible Thomas) Hoyt |   | |||||||
|   | birt: Bet. 1410-1420 plac: Curry Rivel,Somerset,England or Wales,Ireland deat: Curry Rivel,Somersetshire,England marr: | ||||||||
|   | Thomas Hoyt, Hoyte |   | |||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England marr: |   | |||||||
|   |   | Mrs. Hoyt |   | ||||||
|   | marr: | ||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England marr: |   | |||||||
|   |   | Mrs. Hoyte |   | ||||||
|   | marr: | ||||||||
|   | Joan Hoyte |   | |||||||
| birt: Mr. Marshall marr: |   | ||||||||
|   | Mrs. Hayte, Hoyte |   | |||||||
| marr: |
Gregorie Marshall birt: |
  | ||||||
|   | Mr. Marshall |   | |||||
|
Joan Hoyte marr: birt: |