Janett Marie Peters birt: |
  | ||||||||
|   | Mahlon Peters | ||||||||
|   | birt: 1 OCT 1791 deat: 28 MAY 1868 marr: JAN 1814 | ||||||||
|   | Absalom Peters |   | |||||||
|   | birt: 6 NOV 1814 deat: 23 JAN 1872 |   | |||||||
|   |   | Rachel Meredith | |||||||
|   | birt: 14 JUL 1790 deat: 21 OCT 1869 marr: JAN 1814 | ||||||||
|   | Oscar Fritz Allen Peters |   | |||||||
|   | birt: 5 OCT 1850 deat: 27 JUL 1927 |   | |||||||
|   |   | Catherine Williams |   | ||||||
|   | birt: 1821 deat: 15 NOV 1862 | ||||||||
|   | Jesse Ray Peters |   | |||||||
|   | birt: 2 SEP 1889 marr: 23 OCT 1923 |   | |||||||
|   |   |   | John S. Skinner | ||||||
|   |   |   | birt: 1875 deat: Boundaray Co.,IN | ||||||
|   |   |   | Abia Albion Skinner |   | |||||
|   |   |   | birt: 19 JAN 1833 deat: 3 SEP 1894 |   | |||||
|   |   |   |   | Catherine Strait | |||||
|   |   |   | |||||||
|   |   | Lucinda Skinner |   | ||||||
|   | birt: 19 JAN 1854 plac: Boundary,Jay Co.,IN deat: 19 JUN 1919 |   | |||||||
|   |   |   | Joseph Hooper | ||||||
|   |   |   | |||||||
|   |   | Mary Jane Hooper |   | ||||||
|   | birt: 1 APR 1833 deat: 10 JUL 1869 |   | |||||||
|   |   | Mary | |||||||
|   | |||||||||
|   | Allen Vail Peters |   | |||||||
|
Terry Weldon marr: Eleanor Margaret Larson marr: |   | ||||||||
|   |   | Michael Klaiber |   | ||||||
|   |   | ||||||||
|   | Rose Marie Klaiber |   | |||||||
| birt: 22 NOV 1893 marr: 23 OCT 1923 |   | ||||||||
|   | Mary Bogner |   | |||||||
|   | |||||||
|   | Catherine I. Ingram|Kate |   | |||||
| birt: 1887 plac: Michigan,USA |
|   | |||||||||
|   | Albert Neukom |   | |||||||
|   | |||||||||
|   | Jody Neukom |   | |||||||
|   | |||||||||
|   |   | Bernard H. Miller|Bernie |   | ||||||
|   |   | deat: Clinton,Lenawee Co.,MI marr: Lenawee Co. Irish Hills | |||||||
|   | Jeanette Miller |   | |||||||
|   | |||||||||
|   |   | Will O'Reilley |   | ||||||
|   |   | ||||||||
|   | Margaret O'Reilley |   | |||||||
| deat: Clinton,Lenawee Co.,MI marr: Lenawee Co. Irish Hills |   | ||||||||
|   | Katherine Unknown |   | |||||||
|   | |||||||
|   | Ella Schrock-Collins|Ellen |   | |||||
| deat: 17 DEC 1928 plac: Clinton Corners,Lenawee Co Charles Tiney marr: |
|   | |||||||
|   | Nancy |   | |||||
|   | |||||||
|   | Rita |   | |||||
|   | |||||||
|   | Albert Owen Dulling |   | |||||
| birt: 22 AUG 1881 deat: 21 NOV 1913 |
|   | |||||||
|   | Schmitz |   | |||||
|   | |||||||||
|   | Simon Hoyt, Hoyte|(2601) The Immigrant | ||||||||
|   | birt: 20 JAN 1590 plac: West Hatch,Somersetshire Co.,England deat: 1 SEP 1657 plac: Stamford,Fairfield Co.,Ct. marr: 4 NOV 1612 plac: Marshwood,Dorset Co.,England marr: Abt 1629 plac: prob Scituate,Plymouth Colony,Massachusetts | ||||||||
|   | Walter Hayte, Hoyte|(2602) |   | |||||||
|   | birt: 9 JUN 1616 plac: West Hatch,Somersetshire Co.,England deat: Abt 1698 plac: Norwalk,Fairfield Co.,Ct marr: 2 APR 1652 plac: Stamford,Fairfield Co,Connecticut marr: 1643 plac: Windsor,Fairfield,Connecticut |   | |||||||
|   |   | Jane Stoodley | |||||||
|   | birt: Possibly Hawkchurch,Dorset Co.,UK marr: 4 NOV 1612 plac: Marshwood,Dorset Co.,England | ||||||||
|   | Zerubbabel Hoyt|Dea.|(2615) |   | |||||||
|   | birt: 1652 plac: Windsor,Hartford Co.,CT deat: 25 JAN 1738 plac: Norwalk Township,Fairfield Co.,Connecticut marr: Bef 1725 plac: Norwalk,Connecticut marr: 1673 plac: Ct. |   | |||||||
|   |   |   | Walter Holt | ||||||
|   |   |   | birt: Abt 1589 plac: Possibly Prestbury,Cheshire,England | ||||||
|   |   | Rhoda Holt |   | ||||||
|   | birt: 1615 plac: Upwey,Dorsetshire,England deat: 1694 plac: Deerfield,Hampshire,MA marr: Abt 1639 plac: Windsor,Hartford Co.,Ct. marr: 2 APR 1652 plac: Stamford,Fairfield Co,Connecticut marr: Abt 1641 | ||||||||
|   | Joseph Hoyt|(2661) |   | |||||||
|   | birt: 1676/1678 plac: Norwalk Township,Fairfield Co.,Connecticut deat: Dec-Jan 1730-31 plac: Norwalk Township,Fairfield Co.,Connecticut marr: Abt 1697 |   | |||||||
|   |   |   | Nicholas Knapp |   | |||||
|   |   |   | birt: Abt 1605 plac: England deat: 16 APR 1670 plac: Stamford,Ct. | ||||||
|   |   | Hannah Knapp |   | ||||||
|   | birt: 6 MAR 1642/1643 plac: Watertown,Middlesex,Mass deat: Norwalk,Fairfield,Ct. marr: 1673 plac: Ct. |   | |||||||
|   |   | Eleanor Lockwood |   | ||||||
|   | |||||||||
|   | Hannah Hoyt|(2809) |   | |||||||
|   | |||||||||
|   | Sarah Pickett |   | |||||||
| birt: Abt 1677 deat: Aft 1730 marr: Abt 1697 |
|   | |||||||
|   | Patty |   | |||||
|   | |||||||
|   | David Alfred Nielson |   | |||||
|   | |||||||
|   | Jerry Strathem |   | |||||
|
Loralee Ann Mericle marr: birt: 21 AUG 1946 plac: Belleville,Wayne Co.,MI. deat: 13 SEP 2006 plac: China Grove,Rowan Co.,NC |
|   | |||||||
|   | Noah Berkey |   | |||||
| birt: 1867 plac: Paint,Somerset Co.,PA |
|   | |||||||
|   | Sarah Berkey |   | |||||
| birt: 1786 plac: Somerset Co.,PA |
|   | |||||||
|   | Mr. Burgi |   | |||||
| birt: Abt 1670 plac: Of Barnardiston,Miffin Co.,PA deat: Bef 1780 |
|   | |||||||
|   | Dorothy F. Duke |   | |||||
|   | |||||||
|   | John Van Wie |   | |||||
| birt: 26 APR 1821 plac: Cayuga Co. NY |
|   | |||||||
|   | William C. Amos |   | |||||
|   | birt: 1827 plac: OH | ||||||
|   | Mary R. Amos |   | |||||
| birt: Bet. 1858-1859 plac: OH |   | ||||||
|   | Harriet E. |   | |||||
< John Dane birt: Bet. 1880-1890 |
  | ||||||
|   | Dane |   | |||||
|   | birt: Ireland | ||||||
|   | Paul Dane |   | |||||
|   | birt: 1835 plac: Canada |   | |||||
|   |   | Mary |   | ||||
|   | birt: 1817 plac: Ireland | ||||||
|   | Richard Dane |   | |||||
| birt: 13 NOV 1880 plac: Alpena,Alpena Co.,MI |   | ||||||
|   | Jennett or Jennie |   | |||||
| birt: 1858 plac: Scotland |
|   | |||||||||
|   | John Haight, Hoyt|(2623) | ||||||||
|   | birt: Abt 1665 plac: East Chester,Westchester Co,NY deat: 1723/1726 plac: Rye,Westchester Co,NY [now NY] marr: Abt 1684 plac: Rye,Westchester Co,CT [now NY] | ||||||||
|   | Daniel Haight|(6751) |   | |||||||
|   | birt: 1688 plac: Rye,Westchester Co.,NY deat: 1778 plac: Yorktown,NY marr: 1718 |   | |||||||
|   |   | Elizabeth Purdy | |||||||
|   | marr: Abt 1684 plac: Rye,Westchester Co,CT [now NY] | ||||||||
|   | Joseph Haight|(6752) |   | |||||||
|   | birt: 1719 plac: Yorktown,Westchester Co,NY deat: 30 JUL 1776 plac: Phillipstown,Putnam Co.,NY |   | |||||||
|   |   |   | Joseph Norton | ||||||
|   |   |   | |||||||
|   |   | Elizabeth Norton |   | ||||||
|   | marr: 1718 | ||||||||
|   | Beverly Haight |   | |||||||
|   | birt: 1763 deat: Western NY |   | |||||||
|   |   |   | Daniel Wright|Capt. |   | |||||
|   |   |   | |||||||
|   |   | Hannah Wright |   | ||||||
|   | |||||||||
|   | John Haight |   | |||||||
|   | |||||||||
|   |   | Joseph Heustis |   | ||||||
|   |   | ||||||||
|   | Charity Heustis |   | |||||||
|   | |||||||||
|   | Charity Larrabee |   | |||||||