|   | |||||||
|   | Adah ? |   | |||||
|   | |||||||
|   | Benjamin Franklin Crittenden |   | |||||
|   | birt: Riceville,TN. marr: | ||||||
|   | Grace Lueilla Crittenden |   | |||||
| birt: 10 AUG 1909 plac: Riceville,Mc Minn Co.,TN deat: 29 DEC 1993 plac: Riceville,Mc Minn Co.,TN. Bailey marr: |   | ||||||
|   | Ella Rice|Mary |   | |||||
| birt: 29 JUN 1878 plac: Riceville,Mc Minn Co.,TN. deat: 24 OCT 1957 plac: Riceville,Mc Minn Co.,TN. marr: |
< Mary Crittenden birt: |
  | ||||||
|   | Arlie Crittenden |   | |||||
| birt: 1 NOV 1913 plac: Riceville,Mc Minn Co.,TN deat: 16 JUL 1976 plac: Borgess Hospital,Kalmazoo Co.,Kalamazoo,MI Lucille ? marr: Lucille ? marr: |
|   | |||||||
|   | Melissa Gertrude Crittenden |   | |||||
| birt: 19 JUL 1896 plac: Riceville,Mc Minn Co.,TN. deat: BET. 1940 - 1949 plac: Riceville,Mc Minn Co.,TN.|Breast Cancer |
|   | |||||||
|   | Lucille ? |   | |||||
|
Arlie Crittenden marr: birt: 1 NOV 1913 plac: Riceville,Mc Minn Co.,TN deat: 16 JUL 1976 plac: Borgess Hospital,Kalmazoo Co.,Kalamazoo,MI |
Stillborn Alberda birt: |
  | ||||||
|   | William Alberda |   | |||||
|   | |||||||
|   | William Alberda |   | |||||
|   | |||||||
|   | Stillborn Alberda |   | |||||
| birt: |
|   | |||||||
|   | Dorothy ? |   | |||||
|   | |||||||
|   | Betty ? |   | |||||
|   | |||||||
|   | Infant Dumville |   | |||||
| birt: 14 AUG 1878 plac: Suffolk,VA deat: 14 AUG 1878 plac: Suffolk,VA |
|   | |||||||
|   | Samuel Lawrence II Dumville |   | |||||
|   | |||||||
|   | Richard Morrison King |   | |||||
|   | |||||||
|   | Hannah Elizabeth Dumville |   | |||||
|   | |||||||
|   | Mr. Huber |   | |||||
|
Mary Moyer marr: |
Agnes Hoyt birt: Abt 1618 plac: West Hatch,Somersetshire,England |
  | ||||||||
|   | Thomas Hoyt, Hoyte | ||||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England | ||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England |   | |||||||
|   |   | Mrs. Hoyte | |||||||
|   | |||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: |   | |||||||
|   |   | Mrs. Hayte, Hoyte |   | ||||||
|   | |||||||||
|   | Michael Hoyte |   | |||||||
|   | birt: BET. 1548-1561 plac: South Petherton or West Hatch,Somerset Co.,UK deat: 29 JAN 1623/1624 plac: West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England |   | |||||||
|   |   | Isabel Hoyett |   | ||||||
|   | birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: | ||||||||
|   | Richard , Hoyt Hoyte |   | |||||||
| birt: Abt 1570 plac: West Hatch,Somersetshire,England deat: 1620/1622 plac: Seavington St. Marys,Somerset,England |   | ||||||||
|   | Agnes Hite |   | |||||||
| birt: Abt 1560 deat: Aft 1628 plac: South Petherton/West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England |
|   | |||||||||
|   | Thomas Hoyt, Hoyte | ||||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England | ||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England |   | |||||||
|   |   | Mrs. Hoyte | |||||||
|   | |||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: |   | |||||||
|   |   | Mrs. Hayte, Hoyte |   | ||||||
|   | |||||||||
|   | Michael Hoyte |   | |||||||
|   | birt: BET. 1548-1561 plac: South Petherton or West Hatch,Somerset Co.,UK deat: 29 JAN 1623/1624 plac: West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England |   | |||||||
|   |   | Isabel Hoyett |   | ||||||
|   | birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: | ||||||||
|   | Thomassine , Hoytet Hoyte|Thamazene |   | |||||||
| birt: West Hatch,Somersetshire Co.,England |   | ||||||||
|   | Agnes Hite |   | |||||||
| birt: Abt 1560 deat: Aft 1628 plac: South Petherton/West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England |
|   | |||||||||
|   | John (possible Thomas) Hoyt | ||||||||
|   | birt: Bet. 1410-1420 plac: Curry Rivel,Somerset,England or Wales,Ireland deat: Curry Rivel,Somersetshire,England | ||||||||
|   | Thomas Hoyt, Hoyte |   | |||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England |   | |||||||
|   |   | Mrs. Hoyt | |||||||
|   | |||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England |   | |||||||
|   |   | Mrs. Hoyte |   | ||||||
|   | |||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: |   | |||||||
|   |   | Mrs. Hayte, Hoyte |   | ||||||
|   | |||||||||
|   | Anne, Hoyte Hoyt |   | |||||||
| birt: Abt 1570 plac: West Hatch,Somersetshire,England John Clark marr: 8 MAY 1589 plac: North Curry,Somerset,England |   | ||||||||
|   | Isabel Hoyett |   | |||||||
| birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: |
|   | |||||||||
|   | Thomas Hoyt, Hoyte | ||||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England | ||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England |   | |||||||
|   |   | Mrs. Hoyte | |||||||
|   | |||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: |   | |||||||
|   |   | Mrs. Hayte, Hoyte |   | ||||||
|   | |||||||||
|   | Michael Hoyte |   | |||||||
|   | birt: BET. 1548-1561 plac: South Petherton or West Hatch,Somerset Co.,UK deat: 29 JAN 1623/1624 plac: West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England |   | |||||||
|   |   | Isabel Hoyett |   | ||||||
|   | birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: | ||||||||
|   | Elizabeth , Hoyt Hoyte |   | |||||||
| birt: West Hatch,Somersetshire,England deat: 1628 plac: Seavington-St. Mary,Somerset,England John Stuckey marr: 20 NOV 1615 plac: West Hatch,Somerset,England |   | ||||||||
|   | Agnes Hite |   | |||||||
| birt: Abt 1560 deat: Aft 1628 plac: South Petherton/West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England |
< Joane Hoyt birt: deat: 1678 plac: Seavington-St. Mary,Somerset,England marr: 31 OCT 1626 plac: Staples,Fitzpane,Somerset,England |
  | ||||||||
|   | Thomas Hoyt, Hoyte | ||||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England | ||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England |   | |||||||
|   |   | Mrs. Hoyte | |||||||
|   | |||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: |   | |||||||
|   |   | Mrs. Hayte, Hoyte |   | ||||||
|   | |||||||||
|   | Michael Hoyte |   | |||||||
|   | birt: BET. 1548-1561 plac: South Petherton or West Hatch,Somerset Co.,UK deat: 29 JAN 1623/1624 plac: West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England |   | |||||||
|   |   | Isabel Hoyett |   | ||||||
|   | birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: | ||||||||
|   | John , Hoyt Hoyte |   | |||||||
| birt: Abt 1608 plac: West Hatch,Somersetshire,England |   | ||||||||
|   | Agnes Hite |   | |||||||
| birt: Abt 1560 deat: Aft 1628 plac: South Petherton/West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England |
< Rachel Hoit, Hoyt|(2622) birt: Abt 1660 plac: Fairfield Co,Ct marr: 1684 plac: Stamford,Fairfield Co.,CT < John Hoit, Hoyt|(2623) birt: Abt 1665 plac: Eastchester,Westchester Co,NY deat: 1723/1726 plac: Rye,Westchester Co,NY [now NY] marr: Abt 1684 plac: Rye,Westchester Co,CT [now NY] Simon Hoit, Hoyt|(2624) birt: Bet. 1666-1680 plac: [prob] Eastchester,Westchester Co,NY Samuel Hoit, Hoyt|(2620) birt: Bef 1663 |
  | ||||||
|   | John Brundish, Brundage |   | |||||
|   | |||||||
|   | Mary Brundish, Brundage |   | |||||
|
Francis Purdy marr: John Hoyte|(2604) marr: Aft 20 OCT 1658 plac: Rye,Westchester Co,CT [now NY] birt: 12 MAR 1614 plac: West Hatch,Somerset,England deat: 1684 plac: Rye,Westchester Co,CT [now NY] |   | ||||||
|   | Rachel Hubbard |   | |||||