|   | |||||||
|   | Unnamed Hoyte |   | |||||
| birt: Abt 1647 plac: Windsor,Hartford Co,CT deat: 1647 plac: Windsor,Hartford Co,CT |
|   | |||||||||
|   | Thomas Hayte, Hoyte | ||||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England | ||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England |   | |||||||
|   |   | Mrs. Hayte, Hoyte | |||||||
|   | |||||||||
|   | Michael Hoyte |   | |||||||
|   | birt: BET. 1548-1561 plac: South Petherton or West Hatch,Somerset Co.,UK deat: 29 JAN 1623/1624 plac: West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England |   | |||||||
|   |   | Isabel Hoyett |   | ||||||
|   | birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England | ||||||||
|   | Simon Hoyt, Hoyte|(2601) The Immigrant |   | |||||||
|   | birt: 20 JAN 1590 plac: West Hatch,Somersetshire Co.,England deat: 1 SEP 1657 plac: Stamford,Fairfield Co.,Ct. marr: 4 NOV 1612 plac: Marshwood,Dorset Co.,England marr: Abt 1629 plac: prob Scituate,Plymouth Colony,Massachusetts |   | |||||||
|   |   | Agnes Hite |   | ||||||
|   | birt: Abt 1560 deat: Aft 1628 plac: South Petherton/West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England | ||||||||
|   | Christopher Hoyte, Hoyt |   | |||||||
| birt: Bef 1618 plac: West Hatch,Somerset,England deat: AUG 1618 plac: West Hatch,Somerset,England |   | ||||||||
|   | Mother of Illegitiment Child |   | |||||||
|   | |||||||
|   | Hannah Hoyte |   | |||||
| birt: 1649 plac: Windsor,Hartford,Connecticut deat: Danbury,Fairfield,Connecticut |
< John Hoite, Hoyte birt: BET. 1635-1655 plac: Curry Rivel,Somerset,England marr: 8 APR 1684 plac: Curry Rivel,Somerset,England |
  | ||||||||
|   | Thomas Hoyt, Hoyte | ||||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England | ||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England |   | |||||||
|   |   | Mrs. Hoyte | |||||||
|   | |||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England |   | |||||||
|   |   | Mrs. Hayte, Hoyte |   | ||||||
|   | |||||||||
|   | Thomas, Hoyte (1) Hoyt|Elder |   | |||||||
|   | birt: Abt 1552 plac: Seavington-St. Mary,Somerset,England deat: 27 JUN 1612 plac: Stoke-sub-Hamdon,England or Wales marr: 15 JAN 1569/1570 |   | |||||||
|   |   | Isabel Hoyett |   | ||||||
|   | birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England | ||||||||
|   | John, Hoyt Hoyte |   | |||||||
| birt: Abt 1610 deat: 1695 plac: Curry Rivel,Somersetshire,England Elizabeth ? marr: |   | ||||||||
|   | Agnes King |   | |||||||
| marr: 15 JAN 1569/1570 |
|   | |||||||||
|   | Thomas Hoyt, Hoyte | ||||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England | ||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England |   | |||||||
|   |   | Mrs. Hoyte | |||||||
|   | |||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England |   | |||||||
|   |   | Mrs. Hayte, Hoyte |   | ||||||
|   | |||||||||
|   | John, Hoyte Hoyt |   | |||||||
|   | birt: Abt 1540 plac: Seavington St. Mary,Somerset,England deat: 12 JUN 1574 plac: Eltham,Kent Co.,England |   | |||||||
|   |   | Isabel Hoyett |   | ||||||
|   | birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England | ||||||||
|   | Joane or Johan, Hoyte, Hoyt |   | |||||||
Roger Hoyte birt: Abt 1590 deat: 1643 plac: Wayford,Somerset,England < William Hawett, Hyte, Hoyt birt: deat: Curry Rivel,Somersetshire,England |
  | ||||||
|   | Elizabeth Hoyett |   | |||||
|
Roger, Hayte, Hoyte Hoyt marr: birt: Abt 1556 plac: Seavington-St. Marys,Somerset,England deat: 1621 plac: Seavington St. Marys,Somerset,England |
< Rhoda Holt birt: 1615 plac: Upwey,Dorsetshire,England deat: 1694 plac: Deerfield,Hampshire,MA marr: Abt 1639 plac: Windsor,Hartford Co.,Ct. marr: 2 APR 1652 plac: Stamford,Fairfield Co,Connecticut marr: Abt 1641 |
  | ||||||
|   | Walter Holt |   | |||||
| birt: Abt 1589 plac: Possibly Prestbury,Cheshire,England |
< Michael Hoyte birt: BET. 1548-1561 plac: South Petherton or West Hatch,Somerset Co.,UK deat: 29 JAN 1623/1624 plac: West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England < John, Hoyte Hoyt birt: Abt 1540 plac: Seavington St. Mary,Somerset,England deat: 12 JUN 1574 plac: Eltham,Kent Co.,England < Roberte, Hoyte, Hayte Hoyt birt: Abt 1542 plac: Seavington-St. Mary,Somerset,England deat: 1606/1610 plac: Bishop Of Exeter,Homiton,Devon,England < Thomas, Hoyte (1) Hoyt|Elder birt: Abt 1552 plac: Seavington-St. Mary,Somerset,England deat: 27 JUN 1612 plac: Stoke-sub-Hamdon,England or Wales marr: 15 JAN 1569/1570 < Thomas, Hoyte (2) Hoyt|Younger birt: Abt 1554 plac: Seavington-St. Mary,Somerset,England deat: 5 NOV 1615 plac: Stoke-sub-Hamdon,Devon,England marr: 7 NOV 1575 plac: Stoke-sub-Hamdon,England < Roger, Hayte, Hoyte Hoyt birt: Abt 1556 plac: Seavington-St. Marys,Somerset,England deat: 1621 plac: Seavington St. Marys,Somerset,England marr: Christian, (Christine) Hoyte Hoyt birt: Abt 1560 plac: Seavington-St. Mary,Somerset,England < Anne, Hoyte Hoyt birt: Abt 1570 plac: West Hatch,Somersetshire,England marr: 8 MAY 1589 plac: North Curry,Somerset,England Mary , Hoyte Hoyt birt: Abt 1558 plac: Seavington-St. Marys,Somerset Co.,UK < Richard, Hoyte Hoyt birt: Abt 1565 plac: West Hatch,Somersetshire,England deat: 1620/1622 plac: Seavington St. Marys,Somerset,England |
  | ||||||
|   | Isabel Hoyett |   | |||||
| birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England Thomas, Hayte, Hoite, Hoyett, Hoyte marr: birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England |
Joane or Johan, Hoyte, Hoyt birt: |
  | ||||||||
|   | John (possible Thomas) Hoyt | ||||||||
|   | birt: Bet. 1410-1420 plac: Curry Rivel,Somerset,England or Wales,Ireland deat: Curry Rivel,Somersetshire,England | ||||||||
|   | Thomas Hoyt, Hoyte |   | |||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England |   | |||||||
|   |   | Mrs. Hoyt | |||||||
|   | |||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England |   | |||||||
|   |   | Mrs. Hoyte |   | ||||||
|   | |||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: |   | |||||||
|   |   | Mrs. Hayte, Hoyte |   | ||||||
|   | |||||||||
|   | John, Hoyte Hoyt |   | |||||||
| birt: Abt 1540 plac: Seavington St. Mary,Somerset,England deat: 12 JUN 1574 plac: Eltham,Kent Co.,England |   | ||||||||
|   | Isabel Hoyett |   | |||||||
| birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: |
< Timothie Hoyt birt: Honiton,Somerset,England ? Alice Hoyt birt: Honiton,Somerset,England ? < Samuell Hoyt birt: Honiton,Devon,England deat: 1649 plac: Honiton,Devon,England |
  | ||||||||
|   | John (possible Thomas) Hoyt | ||||||||
|   | birt: Bet. 1410-1420 plac: Curry Rivel,Somerset,England or Wales,Ireland deat: Curry Rivel,Somersetshire,England | ||||||||
|   | Thomas Hoyt, Hoyte |   | |||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England |   | |||||||
|   |   | Mrs. Hoyt | |||||||
|   | |||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England |   | |||||||
|   |   | Mrs. Hoyte |   | ||||||
|   | |||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: |   | |||||||
|   |   | Mrs. Hayte, Hoyte |   | ||||||
|   | |||||||||
|   | Roberte, Hoyte, Hayte Hoyt |   | |||||||
| birt: Abt 1542 plac: Seavington-St. Mary,Somerset,England deat: 1606/1610 plac: Bishop Of Exeter,Homiton,Devon,England Elizabeth ? marr: |   | ||||||||
|   | Isabel Hoyett |   | |||||||
| birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: |
< John, Hoyt Hoyte birt: Abt 1610 deat: 1695 plac: Curry Rivel,Somersetshire,England marr: < Henry Hoyte, Hoit, Hoyt birt: Curry Rivel Somerset,England deat: 1683 plac: Curry Rivel,Somerset,England < Thomas Hoyt birt: < Richard, Hoyt Hoyte birt: marr: 20 NOV 1603 |
  | ||||||||
|   | John (possible Thomas) Hoyt | ||||||||
|   | birt: Bet. 1410-1420 plac: Curry Rivel,Somerset,England or Wales,Ireland deat: Curry Rivel,Somersetshire,England | ||||||||
|   | Thomas Hoyt, Hoyte |   | |||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England |   | |||||||
|   |   | Mrs. Hoyt | |||||||
|   | |||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England |   | |||||||
|   |   | Mrs. Hoyte |   | ||||||
|   | |||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: |   | |||||||
|   |   | Mrs. Hayte, Hoyte |   | ||||||
|   | |||||||||
|   | Thomas, Hoyte (1) Hoyt|Elder |   | |||||||
| birt: Abt 1552 plac: Seavington-St. Mary,Somerset,England deat: 27 JUN 1612 plac: Stoke-sub-Hamdon,England or Wales Agnes King marr: 15 JAN 1569/1570 |   | ||||||||
|   | Isabel Hoyett |   | |||||||
| birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: |
< William Hoit, Hoyte birt: Bet. 1580-1590 plac: Curry Rivel,Somerset,England deat: Bet. 1660-1670 plac: Curry Rivel,Somerset,England |
  | ||||||||
|   | John (possible Thomas) Hoyt | ||||||||
|   | birt: Bet. 1410-1420 plac: Curry Rivel,Somerset,England or Wales,Ireland deat: Curry Rivel,Somersetshire,England | ||||||||
|   | Thomas Hoyt, Hoyte |   | |||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England |   | |||||||
|   |   | Mrs. Hoyt | |||||||
|   | |||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England |   | |||||||
|   |   | Mrs. Hoyte |   | ||||||
|   | |||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: |   | |||||||
|   |   | Mrs. Hayte, Hoyte |   | ||||||
|   | |||||||||
|   | Thomas, Hoyte (2) Hoyt|Younger |   | |||||||
| birt: Abt 1554 plac: Seavington-St. Mary,Somerset,England deat: 5 NOV 1615 plac: Stoke-sub-Hamdon,Devon,England |   | ||||||||
|   | Isabel Hoyett |   | |||||||
| birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: |
Roger Hoyte birt: Abt 1590 deat: 1643 plac: Wayford,Somerset,England < William Hawett, Hyte, Hoyt birt: deat: Curry Rivel,Somersetshire,England |
  | ||||||||
|   | John (possible Thomas) Hoyt | ||||||||
|   | birt: Bet. 1410-1420 plac: Curry Rivel,Somerset,England or Wales,Ireland deat: Curry Rivel,Somersetshire,England | ||||||||
|   | Thomas Hoyt, Hoyte |   | |||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England |   | |||||||
|   |   | Mrs. Hoyt | |||||||
|   | |||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England |   | |||||||
|   |   | Mrs. Hoyte |   | ||||||
|   | |||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: |   | |||||||
|   |   | Mrs. Hayte, Hoyte |   | ||||||
|   | |||||||||
|   | Roger, Hayte, Hoyte Hoyt |   | |||||||
| birt: Abt 1556 plac: Seavington-St. Marys,Somerset,England deat: 1621 plac: Seavington St. Marys,Somerset,England Elizabeth Hoyett marr: |   | ||||||||
|   | Isabel Hoyett |   | |||||||
| birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: |
|   | |||||||||
|   | John (possible Thomas) Hoyt | ||||||||
|   | birt: Bet. 1410-1420 plac: Curry Rivel,Somerset,England or Wales,Ireland deat: Curry Rivel,Somersetshire,England | ||||||||
|   | Thomas Hoyt, Hoyte |   | |||||||
|   | birt: Bet. 1430-1440 plac: Curry Rivel,Somersetshire,England deat: Aft 1503 plac: Curry Rivel,Somersetshire,England |   | |||||||
|   |   | Mrs. Hoyt | |||||||
|   | |||||||||
|   | Thomas Hayte, Hoyte |   | |||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England |   | |||||||
|   |   | Mrs. Hoyte |   | ||||||
|   | |||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: |   | |||||||
|   |   | Mrs. Hayte, Hoyte |   | ||||||
|   | |||||||||
|   | Christian, (Christine) Hoyte Hoyt |   | |||||||
| birt: Abt 1560 plac: Seavington-St. Mary,Somerset,England |   | ||||||||
|   | Isabel Hoyett |   | |||||||
| birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: |
< William Hoit, Hoite, Hoyte birt: Abt 1684 plac: Curry Rivel,Somersetshire,England deat: AUG 1719 plac: Curry Rivel,Somersetshire,England marr: 4 JUN 1700 plac: Wells,Curry Rivel,Somerset,England John Hoyt, Hoyte birt: 27 AUG 1683 plac: Curry Rivel,Somersetshire,England |
  | ||||||||
|   | Thomas Hayte, Hoyte | ||||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England | ||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: |   | |||||||
|   |   | Mrs. Hayte, Hoyte | |||||||
|   | |||||||||
|   | Thomas, Hoyte (2) Hoyt|Younger |   | |||||||
|   | birt: Abt 1554 plac: Seavington-St. Mary,Somerset,England deat: 5 NOV 1615 plac: Stoke-sub-Hamdon,Devon,England marr: 7 NOV 1575 plac: Stoke-sub-Hamdon,England |   | |||||||
|   |   | Isabel Hoyett |   | ||||||
|   | birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: | ||||||||
|   | William Hoit, Hoyte |   | |||||||
|   | birt: Bet. 1580-1590 plac: Curry Rivel,Somerset,England deat: Bet. 1660-1670 plac: Curry Rivel,Somerset,England | ||||||||
|   | William, Hoyt, Hoyte |   | |||||||
| birt: Abt 1635 plac: Curry Rivel,Somerset,England deat: 1708 plac: Curry Rivel,Somersetshire,England Joan Cattle marr: 4 OCT 1683 plac: Wells,Curry Rivel,Somerset,England deat: 7 JUL 1700 plac: Curry Rivel Somerset,England |   | ||||||||
|   | Joane |   | |||||||
|   | |||||||||
|   | Thomas Hayte, Hoyte | ||||||||
|   | birt: Bet. 1470-1500 plac: Curry Rivel,Glastonbury,South Petherton,Somersetshire, England deat: 1549 plac: Maidstone,Kent,England | ||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte |   | |||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: |   | |||||||
|   |   | Mrs. Hayte, Hoyte | |||||||
|   | |||||||||
|   | Michael Hoyte |   | |||||||
|   | birt: BET. 1548-1561 plac: South Petherton or West Hatch,Somerset Co.,UK deat: 29 JAN 1623/1624 plac: West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England |   | |||||||
|   |   | Isabel Hoyett |   | ||||||
|   | birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: | ||||||||
|   | Simon Hoyt, Hoyte|(2601) The Immigrant |   | |||||||
|   | birt: 20 JAN 1590 plac: West Hatch,Somersetshire Co.,England deat: 1 SEP 1657 plac: Stamford,Fairfield Co.,Ct. marr: 4 NOV 1612 plac: Marshwood,Dorset Co.,England marr: Abt 1629 plac: prob Scituate,Plymouth Colony,Massachusetts |   | |||||||
|   |   | Agnes Hite |   | ||||||
|   | birt: Abt 1560 deat: Aft 1628 plac: South Petherton/West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England | ||||||||
|   | Agnes Hoyte |   | |||||||
| birt: Abt OCT 1626 plac: West Hatch,Somerset,England |   | ||||||||
|   |   | Storer |   | ||||||
|   |   | ||||||||
|   | Jane Stoodley |   | |||||||
| birt: Possibly Hawkchurch,Dorset Co.,UK marr: 4 NOV 1612 plac: Marshwood,Dorset Co.,England |
Robert E Lee Crittenden birt: Riceville,TMv Minn Co.,N deat: Colon Cancer John Crittenden birt: Riceville,TN deat: Colon Cancer Melissa Crittenden birt: deat: BET. 1940 - 1949 plac: Breast Cancer < Charles Paul Crittenden birt: 13 SEP 1903 plac: Riceville,TN. deat: 13 AUG 1973 plac: Grand Rapids,Kent Co.,MI|Injuries sustained in an airplane crash < Grace Lueilla Crittenden birt: 10 AUG 1909 plac: Riceville,Mc Minn Co.,TN deat: 29 DEC 1993 plac: Riceville,Mc Minn Co.,TN. |
  | ||||||
|   | Ella Rice|Mary |   | |||||
| birt: 29 JUN 1878 plac: Riceville,Mc Minn Co.,TN. deat: 24 OCT 1957 plac: Riceville,Mc Minn Co.,TN. Benjamin Franklin Crittenden marr: birt: Riceville,TN. |
Dan Harlan Tharpe birt: |
  | ||||||
|   | Earl Odelle Tharpe |   | |||||
|   | |||||||||
|   | Thomas, Hayte, Hoite, Hoyett, Hoyte | ||||||||
|   | birt: Abt 1520 plac: South Petherton,Somerset,England deat: Aft 10 NOV 1576 plac: Seavington-St. Mary,Somerset. England marr: | ||||||||
|   | Michael Hoyte |   | |||||||
|   | birt: BET. 1548-1561 plac: South Petherton or West Hatch,Somerset Co.,UK deat: 29 JAN 1623/1624 plac: West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England |   | |||||||
|   |   | Isabel Hoyett | |||||||
|   | birt: Abt 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: | ||||||||
|   | Simon Hoyt, Hoyte|(2601) The Immigrant |   | |||||||
|   | birt: 20 JAN 1590 plac: West Hatch,Somersetshire Co.,England deat: 1 SEP 1657 plac: Stamford,Fairfield Co.,Ct. marr: 4 NOV 1612 plac: Marshwood,Dorset Co.,England marr: Abt 1629 plac: prob Scituate,Plymouth Colony,Massachusetts |   | |||||||
|   |   | Agnes Hite |   | ||||||
|   | birt: Abt 1560 deat: Aft 1628 plac: South Petherton/West Hatch,Southsomerset Co.,UK marr: Bet.1560-1575 plac: West Hatch,Somersetshire,England | ||||||||
|   | John Hoyte|(2604) |   | |||||||
|   | birt: 12 MAR 1614 plac: West Hatch,Somerset,England deat: 1684 plac: Rye,Westchester Co,CT [now NY] marr: Aft 20 OCT 1658 plac: Rye,Westchester Co,CT [now NY] marr: 1643/1644 plac: Salisbury,Essex County,Massachusetts |   | |||||||
|   |   |   | Storer |   | |||||
|   |   |   | |||||||
|   |   | Jane Stoodley |   | ||||||
|   | birt: Possibly Hawkchurch,Dorset Co.,UK marr: 4 NOV 1612 plac: Marshwood,Dorset Co.,England | ||||||||
|   | Rachel Hoit, Hoyt|(2622) |   | |||||||
| birt: Abt 1660 plac: Fairfield Co,Ct John Norton marr: 1684 plac: Stamford,Fairfield Co.,CT birt: Abt 1584 plac: Streatley,Bedfordshire,England deat: Y |   | ||||||||
|   |   | John Brundish, Brundage |   | ||||||
|   |   | ||||||||
|   | Mary Brundish, Brundage |   | |||||||
| marr: Aft 20 OCT 1658 plac: Rye,Westchester Co,CT [now NY] |   | ||||||||
|   | Rachel Hubbard |   | |||||||
|   | |||||||
|   | Flow ? |   | |||||