|   | |||||||
|   | Thomas Halbert |   | |||||
|
Helen H. Millard marr: Ithaca,NY birt: Oct 1874 |
|   | |||||||
|   | George Dickerson |   | |||||
|
Sarah Millard marr: Hollywood,Ca. birt: Aug 1880 |
Willis R. Barnes birt: deat: Toledo,Ohio < O. A. Barnes birt: 19 Jun 1872 plac: Clinton,MI deat: 19 Jan 1953 plac: Buried in Riverside Cemetary,Clinton,MI < Edith May Barnes birt: 8 Aug 1874 plac: Clinton Township deat: 30 Apr 1953 plac: Morenci. Mi. Nursing Home-Clinton,MI. in Riverside Cemetary marr: |
  | ||||||
|   | Ella |   | |||||
|
Albert Barnes marr: |
Fred Ellis birt: 5 Apr 1876 plac: Hope Twp,Barry,Michigan deat: Nov 1957 |
  | ||||||
|   | Daniel Ellis |   | |||||
|   | birt: 1812 plac: Vermont | ||||||
|   | Eugene A. Ellis |   | |||||
|   | birt: 1856 plac: Michigan |   | |||||
|   |   | Matilda Lesia |   | ||||
|   | |||||||
|   | David E. Ellis |   | |||||
|
Emily marr: |   | ||||||
|   | Gretrude |   | |||||
|   | |||||||
|   | Daniel Ellis |   | |||||
|   | birt: 1812 plac: Vermont | ||||||
|   | Eugene A. Ellis |   | |||||
|   | birt: 1856 plac: Michigan |   | |||||
|   |   | Matilda Lesia |   | ||||
|   | |||||||
|   | Leppert Spring Ellis |   | |||||
|   | |||||||
|   | Gretrude |   | |||||
John Hoyt, Hoyte birt: |
  | ||||||
|   | Mary Chaffie |   | |||||
|
Richard, Hoyt Hoyte marr: 20 Nov 1603 birt: |
|   | |||||||
|   | Jane Crawford |   | |||||
|
Phillip Sparling marr: birt: ABT 1775 deat: 1848 |
< John Musgrave birt: |
  | ||||||||
|   | Steuffle Von Spuerling | ||||||||
|   | birt: Germany | ||||||||
|   | Peter Sperling |   | |||||||
|   | birt: 1662 plac: Palatinate,Rheinland,Germany deat: 1718 marr: 1690 | ||||||||
|   | George P Sparling |   | |||||||
|   | birt: 1699 deat: 11 Oct 1747 plac: Rathkeale,Limerick,Ireland |   | |||||||
|   |   | Unknown Unknown |   | ||||||
|   | marr: 1690 | ||||||||
|   | William Peter Sparling |   | |||||||
|   | birt: 1732 plac: Killeheen,Limerick,Ireland deat: 4 Feb 1821 plac: North Sydney,Nova Scotia,Canada marr: 29 Oct 1754 plac: Parish Church,Rathkeale,Limerick,Ireland |   | |||||||
|   |   | Margaret Anna Unknown |   | ||||||
|   | |||||||||
|   | Anne Sparling |   | |||||||
| birt: 1756 plac: Killeheen,Limerick,Ireland deat: 22 Nov 1758 plac: Rathkeale,Limerick,Ireland Bartholomew Musgrave marr: 1778 plac: New York |   | ||||||||
|   | Margaret Fizell |   | |||||||
| birt: BEF 1734 deat: 5 Feb 1820 plac: North West Arm,Nova Scotia marr: 29 Oct 1754 plac: Parish Church,Rathkeale,Limerick,Ireland |
|   | |||||||||
|   | William Heuer |   | |||||||
|   | marr: | ||||||||
|   | Peter VerBryck Heuer |   | |||||||
| birt: |   | ||||||||
|   |   | James Leslie, (T) VerBryck | |||||||
|   |   | birt: 1871/1872 plac: Appleton,Wisconsin deat: Oct 1926 | |||||||
|   |   | Lawence A. (Lorenz Alberto), Story VerBryck |   | ||||||
|   |   | birt: 15 Dec 1901 plac: Fond Du Lac,Wisc. deat: 5 Apr 1971 plac: Greenwich,Fairfield County,Connecticut marr: 27 Mar 1927 plac: South Bend,Ind. marr: |   | ||||||
|   |   |   | Lola Grace Carstens | ||||||
|   |   | birt: 29 Nov 1875 plac: Fond Du Lac,Wisc. deat: 5 Apr 1971 | |||||||
|   |   | Hugh Bradley VerBryck |   | ||||||
|   |   | birt: 15 Jan 1929 plac: Fond Du Lac,Wisconsin deat: 8 May 1999 plac: Winnetka,IL. marr: |   | ||||||
|   |   |   |   | Hugh Percival Hoyt | |||||
|   |   |   |   | birt: 27 Nov 1872 plac: Lyons,Muir,Ionia Co.,Mi. deat: 22 Jan 1953 plac: Eustis,Lake Co.,Fl. marr: 23 Nov 1898 plac: Saginaw,Saginaw Co.,Mi. | |||||
|   |   |   | Ada Francis Hoyt |   | |||||
|   |   | birt: 26 Apr 1904 plac: Deerfield,Lenawee Co.,MI deat: 24 Oct 1998 plac: Greencastle,Putnam Co.,IN marr: 27 Mar 1927 plac: South Bend,Ind. |   | ||||||
|   |   |   | Katherine Elizabeth Hoag | ||||||
|   |   | birt: 17 Feb 1872 plac: Gilbertsville,Otsego Co.,Butternuts Township,NY deat: 10 Jun 1958 plac: 11:15 am,Herrick Memorial Hospital,Tecumseh,Mi.|Hemorrage of Peptic Ulcer, gastric marr: 23 Nov 1898 plac: Saginaw,Saginaw Co.,Mi. | |||||||
|   | Karen Elayne VerBryck |   | |||||||
| birt: marr: |   | ||||||||
|   | Marian Jean Wagner |   | |||||||
| marr: |
|   | |||||||
|   | Larry Lee Lindsey |   | |||||
|
Christine Ellen Pomeroy marr: birt: |
Blake Austin Harrington birt: |
  | ||||||||
|   | Carl W. Moench |   | |||||||
|   | |||||||||
|   | Donald Frederick Moench |   | |||||||
|   | marr: | ||||||||
|   | Richard Carl Moench |   | |||||||
|   | birt: marr: |   | |||||||
|   |   |   | Hugh Percival Hoyt | ||||||
|   |   |   | birt: 27 Nov 1872 plac: Lyons,Muir,Ionia Co.,Mi. deat: 22 Jan 1953 plac: Eustis,Lake Co.,Fl. marr: 23 Nov 1898 plac: Saginaw,Saginaw Co.,Mi. | ||||||
|   |   |   | Paul Millard Hoyt |   | |||||
|   |   |   | birt: 1 Aug 1900 plac: Remus,Wheatland Township,Mecosta Co.,Mi deat: 6 Aug 1975 plac: Saline Hospital,Saline,Washtenaw Co.,MI|Cerebral Vascular Accident (Stroke), & Arteriosclerosis marr: 27 Dec 1920 plac: Detroit,Wayne Co.,MI. marr: 27 Dec 1941 plac: Belleville,Mi. |   | |||||
|   |   |   |   | Katherine Elizabeth Hoag | |||||
|   |   |   | birt: 17 Feb 1872 plac: Gilbertsville,Otsego Co.,Butternuts Township,NY deat: 10 Jun 1958 plac: 11:15 am,Herrick Memorial Hospital,Tecumseh,Mi.|Hemorrage of Peptic Ulcer, gastric marr: 23 Nov 1898 plac: Saginaw,Saginaw Co.,Mi. | ||||||
|   |   | Katherine Jean Hoyt |   | ||||||
|   | birt: marr: |   | |||||||
|   |   |   | Thomas Norris , Jr. Thomson | ||||||
|   |   |   | birt: 1859 plac: Uniontown,PA deat: 1930 plac: Clinton,Lenawee Co.,MI marr: | ||||||
|   |   | Eleanor Edwards Thomson |   | ||||||
|   | birt: 22 Dec 1898 plac: Philadephia,Uniontown,Pa. deat: 6 Jun 1978 plac: Toledo,Lucas Co.,Oh. marr: 27 Dec 1920 plac: Detroit,Wayne Co.,MI. |   | |||||||
|   |   | Maude Aslin Holland | |||||||
|   | birt: 3 Jul 1865 plac: Beallsville,Washington Co.,PA deat: 4 Sep 1953 plac: Clinton,Lenawee Co.,MI marr: | ||||||||
|   | Elizabeth Marie Moench |   | |||||||
| birt: Christopher Michael Harrington marr: |   | ||||||||
|   | Kathleen Schnabel |   | |||||||
| marr: |
Kristopher Joseph Hoyt birt: |
  | ||||||
|   | Edward Weiss |   | |||||
|   | |||||||
|   | Laura Jean Weiss |   | |||||
|
Bernard Mark Hoyt marr: birt: |   | ||||||
|   | Carol Eugenia Menconi |   | |||||
Marty Vetter birt: Kacey Vetter birt: Maggie Vetter birt: Colleen Vetter birt: |
  | ||||||
|   | Raymond C. Vetter |   | |||||
|   | |||||||
|   | Gerald Martin Vetter |   | |||||
|
Mary Katherine Hoyt marr: birt: |   | ||||||
|   | Unknown |   | |||||
|   | |||||||
|   | Severson SEVERSON |   | |||||
|   | |||||||
|   | Ole Gloppe |   | |||||
|   | birt: 8 May 1871 plac: Norway deat: 29 Sep 1956 plac: Chicago,IL USA marr: Chicago,IL USA |   | |||||
|   |   | Bertha JOHANSEN |   | ||||
|   | |||||||
|   | Audrey Joyce Gloppe |   | |||||
| birt: 7 Sep 1915 plac: Chicago,IL USA deat: 12 Apr 2001 plac: Minneapolis,MN Frederick Ralph Mendez marr: 7 Feb 1942 plac: South Bend,IN USA birt: 11 Nov 1915 deat: BEF 1993 Hugh Huntington Hoyt marr: 4 Apr 1994 plac: Toledo,OH birt: 20 Jun 1915 plac: Clinton,Lenawee Co.,Mi. deat: 7 Jul 1995 plac: Oxford,Butler Co.,Oh. |   | ||||||
|   |   | Engebret Gudbrandsen BERGSENG |   | ||||
|   |   | birt: 1833 plac: Norway | |||||
|   | Marie Engebretsdtr. BERGSENG|Marie |   | |||||
| birt: 4 May 1873 plac: Lillehammer,Norway deat: Sep 1937 plac: Chicago,IL USA marr: Chicago,IL USA |   | ||||||
|   | Kristine Olsdtr. HALLA |   | |||||
| birt: 1843 plac: Norway |
|   | |||||||
|   | Frederick Ralph Mendez |   | |||||
| birt: 11 Nov 1915 deat: BEF 1993 Audrey Joyce Gloppe marr: 7 Feb 1942 plac: South Bend,IN USA birt: 7 Sep 1915 plac: Chicago,IL USA deat: 12 Apr 2001 plac: Minneapolis,MN |
|   | |||||||
|   | B.C. Tiney |   | |||||
|   | |||||||
|   | Ellen Collins |   | |||||
| deat: 17 Dec 1928 plac: Clinton Corners,Lenawee Co |
|   | |||||||
|   | Sister Tiney |   | |||||
|
R. K. Elliot marr: |   | ||||||
|   | Ellen Collins |   | |||||
| deat: 17 Dec 1928 plac: Clinton Corners,Lenawee Co |
|   | |||||||
|   | R. K. Elliot |   | |||||
|
Sister Tiney marr: |
|   | |||||||
|   | J. Wells Seymour |   | |||||
|   | birt: BET. 1845/1846 plac: Ohio marr: | ||||||
|   | Julia Seymour |   | |||||
| birt: ABT 1868/1869 plac: Ohio Dewey Rogers marr: |   | ||||||
|   | Lucy Parsons |   | |||||
| birt: ABT 1840/1841 plac: Ohio marr: |
|   | |||||||
|   | Dewey Rogers |   | |||||
|
Julia Seymour marr: birt: ABT 1868/1869 plac: Ohio |