|   | |||||||
|   | Mr. Ball |   | |||||
|
Nellie E. Ellis marr: birt: |
|   | |||||||
|   | Albert Barnes |   | |||||
|   | |||||||
|   | Willis R. Barnes |   | |||||
| deat: Toledo,Ohio |   | ||||||
|   | Ella |   | |||||
< Billie Jeane (Betty) Watkins birt: < Raymond Homer (Fritz) , Jr. Watkins|Fritz Watkins birt: 30 Dec 1927 plac: Plymouth,Wayne Co.,MI deat: 29 Jul 2002 plac: Riverview,Wayne Co.,MI marr: Jun 1950 plac: Belleville,Wayne Co.,Mi. |
  | ||||||||
|   | David Spillman, Spilman |   | |||||||
|   | birt: 22 Mar 1819 plac: Franklin Co.,Ohio deat: 23 Jul 1901 plac: Washington Twp.,Paulding Co.,OH marr: 9 Jan 1843 plac: Knox Co.,OH marr: 1871 plac: Allen Co,OH | ||||||||
|   | Daniel Henry Spillman, Spilman |   | |||||||
|   | birt: 2 Nov 1865 plac: Van Wert,Van Wert Co.,Ohio deat: 20 Apr 1929 plac: Lima Hospital,Lima,Ohio marr: 28 Jul 1887 plac: Paulding Co.,Ohio |   | |||||||
|   |   |   | Amos Duhamel |   | |||||
|   |   |   | |||||||
|   |   | Louisa Ann Duhamel, Duhamill |   | ||||||
|   | birt: 1822 plac: Ohio deat: 1865 plac: Lima,Allen Co.,Ohio marr: 9 Jan 1843 plac: Knox Co.,OH |   | |||||||
|   |   | Louisa Johnson |   | ||||||
|   | |||||||||
|   | Dorothea Ellen (Dot) Spillman|Dot Watkins|Dot Watkins |   | |||||||
| birt: 16 Oct 1898 deat: 17 Mar 1991 Raymond Homer (Ray) Watkins Sr.|Sr.|Ray Watkins marr: Jul 1925 birt: 25 Jul 1900 plac: Bay City,Bay Co.,MI deat: 3 Feb 1967 plac: St. Mary's Hospital,Livonia,Wayne Co.,MI |   | ||||||||
|   |   | Asa Miller |   | ||||||
|   |   | birt: 1833 plac: Ohio deat: 1881 plac: Van Wert Co.,Ohio marr: AFT 1860 | |||||||
|   | Pauline (Pollie) Elaine Miller |   | |||||||
| birt: 1872 plac: Jackson,Putnam Co.,Ohio deat: ABT 1907 plac: Lima,Allen Co.,Ohio marr: 28 Jul 1887 plac: Paulding Co.,Ohio |   | ||||||||
|   |   | Chauncy Curtis Curtiss | |||||||
|   |   | birt: 29 Nov 1784 plac: Wallingford Twp.,New Haven County,CT. deat: 20 Apr 1841 plac: Bath Twp.,Allen Co.,Ohio | |||||||
|   |   | Chauncey Adams Curtis |   | ||||||
|   |   | birt: 11 Nov 1810 plac: Bath Twp.,Allen Co.,Ohio deat: 2 May 1882 plac: Jackson,Putnam Co.,Ohio marr: 5 May 1831 plac: Farmington,Trumball Co.,Ohio |   | ||||||
|   |   |   | Elizabeth Hart Adams | ||||||
|   |   | birt: 24 Jan 1791 plac: Bristol,Hartford Co.,Conn. deat: 15 Mar 1835 plac: Bath Twp.,Allen Co.,Ohio | |||||||
|   | Susanna Curtis |   | |||||||
| birt: 16 Jan 1841 plac: Bath Twp.. Allen Co.,Ohio deat: 26 Apr 1907 plac: Van Wert,Van Wert Co.,Ohio marr: AFT 1860 marr: AFT 1882 |   | ||||||||
|   | Anna Curtis |   | |||||||
| marr: 5 May 1831 plac: Farmington,Trumball Co.,Ohio |
< Billie Jeane (Betty) Watkins birt: < Raymond Homer (Fritz) , Jr. Watkins|Fritz Watkins birt: 30 Dec 1927 plac: Plymouth,Wayne Co.,MI deat: 29 Jul 2002 plac: Riverview,Wayne Co.,MI marr: Jun 1950 plac: Belleville,Wayne Co.,Mi. |
  | ||||||||
|   | Patriarch Watkins | ||||||||
|   | |||||||||
|   | Lewis Watkins |   | |||||||
|   | birt: 27 Nov 1789 plac: Connecticut deat: 23 Mar 1838 plac: Bloomfield,Ontario Co.,NY marr: 28 Jan 1818 plac: NY marr: 3 Apr 1832 plac: Mendon,Bloomfield,Ontario Co.,NY | ||||||||
|   | Lewis Homer Watkins |   | |||||||
|   | birt: 26 Jul 1825 plac: West Bloomfield,Ontario Co.,NY deat: 15 Mar 1894 plac: West Bay City,Bay Co.,MI marr: 16 Jun 1843 marr: 6 Mar 1862 plac: Corey,Crawford,Co.,PA |   | |||||||
|   |   |   | Lot Rew | ||||||
|   |   |   | birt: 17 Feb 1755 plac: Woodbury,Litchfield Co.,Conn. deat: 28 Nov 1823 plac: East Bloomfield,Ontario Co.,NY marr: 17 Feb 1785 plac: East Bloomfield,Ontario Co.,NY | ||||||
|   |   | Philena Rew |   | ||||||
|   | birt: 10 Oct 1795 plac: East Bloomfield,Ontario Co.,NY deat: 13 Oct 1831 plac: Bloomfield,Ontario Co.,NY marr: 28 Jan 1818 plac: NY |   | |||||||
|   |   | Anna Goss | |||||||
|   | birt: 1755 deat: 1793 plac: East Bloomfield,Ontario Co.,NY marr: 17 Feb 1785 plac: East Bloomfield,Ontario Co.,NY | ||||||||
|   | Frank Homer Watkins |   | |||||||
|   | birt: 25 Feb 1867 plac: Pittsburgh,PA deat: 8 Jan 1948 plac: Washtenaw County Infirmary,Pittsfield,MI marr: 1892/1893 |   | |||||||
|   |   |   | Oliver Gilmore |   | |||||
|   |   |   | |||||||
|   |   | Sarepta Gilmore |   | ||||||
|   | birt: 5 May 1827 plac: Erie,PA deat: 29 Apr 1925 plac: Detroit,Wayne Co.,MI marr: 6 Mar 1862 plac: Corey,Crawford,Co.,PA |   | |||||||
|   |   | Tyla Wilson |   | ||||||
|   | birt: ABT 1795 | ||||||||
|   | Raymond Homer (Ray) Watkins Sr.|Sr.|Ray Watkins |   | |||||||
| birt: 25 Jul 1900 plac: Bay City,Bay Co.,MI deat: 3 Feb 1967 plac: St. Mary's Hospital,Livonia,Wayne Co.,MI Dorothea Ellen (Dot) Spillman|Dot Watkins|Dot Watkins marr: Jul 1925 birt: 16 Oct 1898 deat: 17 Mar 1991 |   | ||||||||
|   |   | Frank Cunningham |   | ||||||
|   |   | ||||||||
|   | Anna Estelle Cunningham |   | |||||||
| birt: 16 Jan 1871 plac: Oswego,Oswego Co.,MI (NY) deat: 20 Aug 1967 plac: Nursing Home In Melbourne,Florida marr: 1892/1893 |   | ||||||||
|   | Anna Sadler |   | |||||||
| birt: ABT 1838 plac: Ireland |
< Loralee Ann Mericle birt: 21 Aug 1946 plac: Belleville,Wayne Co.,MI. deat: 13 Sep 2006 plac: China Grove,Rowan Co.,NC marr: marr: marr: |
  | ||||||||
|   | Henry Berkey | ||||||||
|   | birt: 10 Nov 1795 plac: Pennsylvania,USA deat: 31 Jul 1877 plac: Pennsylvania,USA | ||||||||
|   | Simon Berkey |   | |||||||
|   | birt: 24 Jan 1840 plac: Somerset Co.,PA deat: 27 Nov 1916 plac: Pennsylvania,USA marr: 1860 plac: Pennsylvania,USA |   | |||||||
|   |   | Mary Unbern OR Unburn |Polly | |||||||
|   | birt: 1799 plac: Pennsylvania,USA deat: 10 Apr 1868 plac: Pennsylvania,USA | ||||||||
|   | Austin Berkey |   | |||||||
|   | birt: Feb 1872 plac: Paint,Somerset Co.,PA deat: Pennsylvania,USA marr: 1894 plac: PA |   | |||||||
|   |   | Mary Lohr |   | ||||||
|   | birt: 11 Dec 1841 plac: Pennsylvania,USA deat: 7 Apr 1902 marr: 1860 plac: Pennsylvania,USA | ||||||||
|   | Miles Augustus Berkey |   | |||||||
|   | birt: 10 Aug 1895 plac: Riot,Somerset Co.,PA. deat: 3 Dec 1974 plac: Toledo Medical College,Toledo,OH. marr: 4 Apr 1915 plac: Pennsylvania,USA |   | |||||||
|   |   | Axie O. Rodgers |   | ||||||
|   | birt: Dec 1874 plac: PA deat: Pennsylvania,USA marr: 1894 plac: PA | ||||||||
|   | Blanche Ronette Berkey |   | |||||||
|
Kenneth Bernard Mericle marr: birt: 22 Dec 1915 plac: Marion,Marion Co.,OH deat: 12 Oct 1994 plac: St. Joseph's Hospital,Ypsilanti,MI |   | ||||||||
|   |   | Sameul Breckenridge Beckley |   | ||||||
|   |   | deat: Pennsylvania,USA | |||||||
|   | Laura Edith Beckley |   | |||||||
| birt: 25 Aug 1898 plac: Salix,Cambria Co.,PA. deat: 8 Mar 1988 plac: Toledo Hospital,Toledo,OH. marr: 4 Apr 1915 plac: Pennsylvania,USA |   | ||||||||
|   | Caroline E. Wright |   | |||||||
| deat: Pennsylvania,USA |
Ruth Spillman birt: Icy Spillman birt: Blanche N. Spillman birt: Susil Spillman birt: 26 Jan 1888 deat: 14 Apr 1988 plac: Pauling,Ohio < Bertha G. Spillman birt: 23 May 1889 deat: 29 Mar 1915 marr: BEF 1911 < Cora Anne (Mary) Spillman birt: 25 Feb 1891 plac: Van Wert Co.,Van Wert Co.,Ohio deat: 3 Dec 1976 plac: Eventide Nursing Home,Durango,AZ marr: 22 Apr 1910 plac: Van Wert,Van Wert Co.,OH < Iva Ora Spillman birt: 6 Feb 1896 plac: Van Wert,Van Wert Co.,OH deat: 25 Apr 1975 plac: Van Wert,Van Wert Co.,OH marr: 6 Apr 1915 Eva Ora Spillman birt: 7 Feb 1896 deat: 11 Feb 1897 < Dorothea Ellen (Dot) Spillman|Dot Watkins|Dot Watkins birt: 16 Oct 1898 deat: 17 Mar 1991 marr: Jul 1925 < Earnest Lee Spillman birt: 7 Dec 1903 plac: Grover Hill,Ohio deat: 19 Apr 1976 plac: Nursing Home,Adrian,Lenawee Co.,MI |
  | ||||||
|   | David Spillman, Spilman |   | |||||
|   | birt: 22 Mar 1819 plac: Franklin Co.,Ohio deat: 23 Jul 1901 plac: Washington Twp.,Paulding Co.,OH marr: 9 Jan 1843 plac: Knox Co.,OH marr: 1871 plac: Allen Co,OH | ||||||
|   | Daniel Henry Spillman, Spilman |   | |||||
| birt: 2 Nov 1865 plac: Van Wert,Van Wert Co.,Ohio deat: 20 Apr 1929 plac: Lima Hospital,Lima,Ohio Pauline (Pollie) Elaine Miller marr: 28 Jul 1887 plac: Paulding Co.,Ohio birt: 1872 plac: Jackson,Putnam Co.,Ohio deat: ABT 1907 plac: Lima,Allen Co.,Ohio Unknown marr: |   | ||||||
|   |   | Amos Duhamel |   | ||||
|   |   | ||||||
|   | Louisa Ann Duhamel, Duhamill |   | |||||
| birt: 1822 plac: Ohio deat: 1865 plac: Lima,Allen Co.,Ohio marr: 9 Jan 1843 plac: Knox Co.,OH |   | ||||||
|   | Louisa Johnson |   | |||||
< Henry E. Millard birt: 14 May 1836 deat: 1890 plac: Butternuts,Otsego Co.,NY marr: 1866 plac: Butternuts,NY < Mary J. Millard birt: 27 Sep 1837 deat: Mar 1915 < Frances W. Millard birt: 5 Nov 1840 < Sameul H. Millard birt: 15 Oct 1843 Julia M. Millard birt: 1 Jun 1846 deat: 26 Jul 1847 < Katherine Elizabeth Millard birt: 15 Mar 1848 plac: Butternut,Otsego Co.,NY deat: Dec 1924 plac: Clinton,Lenawee Co.,MI marr: Jun 1872 plac: Gillbertsville,NY--East Tawas,Mi. George D. Millard birt: 10 Nov 1849 deat: 26 Nov 1853 Gaylord D. Millard birt: 24 Jan 1854 deat: 20 Oct 1888 |
  | ||||||
|   | Samuel S. Millard |   | |||||
| birt: 27 Sep 1813 plac: Butternut,NY deat: 10 Dec 1857 plac: Butternut,NY Emily A. Donaldson marr: 10 Jan 1834 plac: Butt birt: 2 Aug 1814 |
< Helen H. Millard birt: Oct 1874 marr: Ithaca,NY Benjamin H. Millard birt: May 1876 Ralsey Millard birt: Jul 1877 deat: 24 Aug 1911 Edward B. Millard birt: Sep 1878 < Sarah Millard birt: Aug 1880 marr: Hollywood,Ca. < Carolina G. (Carrie) Millard birt: 8 Mar 1872 marr: 1811 Hopkins St .Berkley,Ca. Francis W. Millard birt: 10 Jun 1873 deat: 2 Apr 1881 |
  | ||||||||
|   | Samuel S. Millard |   | |||||||
|   | birt: 27 Sep 1813 plac: Butternut,NY deat: 10 Dec 1857 plac: Butternut,NY marr: 10 Jan 1834 plac: Butt | ||||||||
|   | Henry E. Millard |   | |||||||
| birt: 14 May 1836 deat: 1890 plac: Butternuts,Otsego Co.,NY Jennie M. Hathaway marr: 1866 plac: Butternuts,NY birt: 16 Apr 1846 plac: Cannonsville,Delaware Co.,NY |   | ||||||||
|   |   | John Jr. Danielson | |||||||
|   |   | birt: 8 Dec 1727 plac: Brimfield,Hampden,MA deat: 10 Feb 1815 plac: Gilbertsville,NY marr: 30 Aug 1750 plac: Brimfield,Hampden,MA | |||||||
|   |   | Timothy Danielson |   | ||||||
|   |   | birt: 25 Jul 1751 plac: Brimfield,Hampden,MA deat: 23 Mar 1843 plac: Butternut,Otsego Co.,NY / Gilbertsville,NY marr: 15 Dec 1774 plac: Brimfield,Hampden,MA |   | ||||||
|   |   |   | Ruth Blodgett | ||||||
|   |   | birt: 1 Mar 1727/1728 plac: Levington,MA deat: 4 Feb 1817 plac: Gilbertsville,NY marr: 30 Aug 1750 plac: Brimfield,Hampden,MA | |||||||
|   |   | Eli Donaldson |   | ||||||
|   |   | birt: 5 Sep 1781 plac: Monson,MA deat: 1 Sep 1873 plac: Onieda,NY marr: 21 Nov 1805 plac: Brimfield,Hampden,MA |   | ||||||
|   |   |   |   | Thomas Elinwood | |||||
|   |   |   |   | ||||||
|   |   |   | Abigail Elinwood |   | |||||
|   |   | birt: 3 Apr 1755 plac: Brimfield,Hampden,MA deat: 12 May 1854 plac: Butternut,Otsego Co.,NY / Gilbertsville,NY marr: 15 Dec 1774 plac: Brimfield,Hampden,MA |   | ||||||
|   |   |   | Abigail King | ||||||
|   |   | ||||||||
|   | Emily A. Donaldson |   | |||||||
| birt: 2 Aug 1814 marr: 10 Jan 1834 plac: Butt |   | ||||||||
|   | Emily Huntington |   | |||||||
| birt: 20 Nov 1787 plac: Scotland,NY deat: 16 Jun 1840 plac: Butternut,Otsego Co.,NY / Gilbertville,NY marr: 21 Nov 1805 plac: Brimfield,Hampden,MA |
|   | |||||||
|   | Bernard H. Miller|Bernie |   | |||||
|   | deat: Clinton,Lenawee Co.,MI marr: Lenawee Co. Irish Hills | ||||||
|   | Margaret Miller|Peggy |   | |||||
| birt: Clinton,Lenawee Co.,MI deat: Canandaigua,Canandaigua Co.,NY Norbert Taylor marr: 1944 deat: 1964 Harry Wonders marr: Harry Wonders marr: |   | ||||||
|   |   | Will O'Reilley |   | ||||
|   |   | ||||||
|   | Margaret O'Reilley |   | |||||
| deat: Clinton,Lenawee Co.,MI marr: Lenawee Co. Irish Hills |   | ||||||
|   | Katherine Unknown |   | |||||
|   | |||||||
|   | Norbert Taylor |   | |||||
| deat: 1964 Margaret Miller|Peggy marr: 1944 birt: Clinton,Lenawee Co.,MI deat: Canandaigua,Canandaigua Co.,NY |
Judith Neukom birt: Jay Neukom birt: |
  | ||||||
|   | Bernard H. Miller|Bernie |   | |||||
|   | deat: Clinton,Lenawee Co.,MI marr: Lenawee Co. Irish Hills | ||||||
|   | Jeanette Miller |   | |||||
|
Albert Neukom marr: |   | ||||||
|   |   | Will O'Reilley |   | ||||
|   |   | ||||||
|   | Margaret O'Reilley |   | |||||
| deat: Clinton,Lenawee Co.,MI marr: Lenawee Co. Irish Hills |   | ||||||
|   | Katherine Unknown |   | |||||
Judith Neukom birt: Jay Neukom birt: |
  | ||||||
|   | Albert Neukom |   | |||||
|
Jeanette Miller marr: |
|   | |||||||
|   | Harry Wonders |   | |||||
|
Margaret Miller|Peggy marr: birt: Clinton,Lenawee Co.,MI deat: Canandaigua,Canandaigua Co.,NY |
< Margaret Miller|Peggy birt: Clinton,Lenawee Co.,MI deat: Canandaigua,Canandaigua Co.,NY marr: 1944 marr: marr: < Jeanette Miller birt: marr: < Elizabeth (Betty) Ann Miller birt: 28 May 1916 plac: Toledo,Lucas Co.,OH deat: 1990 plac: Toledo,Lucas Co.,OH marr: 27 Dec 1937 plac: Toledo,Lucas Co.,Oh. |
  | ||||||
|   | Bernard H. Miller|Bernie |   | |||||
| deat: Clinton,Lenawee Co.,MI Margaret O'Reilley marr: Lenawee Co. Irish Hills deat: Clinton,Lenawee Co.,MI |
< Margaret Miller|Peggy birt: Clinton,Lenawee Co.,MI deat: Canandaigua,Canandaigua Co.,NY marr: 1944 marr: marr: < Jeanette Miller birt: marr: < Elizabeth (Betty) Ann Miller birt: 28 May 1916 plac: Toledo,Lucas Co.,OH deat: 1990 plac: Toledo,Lucas Co.,OH marr: 27 Dec 1937 plac: Toledo,Lucas Co.,Oh. |
  | ||||||
|   | Will O'Reilley |   | |||||
|   | |||||||
|   | Margaret O'Reilley |   | |||||
| deat: Clinton,Lenawee Co.,MI Bernard H. Miller|Bernie marr: Lenawee Co. Irish Hills deat: Clinton,Lenawee Co.,MI |   | ||||||
|   | Katherine Unknown |   | |||||
Michael Hendershot birt: Scott Hendershot birt: Lynette Hendershot birt: |
  | ||||||
|   | Sharon Gore |   | |||||
| deat: 10 Nov 1979 Charles Wade Hendershot marr: birt: |
|   | |||||||||
|   | Wade Hendershot |   | |||||||
|   | birt: 27 Nov 1904 plac: Tecumseh,Lenawee Co.,MI deat: 27 Mar 1979 plac: Tecumseh,Lenawee Co.,MI marr: 9 Jun 1934 plac: Clinton,Lenawee Co.,MI | ||||||||
|   | Charles Wade Hendershot |   | |||||||
|   | birt: marr: |   | |||||||
|   |   |   | George Greenwood Hoyt | ||||||
|   |   |   | birt: 16 Apr 1846 plac: Albany,Albany Co.,NY deat: 4 Dec 1922 plac: Remus,Wheatland Twnshp,Mecosta Co.,Mi. marr: 1 May 1870 plac: Muir,Ionia Co.,Mi. | ||||||
|   |   |   | Earnest Edward Hoyt |   | |||||
|   |   |   | birt: 30 Mar 1881 plac: Elm Hall,Gratiot Co,Mi. deat: 12 Feb 1952 plac: Atlas Milling Co. Accident caught in Belt pulleys,Clinton,Mi. marr: 12 Aug 1902 plac: Burkey (Richfield Center),OH |   | |||||
|   |   |   |   | Elizabeth Adeline (Adelia) Gerould | |||||
|   |   |   | birt: 17 Jul 1853 plac: Elmira,Chemung Co.,N.Y. deat: 20 Jan 1948 plac: Clinton,Mi. (Buried in Remus,Mi.) marr: 1 May 1870 plac: Muir,Ionia Co.,Mi. | ||||||
|   |   | Helene Tiney Hoyt |   | ||||||
|   | birt: 29 Mar 1909 plac: Tecumseh,Lenawee Co.,MI deat: Jul 1982 plac: Tecumseh,Lenawee Co.,MI marr: 9 Jun 1934 plac: Clinton,Lenawee Co.,MI |   | |||||||
|   |   | Emmo Winifred Tiney |   | ||||||
|   | birt: 25 Mar 1881 plac: Millbrook,Mecosta Co.,MI deat: 1960 plac: Clinton,Lenawee Co.,MI marr: 12 Aug 1902 plac: Burkey (Richfield Center),OH |   | |||||||
|   |   | Ellen Collins | |||||||
|   | deat: 17 Dec 1928 plac: Clinton Corners,Lenawee Co | ||||||||
|   | Michael Hendershot |   | |||||||
| birt: |   | ||||||||
|   | Sharon Gore |   | |||||||
| deat: 10 Nov 1979 marr: |
|   | |||||||||
|   | Wade Hendershot |   | |||||||
|   | birt: 27 Nov 1904 plac: Tecumseh,Lenawee Co.,MI deat: 27 Mar 1979 plac: Tecumseh,Lenawee Co.,MI marr: 9 Jun 1934 plac: Clinton,Lenawee Co.,MI | ||||||||
|   | Charles Wade Hendershot |   | |||||||
|   | birt: marr: |   | |||||||
|   |   |   | George Greenwood Hoyt | ||||||
|   |   |   | birt: 16 Apr 1846 plac: Albany,Albany Co.,NY deat: 4 Dec 1922 plac: Remus,Wheatland Twnshp,Mecosta Co.,Mi. marr: 1 May 1870 plac: Muir,Ionia Co.,Mi. | ||||||
|   |   |   | Earnest Edward Hoyt |   | |||||
|   |   |   | birt: 30 Mar 1881 plac: Elm Hall,Gratiot Co,Mi. deat: 12 Feb 1952 plac: Atlas Milling Co. Accident caught in Belt pulleys,Clinton,Mi. marr: 12 Aug 1902 plac: Burkey (Richfield Center),OH |   | |||||
|   |   |   |   | Elizabeth Adeline (Adelia) Gerould | |||||
|   |   |   | birt: 17 Jul 1853 plac: Elmira,Chemung Co.,N.Y. deat: 20 Jan 1948 plac: Clinton,Mi. (Buried in Remus,Mi.) marr: 1 May 1870 plac: Muir,Ionia Co.,Mi. | ||||||
|   |   | Helene Tiney Hoyt |   | ||||||
|   | birt: 29 Mar 1909 plac: Tecumseh,Lenawee Co.,MI deat: Jul 1982 plac: Tecumseh,Lenawee Co.,MI marr: 9 Jun 1934 plac: Clinton,Lenawee Co.,MI |   | |||||||
|   |   | Emmo Winifred Tiney |   | ||||||
|   | birt: 25 Mar 1881 plac: Millbrook,Mecosta Co.,MI deat: 1960 plac: Clinton,Lenawee Co.,MI marr: 12 Aug 1902 plac: Burkey (Richfield Center),OH |   | |||||||
|   |   | Ellen Collins | |||||||
|   | deat: 17 Dec 1928 plac: Clinton Corners,Lenawee Co | ||||||||
|   | Scott Hendershot |   | |||||||
| birt: |   | ||||||||
|   | Sharon Gore |   | |||||||
| deat: 10 Nov 1979 marr: |
|   | |||||||||
|   | Wade Hendershot |   | |||||||
|   | birt: 27 Nov 1904 plac: Tecumseh,Lenawee Co.,MI deat: 27 Mar 1979 plac: Tecumseh,Lenawee Co.,MI marr: 9 Jun 1934 plac: Clinton,Lenawee Co.,MI | ||||||||
|   | Charles Wade Hendershot |   | |||||||
|   | birt: marr: |   | |||||||
|   |   |   | George Greenwood Hoyt | ||||||
|   |   |   | birt: 16 Apr 1846 plac: Albany,Albany Co.,NY deat: 4 Dec 1922 plac: Remus,Wheatland Twnshp,Mecosta Co.,Mi. marr: 1 May 1870 plac: Muir,Ionia Co.,Mi. | ||||||
|   |   |   | Earnest Edward Hoyt |   | |||||
|   |   |   | birt: 30 Mar 1881 plac: Elm Hall,Gratiot Co,Mi. deat: 12 Feb 1952 plac: Atlas Milling Co. Accident caught in Belt pulleys,Clinton,Mi. marr: 12 Aug 1902 plac: Burkey (Richfield Center),OH |   | |||||
|   |   |   |   | Elizabeth Adeline (Adelia) Gerould | |||||
|   |   |   | birt: 17 Jul 1853 plac: Elmira,Chemung Co.,N.Y. deat: 20 Jan 1948 plac: Clinton,Mi. (Buried in Remus,Mi.) marr: 1 May 1870 plac: Muir,Ionia Co.,Mi. | ||||||
|   |   | Helene Tiney Hoyt |   | ||||||
|   | birt: 29 Mar 1909 plac: Tecumseh,Lenawee Co.,MI deat: Jul 1982 plac: Tecumseh,Lenawee Co.,MI marr: 9 Jun 1934 plac: Clinton,Lenawee Co.,MI |   | |||||||
|   |   | Emmo Winifred Tiney |   | ||||||
|   | birt: 25 Mar 1881 plac: Millbrook,Mecosta Co.,MI deat: 1960 plac: Clinton,Lenawee Co.,MI marr: 12 Aug 1902 plac: Burkey (Richfield Center),OH |   | |||||||
|   |   | Ellen Collins | |||||||
|   | deat: 17 Dec 1928 plac: Clinton Corners,Lenawee Co | ||||||||
|   | Lynette Hendershot |   | |||||||
| birt: |   | ||||||||
|   | Sharon Gore |   | |||||||
| deat: 10 Nov 1979 marr: |
< Miriam Wells birt: |
  | ||||||||
|   | Abram Hoag | ||||||||
|   | birt: 5 Jun 1771 plac: Oblong,Dutchess Co.,NY deat: 18 Oct 1826 plac: First Creek,Dutchess Co.,NY marr: 27 Nov 1794 plac: First Creek,Dutchess Co.,NY | ||||||||
|   | Morris Hoag |   | |||||||
|   | birt: 27 Apr 1810 plac: NY deat: 1871 plac: Gilbertsville,Otsego Co.,NY |   | |||||||
|   |   | Mary Wilson | |||||||
|   | birt: 15 Nov 1775 plac: Stanford,Dutchess Co.,NY deat: 8 Jan 1865 plac: Laurens,Mt. Vision,Otsego Co.,NY marr: 27 Nov 1794 plac: First Creek,Dutchess Co.,NY | ||||||||
|   | Lucius F. Hoag |   | |||||||
|   | birt: 30 Sep 1848 plac: Otsego Co.,NY deat: 21 Jan 1928 plac: Clinton,Lenawee Co.,MI marr: Jun 1872 plac: Gillbertsville,NY--East Tawas,Mi. |   | |||||||
|   |   | Lovinia J, Lovina J. |   | ||||||
|   | birt: 1811 deat: 1878 | ||||||||
|   | Henry Millard Hoag |   | |||||||
|   | birt: 24 May 1873 plac: Baldwin,Iosco Co.,Mi. deat: 14 Nov 1962 plac: Clinton,Lenawee Co.,Mi marr: Bennettsburg,Schuyler Co.,NY marr: |   | |||||||
|   |   |   | Samuel S. Millard |   | |||||
|   |   |   | birt: 27 Sep 1813 plac: Butternut,NY deat: 10 Dec 1857 plac: Butternut,NY marr: 10 Jan 1834 plac: Butt | ||||||
|   |   | Katherine Elizabeth Millard |   | ||||||
|   | birt: 15 Mar 1848 plac: Butternut,Otsego Co.,NY deat: Dec 1924 plac: Clinton,Lenawee Co.,MI marr: Jun 1872 plac: Gillbertsville,NY--East Tawas,Mi. |   | |||||||
|   |   |   | Eli Donaldson | ||||||
|   |   |   | birt: 5 Sep 1781 plac: Monson,MA deat: 1 Sep 1873 plac: Onieda,NY marr: 21 Nov 1805 plac: Brimfield,Hampden,MA | ||||||
|   |   | Emily A. Donaldson |   | ||||||
|   | birt: 2 Aug 1814 marr: 10 Jan 1834 plac: Butt |   | |||||||
|   |   | Emily Huntington | |||||||
|   | birt: 20 Nov 1787 plac: Scotland,NY deat: 16 Jun 1840 plac: Butternut,Otsego Co.,NY / Gilbertville,NY marr: 21 Nov 1805 plac: Brimfield,Hampden,MA | ||||||||
|   | Helen Adelle Hoag |   | |||||||
| birt: 23 Jan 1907 plac: Hector,Schuyler Co.,NY deat: 22 Oct 1995 plac: Waverly,Tioga Co.,NY Meylert E Wells marr: birt: 2 Feb 1888 plac: Bradford Co.,PA deat: 6 Mar 1956 plac: Waverly,Tioga Co.,NY |   | ||||||||
|   |   | Abner Chase |   | ||||||
|   |   | birt: 1836 deat: 1911 plac: Schuyler Co.,NY | |||||||
|   | Edith Lenore Chase |   | |||||||
| birt: 2 Jun 1867 plac: Bennettsburg,Schuyler Co.,NY deat: 25 Jan 1946 plac: Barton,Tioga Co.,NY marr: Bennettsburg,Schuyler Co.,NY |   | ||||||||
|   | Cynthia Everts |   | |||||||
| birt: 1835 deat: 1903 plac: Schuyler Co.,NY |