|   | |||||||
|   | John Norton |   | |||||
|
Rachel Hoit, Hoyt (2622)|(2622) marr: BEF 1684 plac: Fairfield Co,Ct birt: ABT 1660 plac: Fairfield Co,Ct |
< Daniel Haight, Hoyt birt: |
  | ||||||
|   | Elizabeth Purdy |   | |||||
|
John, Hoytt Haight, Hoyt (2623)|(2623) marr: ABT 1684 plac: Rye,Westchester Co,CT [now NY] birt: ABT 1665 plac: Eastchester,Westchester Co,NY deat: 1723/1726 plac: Rye,Westchester Co,NY [now NY] |
|   | |||||||||
|   | William Hoyte | ||||||||
|   | birt: 1734 plac: Curry Rivel,Somersetshire,England deat: 1794 plac: Curry Rivel,Somersetshire,England marr: 6 Apr 1658 plac: Kintbury,Berkshire,England | ||||||||
|   | William Hoyte|Rev. |   | |||||||
|   | birt: 1761 plac: Curry Rivel,Somersetshire,England deat: 1819 plac: Cork,Ireland marr: 9 Jan 1786 plac: Curry Rivel,Somersetshire,England marr: Parish Church,St,Nichols,Cork, Ireland |   | |||||||
|   |   | Jane Stanford | |||||||
|   | deat: 23 Nov 1808 plac: Will Date,Curry Rivel,Somerset,UK marr: 6 Apr 1658 plac: Kintbury,Berkshire,England | ||||||||
|   | John Hoyte |   | |||||||
|   | birt: ABT 1783 plac: Curry Rivel,Somersetshire,England deat: Curry Rivel,Somerset,England marr: |   | |||||||
|   |   | Catherine Susanna Critchett, Crewshot |   | ||||||
|   | marr: 9 Jan 1786 plac: Curry Rivel,Somersetshire,England | ||||||||
|   | Francis Hoyte |   | |||||||
|   | birt: ABT 1806 plac: Curry Rivel,Somerset,England deat: 1883 plac: Ongar,Essex,England marr: marr: 1848 |   | |||||||
|   |   | Spouse Unknown |   | ||||||
|   | marr: | ||||||||
|   | Mary Ann Hoyte |   | |||||||
| birt: 8 Jun 1834 plac: Saint Mary,Lambeth,London,England George Manning marr: 1858 plac: Lambeth,Surrey,England |   | ||||||||
|   | Mary Ann Bourn |   | |||||||
| birt: ABT 1810 plac: Heybridge,Essex,England deat: 1844 plac: Died Of TB marr: |
|   | |||||||
|   | George Manning |   | |||||
|
Mary Ann Hoyte marr: 1858 plac: Lambeth,Surrey,England birt: 8 Jun 1834 plac: Saint Mary,Lambeth,London,England |   | ||||||
|   | Sarah Ann Percival |   | |||||
Douglas Stowe birt: |
  | ||||||
|   | Unknown |   | |||||
|
Walter Stowe marr: |
|   | |||||||
|   | Walter Stowe |   | |||||
|   | marr: marr: | ||||||
|   | Douglas Stowe |   | |||||
| birt: |   | ||||||
|   | Unknown |   | |||||
| marr: |
Edna Campbell, Rose birt: 1879 plac: Canada deat: 4 Jun 1881 plac: Rose City,Ogemaw Co.,MI < Abigail Ann Geroy, (Jeroy), Rose birt: 11 Jun 1876 plac: Rose City,Klacken Township,Ogenaw Co,MI deat: 1 Sep 1955 plac: Traverse City Hospital,Grand Traverse Co.,MI marr: 3 Mar 1896 plac: Rose City,Ogemaw Co.. MI Joseph Geroy, Rose birt: 14 Mar 1878 plac: Klacking Twp.,Ogemaw Co.,MI < Stephen (Guar Rose) Geroy birt: 24 Dec 1881 plac: West Branch,Ogemaw Co.,MI deat: 20 Feb 1923 plac: Suttons Bay,Leelanau Co.,MI < Jennifer Elizabeth Geroy, Rose|Jennie birt: 20 Jul 1886 plac: Rose City,Klacken Township,Ogenaw Co,MI deat: 1922 plac: Suttons Bay,Leelanau Co.,MI |
  | ||||||||
|   | William (Wilhelm Roos) Rose|William |   | |||||||
|   | birt: 15 Sep 1738 plac: Hesse Cassel,Germany deat: 25 Apr 1819 plac: Colchester,Delaware,NY marr: 30 Oct 1760 plac: Schoharie,Albany Co.,NY | ||||||||
|   | John Rose|Johannes, Johanis |   | |||||||
|   | birt: 20 Sep 1772 plac: Schoharie,Albany,New York deat: 11 Mar 1833 plac: Rockland,Sullivan,New York marr: 12 Nov 1798 plac: Delaware,NY |   | |||||||
|   |   |   | James Schoolcraft | ||||||
|   |   |   | birt: 27 Jun 1688 plac: Lancaster,Lancashire,England marr: 1727 marr: ABT 1718 plac: Schoharie County,NY marr: | ||||||
|   |   | Elizabeth Schoolcraft |   | ||||||
|   | birt: 25 Dec 1738 plac: Schoharie,Albany Co.,NY deat: 11 Mar 1822 plac: Chenango,Broom,NY marr: 30 Oct 1760 plac: Schoharie,Albany Co.,NY |   | |||||||
|   |   | Anna Christina Cammer | |||||||
|   | marr: 1727 | ||||||||
|   | William Rose|Dea. |   | |||||||
|   | birt: 4 Aug 1816 plac: NY deat: 8 Sep 1881 plac: Rose City,Ogenaw Co,MI marr: AFT 1851 |   | |||||||
|   |   |   | Roswell Crippen |   | |||||
|   |   |   | |||||||
|   |   | Rhoda Crippen |   | ||||||
|   | birt: 1781 plac: Alford,Berkshire,Massachusetts deat: AFT 1834 plac: Alford,Berkshire,Massachusetts marr: 12 Nov 1798 plac: Delaware,NY |   | |||||||
|   |   | Sarah Griffis |   | ||||||
|   | |||||||||
|   | Allan Seth Rose|Lt. Cpl |   | |||||||
| birt: 6 Sep 1842 plac: NY deat: 16 Oct 1915 plac: Rose City,Ogenaw Co,MI Helen Crippen marr: 2 Mar 1870 plac: Rockland,Sullivan Co.,NY birt: 5 Aug 1854 plac: Sullivan Co.,NY deat: 27 Jan 1928 plac: Rose City,Ogenaw Co,MI |   | ||||||||
|   | Janette Stewart |   | |||||||
| birt: Scotland deat: Rose City Ogenaw Co,MI |
|   | |||||||
|   | Daughter Hoyt |   | |||||
| birt: Premature plac: Suttons Bay,Leelanau Co.,Mi. deat: Premature plac: Suttons Bay,Leelanau Co.,Mi. |
Allan Vernooy birt: |
  | ||||||||
|   | William (Wilhelm Roos) Rose|William | ||||||||
|   | birt: 15 Sep 1738 plac: Hesse Cassel,Germany deat: 25 Apr 1819 plac: Colchester,Delaware,NY marr: 30 Oct 1760 plac: Schoharie,Albany Co.,NY | ||||||||
|   | John Rose|Johannes, Johanis |   | |||||||
|   | birt: 20 Sep 1772 plac: Schoharie,Albany,New York deat: 11 Mar 1833 plac: Rockland,Sullivan,New York marr: 12 Nov 1798 plac: Delaware,NY |   | |||||||
|   |   | Elizabeth Schoolcraft | |||||||
|   | birt: 25 Dec 1738 plac: Schoharie,Albany Co.,NY deat: 11 Mar 1822 plac: Chenango,Broom,NY marr: 30 Oct 1760 plac: Schoharie,Albany Co.,NY | ||||||||
|   | William Rose|Dea. |   | |||||||
|   | birt: 4 Aug 1816 plac: NY deat: 8 Sep 1881 plac: Rose City,Ogenaw Co,MI marr: AFT 1851 |   | |||||||
|   |   |   | Roswell Crippen | ||||||
|   |   |   | |||||||
|   |   | Rhoda Crippen |   | ||||||
|   | birt: 1781 plac: Alford,Berkshire,Massachusetts deat: AFT 1834 plac: Alford,Berkshire,Massachusetts marr: 12 Nov 1798 plac: Delaware,NY |   | |||||||
|   |   | Sarah Griffis | |||||||
|   | |||||||||
|   | Allan Seth Rose|Lt. Cpl |   | |||||||
|   | birt: 6 Sep 1842 plac: NY deat: 16 Oct 1915 plac: Rose City,Ogenaw Co,MI marr: 2 Mar 1870 plac: Rockland,Sullivan Co.,NY |   | |||||||
|   |   | Janette Stewart |   | ||||||
|   | birt: Scotland deat: Rose City Ogenaw Co,MI | ||||||||
|   | Jennifer Elizabeth Geroy, Rose|Jennie |   | |||||||
| birt: 20 Jul 1886 plac: Rose City,Klacken Township,Ogenaw Co,MI deat: 1922 plac: Suttons Bay,Leelanau Co.,MI C. Bruce Vernooy marr: birt: 1885 deat: 1968 plac: Suttons Bay,Leelanau Co.,MI |   | ||||||||
|   |   | George A. Crippen, Crippin |   | ||||||
|   |   | birt: 5 Sep 1829 plac: NY deat: 30 May 1905 plac: Rose City,Ogemaw Co.,MI | |||||||
|   | Helen Crippen |   | |||||||
| birt: 5 Aug 1854 plac: Sullivan Co.,NY deat: 27 Jan 1928 plac: Rose City,Ogenaw Co,MI marr: 2 Mar 1870 plac: Rockland,Sullivan Co.,NY |   | ||||||||
|   | Handa (Ovanda) Hitt|Ovanda |   | |||||||
| birt: 1823 plac: NY deat: 20 Feb 1883 plac: Rose City,Ogemaw Co.,MI |
Allan Vernooy birt: |
  | ||||||
|   | C. Bruce Vernooy |   | |||||
| birt: 1885 deat: 1968 plac: Suttons Bay,Leelanau Co.,MI Jennifer Elizabeth Geroy, Rose|Jennie marr: birt: 20 Jul 1886 plac: Rose City,Klacken Township,Ogenaw Co,MI deat: 1922 plac: Suttons Bay,Leelanau Co.,MI Della marr: |
|   | |||||||
|   | Francis Charles Herman|Pete |   | |||||
| birt: 6 Jul 1921 deat: 29 Sep 1989 plac: Suttons Bay,Leelanau Co.,Mi. Josephine Olson marr: birt: 22 Feb 1918 plac: Suttons Bay,Leelanau Co.,Mi. deat: 3 Mar 1998 plac: Suttons Bay,Leelanau Co.,Mi. |
|   | |||||||||
|   | William J. Johnson|Bill |   | |||||||
|   | birt: 1909 deat: 2003 plac: Suttons Bay,Leelanau Co.,MI marr: | ||||||||
|   | Ronald N. Johnson |   | |||||||
| birt: 5 Dec 1934 deat: 3 Jun 1996 |   | ||||||||
|   |   | Andrew A. Olsen Olson |   | ||||||
|   |   | birt: 1838 plac: Drammen,Busherud,Norway deat: 1908 plac: Suttons Bay,Leelanau Co.,Mi. marr: | |||||||
|   |   | Edward C. Olsen Olson |   | ||||||
|   |   | birt: 1 Jun 1877 plac: Northport,Leelanau Co.,MI deat: May/Jun 1956 plac: Sunshine TB Sanitarium,Grand Rapids,Kent Co.,MI marr: 18 May 1903 plac: Lutheran Church,Suttons Bay,Leelanau Co.,Mi. |   | ||||||
|   |   |   |   | Ole Olsen | |||||
|   |   |   |   | birt: Norway | |||||
|   |   |   | Olava B. Olsen |   | |||||
|   |   | birt: 1838 deat: 1904 plac: Suttons Bay,Leelanau Co.,Mi. marr: | |||||||
|   | Ella (Betty) Olson |   | |||||||
| birt: marr: |   | ||||||||
|   |   | Pederson Sorenson Moe | |||||||
|   |   | birt: 1826 plac: Slemdahl,Norway marr: | |||||||
|   |   | Hans Servin Moe |   | ||||||
|   |   | birt: 1858 plac: Laruvig,(now Larvik),Vestfold Flyke,Norway deat: 1925 plac: Suttons Bay,Leelanau Co.,Mi. marr: |   | ||||||
|   |   |   | Elsie Marie Halvorsen | ||||||
|   |   | birt: 1828 plac: Qvalsogn,Norway marr: | |||||||
|   | Caroline Moe |   | |||||||
| birt: 19 Aug 1882 plac: Drammen,Busherud,Norway deat: 1968 plac: Suttons Bay,Leelanau Co.,Mi. marr: 18 May 1903 plac: Lutheran Church,Suttons Bay,Leelanau Co.,Mi. |   | ||||||||
|   | Kari Johnson |   | |||||||
| birt: 1848 plac: Drammen,Busherud,Norway deat: 12 Jul 1937 plac: Suttons Bay,Leelanau Co.,Mi. marr: |
|   | |||||||||
|   | Andrew A. Olsen Olson |   | |||||||
|   | birt: 1838 plac: Drammen,Busherud,Norway deat: 1908 plac: Suttons Bay,Leelanau Co.,Mi. marr: | ||||||||
|   | Edward C. Olsen Olson |   | |||||||
|   | birt: 1 Jun 1877 plac: Northport,Leelanau Co.,MI deat: May/Jun 1956 plac: Sunshine TB Sanitarium,Grand Rapids,Kent Co.,MI marr: 18 May 1903 plac: Lutheran Church,Suttons Bay,Leelanau Co.,Mi. |   | |||||||
|   |   |   | Ole Olsen | ||||||
|   |   |   | birt: Norway | ||||||
|   |   | Olava B. Olsen |   | ||||||
|   | birt: 1838 deat: 1904 plac: Suttons Bay,Leelanau Co.,Mi. marr: | ||||||||
|   | Edward Clifford Olson |   | |||||||
|   | birt: 18 Jun 1914 plac: Suttons Bay,Leelanau Co.,Mi. deat: 1 May 1945 plac: K.I.A.,WW II,Okinawa marr: |   | |||||||
|   |   |   | Pederson Sorenson Moe | ||||||
|   |   |   | birt: 1826 plac: Slemdahl,Norway marr: | ||||||
|   |   |   | Hans Servin Moe |   | |||||
|   |   |   | birt: 1858 plac: Laruvig,(now Larvik),Vestfold Flyke,Norway deat: 1925 plac: Suttons Bay,Leelanau Co.,Mi. marr: |   | |||||
|   |   |   |   | Elsie Marie Halvorsen | |||||
|   |   |   | birt: 1828 plac: Qvalsogn,Norway marr: | ||||||
|   |   | Caroline Moe |   | ||||||
|   | birt: 19 Aug 1882 plac: Drammen,Busherud,Norway deat: 1968 plac: Suttons Bay,Leelanau Co.,Mi. marr: 18 May 1903 plac: Lutheran Church,Suttons Bay,Leelanau Co.,Mi. |   | |||||||
|   |   | Kari Johnson |   | ||||||
|   | birt: 1848 plac: Drammen,Busherud,Norway deat: 12 Jul 1937 plac: Suttons Bay,Leelanau Co.,Mi. marr: | ||||||||
|   | Nancy Louise Olson |   | |||||||
| birt: 23 Jul 1941 plac: Suttons Bay,Leelanau Co.,MI deat: 3 Nov 1941 plac: Suttons Bay,Leelanau Co.,MI |   | ||||||||
|   | Henrietta |   | |||||||
| marr: |
|   | |||||||
|   | Unknown |   | |||||
|   | |||||||
|   | Unknown 2 |   | |||||
Louis Pobuda birt: Rudolph Pobuda birt: Anna Pobuda birt: Rose Pobuda birt: Ellen Pobuda birt: John Pobuda birt: Nicholas Pobuda Jr.|Jr.|Nick birt: 25 Aug 1906 plac: Suttons Bay,Leelanau Co.,MI deat: Jul 1986 plac: Suttons Bay,Leelanau Co.,MI < Mary Barbara Pobuda birt: 9 Jun 1909 deat: 1996 marr: marr: |
  | ||||||
|   | Nicholas F. Pobuda|Nick |   | |||||
| birt: 22 Oct 1881 deat: May 1975 plac: Northport,Leelanau Co.,MI Barbara marr: birt: 1881 deat: 1918 plac: Suttons Bay,Leelanau Co.,MI Rose A. marr: birt: 1899 deat: 1993 |
Rose Pobuda birt: Ellen Pobuda birt: John Pobuda birt: |
  | ||||||
|   | Rose A. |   | |||||
| birt: 1899 deat: 1993 Nicholas F. Pobuda|Nick marr: birt: 22 Oct 1881 deat: May 1975 plac: Northport,Leelanau Co.,MI |
|   | |||||||
|   | Nicholas F. Pobuda|Nick |   | |||||
|   | birt: 22 Oct 1881 deat: May 1975 plac: Northport,Leelanau Co.,MI marr: marr: | ||||||
|   | Nicholas Pobuda Jr.|Jr.|Nick |   | |||||
| birt: 25 Aug 1906 plac: Suttons Bay,Leelanau Co.,MI deat: Jul 1986 plac: Suttons Bay,Leelanau Co.,MI |   | ||||||
|   | Barbara |   | |||||
| birt: 1881 deat: 1918 plac: Suttons Bay,Leelanau Co.,MI marr: |
< Ingeberg Stangvik birt: 19 Dec 1864 plac: Stangvik,More Og Romsdal,Norway deat: 7 Jun 1952 plac: Grand Rapids,Kent Co.,MI marr: 8 Dec 1883 plac: Den Norske Evangelish Luthershe Kirke,Leelanau Co.,Michigan marr: Possible married In Norway |
  | ||||||
|   | Ole Stangvik |   | |||||
|
Anne Knut marr: |
|   | |||||||
|   | Ole Stangvik |   | |||||
|   | |||||||
|   | Ingeberg Stangvik, Olsen, Olson |   | |||||
| birt: 1865 deat: 1952 plac: Suttons Bay,Leelanau Co.,MI |   | ||||||
|   | Anne Knudt |   | |||||